Player Profile: PETRIKOV Pavel
Category: -60
Country: Czech Republic
Ranking Points: 1451
Fights (Won/Lost): 30/34 (0.469)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PETRIKOV Pavel | Event |
---|---|---|---|---|---|---|
335 | PETRIKOV Pavel | 1000 | 0 | IDDRIS Sandor Abdullah | 1510 (+10) | World Cup Cairo 2010 |
343 | PETRIKOV Pavel | 0 | 1000 | NOUR Issam | 1501 (-9) | World Cup Cairo 2010 |
347 | PETRIKOV Pavel | 1010 | 100 | MONIER Mohamed | 1511 (+10) | World Cup Cairo 2010 |
351 | PETRIKOV Pavel | 10 | 110 | CHIMED-YONDON Boldbaatar | 1502 (-9) | World Cup Cairo 2010 |
1946 | PETRIKOV Pavel | 1100 | 0 | PERRINO Ruben | 1512 (+10) | EJU World Cup Lisbon 2010 |
1959 | PETRIKOV Pavel | 130 | 10 | REIS Philippe | 1522 (+10) | EJU World Cup Lisbon 2010 |
1967 | PETRIKOV Pavel | 10 | 110 | A Lamusi | 1513 (-9) | EJU World Cup Lisbon 2010 |
1971 | PETRIKOV Pavel | 0 | 1000 | ALVES Breno | 1503 (-10) | EJU World Cup Lisbon 2010 |
2562 | PETRIKOV Pavel | 10 | 0 | KOROTUN Maksym | 1514 (+11) | IJF Grand Slam Moscow 2010 |
2573 | GALSTYAN Arsen | 200 | 0 | PETRIKOV Pavel | 1495 (-19) | IJF Grand Slam Moscow 2010 |
3600 | MILLAR James | 0 | 1100 | PETRIKOV Pavel | 1515 (+20) | World Championships 2010 |
3620 | KOSSAYEV Yerkebulan | 100 | 110 | PETRIKOV Pavel | 1536 (+21) | World Championships 2010 |
3643 | HIRAOKA Hiroaki | 1100 | 0 | PETRIKOV Pavel | 1517 (-19) | World Championships 2010 |
4802 | PETRIKOV Pavel | 2 | 1 | GASCARD Yung | 1526 (+9) | EJU World Cup Men Rome 2010 |
4812 | PETRIKOV Pavel | 2 | 1 | ITEN Michael | 1535 (+9) | EJU World Cup Men Rome 2010 |
4820 | PETRIKOV Pavel | 1 | 2 | KIM Won Jin | 1525 (-10) | EJU World Cup Men Rome 2010 |
4824 | PETRIKOV Pavel | 2 | 1 | ANDREOLI Fabio | 1535 (+10) | EJU World Cup Men Rome 2010 |
4828 | PETRIKOV Pavel | 1000 | 0 | KOPISKE Robert | 1545 (+10) | EJU World Cup Men Rome 2010 |
5273 | PETRIKOV Pavel | 1010 | 0 | SALMINEN Mikos | 1554 (+9) | IJF Grandprix Rotterdam 2010 |
5282 | PETRIKOV Pavel | 110 | 0 | JOKINEN Valtteri | 1563 (+9) | IJF Grandprix Rotterdam 2010 |
5286 | VERDE Elio | 210 | 0 | PETRIKOV Pavel | 1544 (-19) | IJF Grandprix Rotterdam 2010 |
6247 | PETRIKOV Pavel | 0 | 100 | SHISHIME Toru | 1533 (-11) | Grand Slam Tokyo 2010 |
6829 | MUSHKIYEV Ilgar | 1000 | 0 | PETRIKOV Pavel | 1512 (-21) | IJF World Masters 2011 |
7418 | PETRIKOV Pavel | 0 | 1000 | SHUKVANI Betkil | 1501 (-11) | IJF Grand Slam Paris 2011 |
8471 | PETRIKOV Pavel | 220 | 100 | MONN Yves | 1511 (+10) | IJF Grand Prix Duesseldorf 2011 |
8484 | DAVTYAN Hovhannes | 120 | 0 | PETRIKOV Pavel | 1497 (-14) | IJF Grand Prix Duesseldorf 2011 |
9224 | PETRIKOV Pavel | 1010 | 0 | BOMBOIR Damien | 1507 (+10) | EJU World Cup Men Warsaw 2011 |
9244 | PETRIKOV Pavel | 1000 | 0 | BURJAN Laszlo | 1517 (+10) | EJU World Cup Men Warsaw 2011 |
9255 | PETRIKOV Pavel | 0 | 1000 | MCKENZIE Ashley | 1506 (-11) | EJU World Cup Men Warsaw 2011 |
10458 | ZANTARAIA Georgii | 1010 | 0 | PETRIKOV Pavel | 1491 (-15) | European Championships Seniors 2011 |
10931 | PETRIKOV Pavel | 0 | 1000 | SHIRINLI Vugar | 1481 (-10) | Grand Prix Baku 2011 |
11260 | PETRIKOV Pavel | 10 | 1110 | UTARBAYEV Salamat | 1472 (-9) | Grand Slam Moscow 2011 |
11702 | PETRIKOV Pavel | 200 | 0 | NACU Octavian | 1482 (+10) | World Cup Bucharest 2011 |
11714 | PETRIKOV Pavel | 1000 | 0 | CLEMENTE Raul | 1493 (+11) | World Cup Bucharest 2011 |
11720 | PETRIKOV Pavel | 0 | 10 | NOUR Issam | 1485 (-8) | World Cup Bucharest 2011 |
11723 | PETRIKOV Pavel | 1000 | 0 | BESTAEV Otar | 1496 (+11) | World Cup Bucharest 2011 |
11727 | PETRIKOV Pavel | 0 | 20 | PAISCHER Ludwig | 1487 (-9) | World Cup Bucharest 2011 |
13109 | JOKINEN Valtteri | 0 | 1010 | PETRIKOV Pavel | 1506 (+19) | World Cup Miami 2011 |
13122 | PETRIKOV Pavel | 1010 | 0 | TAYLOR Andre | 1517 (+11) | World Cup Miami 2011 |
13129 | MUDRANOV Beslan | 1010 | 0 | PETRIKOV Pavel | 1503 (-14) | World Cup Miami 2011 |
13133 | PETRIKOV Pavel | 1000 | 0 | NABOR Castillo | 1513 (+10) | World Cup Miami 2011 |
13137 | PETRIKOV Pavel | 10 | 1100 | BOLDBAATAR Ganbat | 1506 (-7) | World Cup Miami 2011 |
13723 | PETRIKOV Pavel | 0 | 1000 | ITEN Michael | 1494 (-12) | World Cup San Salvador 2011 |
13985 | PETRIKOV Pavel | 1000 | 0 | HAGUI Houmed | 1504 (+10) | IJF World Championships Seniors 2011 |
13999 | PETRIKOV Pavel | 0 | 1010 | KITADAI Felipe | 1496 (-8) | IJF World Championships Seniors 2011 |
14900 | PETRIKOV Pavel | 1000 | 0 | BAIBATYROV Yerbolat | 1506 (+10) | World Cup Ulaanbaatar 2011 |
14904 | CHIMED-YONDON Boldbaatar | 1000 | 0 | PETRIKOV Pavel | 1492 (-14) | World Cup Ulaanbaatar 2011 |
14906 | MAJRASHI Eisa | 0 | 100 | PETRIKOV Pavel | 1508 (+16) | World Cup Ulaanbaatar 2011 |
14910 | PETRIKOV Pavel | 0 | 10 | KIM Won Jin | 1501 (-7) | World Cup Ulaanbaatar 2011 |
16294 | KIM Won Jin | 1000 | 0 | PETRIKOV Pavel | 1487 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16853 | PETRIKOV Pavel | 0 | 1000 | SALMINEN Mikos | 1478 (-9) | IJF Grand Prix Amsterdam 2011 |
17543 | ESIMBETOV Gabit | 1000 | 0 | PETRIKOV Pavel | 1463 (-15) | IJF Grand Slam Tokyo 2011 |
17943 | JOKINEN Valtteri | 0 | 1000 | PETRIKOV Pavel | 1482 (+19) | IJF Grand Prix Qingdao 2011 |
17951 | MOOREN Jeroen | 0 | 100 | PETRIKOV Pavel | 1507 (+25) | IJF Grand Prix Qingdao 2011 |
17955 | TAKATO Naohisa | 1000 | 100 | PETRIKOV Pavel | 1492 (-15) | IJF Grand Prix Qingdao 2011 |
18740 | PETRIKOV Pavel | 100 | 1100 | BALCHAKPAN Ay-Kherel | 1482 (-10) | EJU World Cup Men Tblisi 2012 |
18975 | REDA Abas | 0 | 1000 | PETRIKOV Pavel | 1503 (+21) | IJF Grand Slam Paris 2012 |
18990 | SOBIROV Rishod | 1000 | 0 | PETRIKOV Pavel | 1497 (-6) | IJF Grand Slam Paris 2012 |
19562 | ITEN Michael | 1000 | 0 | PETRIKOV Pavel | 1473 (-24) | EJU World Cup Men Oberwart 2012 |
20226 | PETRIKOV Pavel | 0 | 1000 | PESSOA Sergio | 1467 (-6) | IJF Grand Prix Duesseldorf 2012 |
20769 | PETRIKOV Pavel | 100 | 0 | CLEMENTE Raul | 1477 (+10) | EJU World Cup Men Prague 2012 |
20787 | PETRIKOV Pavel | 1000 | 0 | LUNDQVIST Alexander | 1485 (+8) | EJU World Cup Men Prague 2012 |
20800 | CHIMED-YONDON Boldbaatar | 1000 | 0 | PETRIKOV Pavel | 1474 (-11) | EJU World Cup Men Prague 2012 |
22128 | ALIJEV Elnur | 1000 | 10 | PETRIKOV Pavel | 1451 (-23) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.