Player Profile: ESIMBETOV Gabit
Category: -60
Country: Uzbekistan
Ranking Points: 1560
Fights (Won/Lost): 20/15 (0.571)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ESIMBETOV Gabit | Event |
---|---|---|---|---|---|---|
4 | PAISCHER Ludwig | 0 | 1100 | ESIMBETOV Gabit | 1520 (+20) | IJF Grand Prix Tunis 2010 |
15 | ESIMBETOV Gabit | 100 | 1000 | CHIMED-YONDON Boldbaatar | 1510 (-10) | IJF Grand Prix Tunis 2010 |
2543 | KOZLOVS Dmitrijs | 0 | 1100 | ESIMBETOV Gabit | 1528 (+18) | IJF Grand Slam Moscow 2010 |
2558 | ASUMBANI David | 100 | 1000 | ESIMBETOV Gabit | 1546 (+18) | IJF Grand Slam Moscow 2010 |
2571 | MILOUS Sofiane | 1000 | 10 | ESIMBETOV Gabit | 1524 (-22) | IJF Grand Slam Moscow 2010 |
3628 | LOMO Tony | 0 | 1000 | ESIMBETOV Gabit | 1542 (+18) | World Championships 2010 |
3647 | ZANTARAIA Georgii | 10 | 0 | ESIMBETOV Gabit | 1521 (-21) | World Championships 2010 |
4389 | ESIMBETOV Gabit | 120 | 0 | PIONS Daniel | 1531 (+10) | World Cup Men Almaty 2010 |
4395 | ESIMBETOV Gabit | 1010 | 0 | BAIMBETOV Kanat | 1540 (+9) | World Cup Men Almaty 2010 |
4400 | ESIMBETOV Gabit | 0 | 1000 | KUDYAKOV Evgeny | 1529 (-11) | World Cup Men Almaty 2010 |
4401 | A Lamusi | 0 | 1010 | ESIMBETOV Gabit | 1551 (+22) | World Cup Men Almaty 2010 |
5701 | DAVTYAN Hovhannes | 1100 | 0 | ESIMBETOV Gabit | 1529 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6254 | ESIMBETOV Gabit | 1110 | 0 | ONISHI Shigeru | 1537 (+8) | Grand Slam Tokyo 2010 |
6263 | CHOI Gwang-Hyeon | 100 | 0 | ESIMBETOV Gabit | 1518 (-19) | Grand Slam Tokyo 2010 |
7401 | ESIMBETOV Gabit | 0 | 1000 | LEROY Baptiste | 1508 (-10) | IJF Grand Slam Paris 2011 |
9890 | ESIMBETOV Gabit | 1000 | 0 | AL ABER Abdulrahan | 1518 (+10) | JUA Continental 2011 |
9898 | ESIMBETOV Gabit | 220 | 0 | ZHAMANAKOV Talgat | 1528 (+10) | JUA Continental 2011 |
9903 | ESIMBETOV Gabit | 1100 | 0 | KIM Kyong Jin | 1538 (+10) | JUA Continental 2011 |
9907 | DAVAADORJ Tumurkhuleg | 1000 | 0 | ESIMBETOV Gabit | 1518 (-20) | JUA Continental 2011 |
9908 | MAJRASHI Eisa | 0 | 1100 | ESIMBETOV Gabit | 1534 (+16) | JUA Continental 2011 |
10929 | ESIMBETOV Gabit | 100 | 130 | ITEN Michael | 1522 (-12) | Grand Prix Baku 2011 |
11254 | JANG Jin-Min | 1010 | 0 | ESIMBETOV Gabit | 1504 (-18) | Grand Slam Moscow 2011 |
14016 | PAPINASHVILI Amiran | 0 | 1000 | ESIMBETOV Gabit | 1532 (+28) | IJF World Championships Seniors 2011 |
14037 | ESIMBETOV Gabit | 0 | 1110 | CHOI Gwang-Hyeon | 1524 (-8) | IJF World Championships Seniors 2011 |
15108 | ESIMBETOV Gabit | 1000 | 0 | CHANA Navjot | 1534 (+10) | World Cup Tashkent 2011 |
15114 | CHAMMARTIN Ludovic | 0 | 1000 | ESIMBETOV Gabit | 1554 (+20) | World Cup Tashkent 2011 |
15119 | MUSHKIYEV Ilgar | 10 | 20 | ESIMBETOV Gabit | 1580 (+26) | World Cup Tashkent 2011 |
15123 | ESIMBETOV Gabit | 0 | 1100 | SMETOV Yeldos | 1570 (-10) | World Cup Tashkent 2011 |
15384 | ESIMBETOV Gabit | 110 | 0 | JAVANI JONI Mohammad | 1579 (+9) | World Cup Almaty 2011 |
15390 | ESIMBETOV Gabit | 0 | 1020 | ITEN Michael | 1567 (-12) | World Cup Almaty 2011 |
15393 | ESIMBETOV Gabit | 1000 | 100 | BILICHENKO Denys | 1574 (+7) | World Cup Almaty 2011 |
15397 | ESIMBETOV Gabit | 1000 | 0 | SMETOV Yeldos | 1585 (+11) | World Cup Almaty 2011 |
16305 | ALVES Breno | 10 | 0 | ESIMBETOV Gabit | 1567 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17543 | ESIMBETOV Gabit | 1000 | 0 | PETRIKOV Pavel | 1575 (+8) | IJF Grand Slam Tokyo 2011 |
17550 | HIRAOKA Hiroaki | 100 | 0 | ESIMBETOV Gabit | 1560 (-15) | IJF Grand Slam Tokyo 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.