Player Profile: SOBIROV Rishod
Category: -60
Country: Uzbekistan
Ranking Points: 1831
Fights (Won/Lost): 47/2 (0.959)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SOBIROV Rishod | Event |
---|---|---|---|---|---|---|
19 | SOBIROV Rishod | 1020 | 0 | KOROTUN Maksym | 1511 (+11) | IJF Grand Prix Tunis 2010 |
24 | SOBIROV Rishod | 1010 | 0 | ENGLMAIER Tobias | 1522 (+11) | IJF Grand Prix Tunis 2010 |
26 | ZANTARAIA Georgii | 100 | 200 | SOBIROV Rishod | 1542 (+20) | IJF Grand Prix Tunis 2010 |
27 | FUKUOKA Masaaki | 0 | 100 | SOBIROV Rishod | 1563 (+21) | IJF Grand Prix Tunis 2010 |
599 | SOBIROV Rishod | 1010 | 0 | PESSOA Sergio | 1571 (+8) | IJF Grand Slam Rio 2010 |
614 | SOBIROV Rishod | 1000 | 0 | POSTIGOS Juan | 1579 (+8) | IJF Grand Slam Rio 2010 |
622 | SOBIROV Rishod | 1000 | 0 | MILOUS Sofiane | 1588 (+9) | IJF Grand Slam Rio 2010 |
626 | SOBIROV Rishod | 1100 | 0 | MOOREN Jeroen | 1597 (+9) | IJF Grand Slam Rio 2010 |
628 | SOBIROV Rishod | 10 | 20 | HIRAOKA Hiroaki | 1585 (-12) | IJF Grand Slam Rio 2010 |
2563 | SOBIROV Rishod | 1020 | 0 | NAKU Artem | 1593 (+8) | IJF Grand Slam Moscow 2010 |
2574 | SOBIROV Rishod | 10 | 0 | MILLAR James | 1601 (+8) | IJF Grand Slam Moscow 2010 |
2580 | SOBIROV Rishod | 1010 | 10 | MUDRANOV Beslan | 1610 (+9) | IJF Grand Slam Moscow 2010 |
2583 | SOBIROV Rishod | 1000 | 0 | VERDE Elio | 1619 (+9) | IJF Grand Slam Moscow 2010 |
2584 | MOOREN Jeroen | 0 | 10 | SOBIROV Rishod | 1636 (+17) | IJF Grand Slam Moscow 2010 |
3603 | SOBIROV Rishod | 1020 | 0 | GERCHEV Yanislav | 1643 (+7) | World Championships 2010 |
3635 | SOBIROV Rishod | 1000 | 0 | JANG Jin-Min | 1650 (+7) | World Championships 2010 |
3651 | SOBIROV Rishod | 100 | 0 | KHOUSROF Ali | 1657 (+7) | World Championships 2010 |
3659 | SOBIROV Rishod | 20 | 0 | VERDE Elio | 1665 (+8) | World Championships 2010 |
3665 | SOBIROV Rishod | 1000 | 0 | MUDRANOV Beslan | 1673 (+8) | World Championships 2010 |
3669 | SOBIROV Rishod | 200 | 0 | ZANTARAIA Georgii | 1681 (+8) | World Championships 2010 |
6819 | SOBIROV Rishod | 100 | 0 | BOLDBAATAR Ganbat | 1689 (+8) | IJF World Masters 2011 |
6826 | SOBIROV Rishod | 1010 | 0 | PAPINASHVILI Amiran | 1697 (+8) | IJF World Masters 2011 |
6830 | SOBIROV Rishod | 1000 | 100 | MUDRANOV Beslan | 1706 (+9) | IJF World Masters 2011 |
6832 | SOBIROV Rishod | 1000 | 0 | GALSTYAN Arsen | 1714 (+8) | IJF World Masters 2011 |
7403 | SOBIROV Rishod | 10 | 0 | CHAMMARTIN Ludovic | 1719 (+5) | IJF Grand Slam Paris 2011 |
7419 | SOBIROV Rishod | 1010 | 0 | KOSSOR Nicholas | 1724 (+5) | IJF Grand Slam Paris 2011 |
7427 | SOBIROV Rishod | 100 | 0 | SHISHIME Toru | 1731 (+7) | IJF Grand Slam Paris 2011 |
7431 | SOBIROV Rishod | 1000 | 100 | PAPINASHVILI Amiran | 1738 (+7) | IJF Grand Slam Paris 2011 |
7433 | SOBIROV Rishod | 1000 | 0 | DAVTYAN Hovhannes | 1745 (+7) | IJF Grand Slam Paris 2011 |
11256 | SOBIROV Rishod | 230 | 0 | HARUTYUNYAN Gor | 1749 (+4) | Grand Slam Moscow 2011 |
11271 | SOBIROV Rishod | 1000 | 0 | MSHVIDOBADZE Robert | 1754 (+5) | Grand Slam Moscow 2011 |
11279 | SOBIROV Rishod | 1000 | 0 | KITADAI Felipe | 1761 (+7) | Grand Slam Moscow 2011 |
11283 | SOBIROV Rishod | 10 | 0 | YAMAMOTO Hirofumi | 1769 (+8) | Grand Slam Moscow 2011 |
11285 | SOBIROV Rishod | 1000 | 0 | MILOUS Sofiane | 1775 (+6) | Grand Slam Moscow 2011 |
13996 | SOBIROV Rishod | 110 | 10 | CHAMMARTIN Ludovic | 1779 (+4) | IJF World Championships Seniors 2011 |
14027 | SOBIROV Rishod | 1110 | 0 | ZOUNGRANA Hermann | 1782 (+3) | IJF World Championships Seniors 2011 |
14043 | SOBIROV Rishod | 1000 | 0 | KITADAI Felipe | 1788 (+6) | IJF World Championships Seniors 2011 |
14051 | SOBIROV Rishod | 1000 | 0 | MUSHKIYEV Ilgar | 1794 (+6) | IJF World Championships Seniors 2011 |
14057 | SOBIROV Rishod | 110 | 100 | KIM Won Jin | 1800 (+6) | IJF World Championships Seniors 2011 |
14061 | SOBIROV Rishod | 100 | 0 | HIRAOKA Hiroaki | 1807 (+7) | IJF World Championships Seniors 2011 |
18314 | SOBIROV Rishod | 1000 | 10 | MOOREN Jeroen | 1811 (+4) | IJF Masters Almaty 2012 |
18321 | SOBIROV Rishod | 1000 | 100 | KOSSAYEV Yerkebulan | 1817 (+6) | IJF Masters Almaty 2012 |
18325 | SOBIROV Rishod | 1000 | 0 | MUDRANOV Beslan | 1823 (+6) | IJF Masters Almaty 2012 |
18327 | SOBIROV Rishod | 0 | 1000 | GALSTYAN Arsen | 1809 (-14) | IJF Masters Almaty 2012 |
18990 | SOBIROV Rishod | 1000 | 0 | PETRIKOV Pavel | 1812 (+3) | IJF Grand Slam Paris 2012 |
19005 | SOBIROV Rishod | 10 | 0 | CHAMMARTIN Ludovic | 1816 (+4) | IJF Grand Slam Paris 2012 |
19013 | SOBIROV Rishod | 1000 | 0 | MSHVIDOBADZE Robert | 1820 (+4) | IJF Grand Slam Paris 2012 |
19017 | SOBIROV Rishod | 2 | 1 | JANG Jin-Min | 1825 (+5) | IJF Grand Slam Paris 2012 |
19019 | SOBIROV Rishod | 1000 | 0 | KIM Won Jin | 1831 (+6) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.