Player Profile: MAJRASHI Eisa
Category: -60
Country: Saudi Arabia
Ranking Points: 1458
Fights (Won/Lost): 16/26 (0.381)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MAJRASHI Eisa | Event |
---|---|---|---|---|---|---|
3634 | ONISHI Shigeru | 0 | 1000 | MAJRASHI Eisa | 1517 (+17) | World Championships 2010 |
3650 | CHAMMARTIN Ludovic | 1000 | 0 | MAJRASHI Eisa | 1495 (-22) | World Championships 2010 |
5698 | PAISCHER Ludwig | 1000 | 0 | MAJRASHI Eisa | 1477 (-18) | IJF Grand Prix Abu Dhabi 2010 |
7402 | MAJRASHI Eisa | 0 | 1000 | SHUKVANI Betkil | 1467 (-10) | IJF Grand Slam Paris 2011 |
7910 | MAJRASHI Eisa | 1000 | 0 | MASERIN Roberto | 1477 (+10) | EJU World Cup Budapest 2011 |
7918 | BURJAN Laszlo | 1000 | 0 | MAJRASHI Eisa | 1458 (-19) | EJU World Cup Budapest 2011 |
8466 | HIRAOKA Hiroaki | 1000 | 0 | MAJRASHI Eisa | 1445 (-13) | IJF Grand Prix Duesseldorf 2011 |
9215 | MAJRASHI Eisa | 0 | 210 | LIMARE Vincent | 1437 (-8) | EJU World Cup Men Warsaw 2011 |
9893 | MAJRASHI Eisa | 30 | 0 | HUANG Sheng-Ting | 1449 (+12) | JUA Continental 2011 |
9900 | CHOI Gwang-Hyeon | 100 | 0 | MAJRASHI Eisa | 1435 (-14) | JUA Continental 2011 |
9904 | MAJRASHI Eisa | 20 | 10 | A Lamusi | 1448 (+13) | JUA Continental 2011 |
9908 | MAJRASHI Eisa | 0 | 1100 | ESIMBETOV Gabit | 1440 (-8) | JUA Continental 2011 |
11253 | ELKAWISAH Mohamed | 0 | 1000 | MAJRASHI Eisa | 1461 (+21) | Grand Slam Moscow 2011 |
11266 | DAVAADORJ Tumurkhuleg | 1000 | 10 | MAJRASHI Eisa | 1445 (-16) | Grand Slam Moscow 2011 |
11696 | MAJRASHI Eisa | 110 | 1110 | CARVALHO Nuno | 1436 (-9) | World Cup Bucharest 2011 |
13989 | GALSTYAN Arsen | 1000 | 0 | MAJRASHI Eisa | 1427 (-9) | IJF World Championships Seniors 2011 |
14898 | MAJRASHI Eisa | 100 | 0 | URIKBAYEV Darkhan | 1439 (+12) | World Cup Ulaanbaatar 2011 |
14903 | DAVAADORJ Tumurkhuleg | 1000 | 0 | MAJRASHI Eisa | 1426 (-13) | World Cup Ulaanbaatar 2011 |
14906 | MAJRASHI Eisa | 0 | 100 | PETRIKOV Pavel | 1418 (-8) | World Cup Ulaanbaatar 2011 |
15106 | MAJRASHI Eisa | 1010 | 0 | OCHILOV Mukhiddin | 1431 (+13) | World Cup Tashkent 2011 |
15113 | MUSHKIYEV Ilgar | 10 | 0 | MAJRASHI Eisa | 1423 (-8) | World Cup Tashkent 2011 |
15117 | MAJRASHI Eisa | 0 | 100 | CHAMMARTIN Ludovic | 1416 (-7) | World Cup Tashkent 2011 |
15840 | WILL Frazer | 0 | 1000 | MAJRASHI Eisa | 1440 (+24) | World Cup Liverpool 2011 |
15846 | MAJRASHI Eisa | 0 | 1010 | NOUR Issam | 1434 (-6) | World Cup Liverpool 2011 |
15849 | MAJRASHI Eisa | 1000 | 0 | KOSSOR Nicholas | 1445 (+11) | World Cup Liverpool 2011 |
15853 | MAJRASHI Eisa | 1100 | 0 | MAGERS Andrejs | 1456 (+11) | World Cup Liverpool 2011 |
16152 | MAJRASHI Eisa | 0 | 1010 | MEREBASHVILI Paata | 1447 (-9) | World Cup Baku 2011 |
16297 | MUSHKIYEV Ilgar | 0 | 1000 | MAJRASHI Eisa | 1478 (+31) | IJF Grand Prix Abu Dhabi 2011 |
16308 | MAJRASHI Eisa | 0 | 10 | MAGERS Andrejs | 1468 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16855 | CHIMED-YONDON Boldbaatar | 1000 | 0 | MAJRASHI Eisa | 1458 (-10) | IJF Grand Prix Amsterdam 2011 |
17256 | LIMARE Vincent | 1000 | 0 | MAJRASHI Eisa | 1441 (-17) | World Cup Jeju 2011 |
17937 | MOUDATIR Yassine | 0 | 1000 | MAJRASHI Eisa | 1461 (+20) | IJF Grand Prix Qingdao 2011 |
17948 | MILOUS Sofiane | 1000 | 0 | MAJRASHI Eisa | 1449 (-12) | IJF Grand Prix Qingdao 2011 |
19004 | PAISCHER Ludwig | 1010 | 0 | MAJRASHI Eisa | 1434 (-15) | IJF Grand Slam Paris 2012 |
20230 | YU Kin Ting | 0 | 1000 | MAJRASHI Eisa | 1454 (+20) | IJF Grand Prix Duesseldorf 2012 |
20244 | DAVAADORJ Tumurkhuleg | 1000 | 0 | MAJRASHI Eisa | 1444 (-10) | IJF Grand Prix Duesseldorf 2012 |
20785 | MAJRASHI Eisa | 1000 | 0 | REINVALL Juho | 1455 (+11) | EJU World Cup Men Prague 2012 |
20799 | VARDANYAN Artur | 0 | 1000 | MAJRASHI Eisa | 1478 (+23) | EJU World Cup Men Prague 2012 |
20806 | CHOI Gwang-Hyeon | 1010 | 0 | MAJRASHI Eisa | 1465 (-13) | EJU World Cup Men Prague 2012 |
20810 | MAJRASHI Eisa | 0 | 100 | GERCHEV Yanislav | 1457 (-8) | EJU World Cup Men Prague 2012 |
21698 | MAJRASHI Eisa | 1010 | 0 | YU Kin Ting | 1467 (+10) | JUA Continental Championships 2012 |
21706 | MAJRASHI Eisa | 0 | 1000 | TSAI Ming Yen | 1458 (-9) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.