Player Profile: MUSHKIYEV Ilgar
Category: -60
Country: Azerbaijan
Ranking Points: 1649
Fights (Won/Lost): 44/20 (0.688)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MUSHKIYEV Ilgar | Event |
---|---|---|---|---|---|---|
7 | SHUKVANI Betkil | 1000 | 0 | MUSHKIYEV Ilgar | 1480 (-20) | IJF Grand Prix Tunis 2010 |
333 | MUSHKIYEV Ilgar | 1000 | 0 | EL-SAYED Mahmoud | 1491 (+11) | World Cup Cairo 2010 |
336 | MUSHKIYEV Ilgar | 0 | 1000 | NOUR Issam | 1482 (-9) | World Cup Cairo 2010 |
5140 | MSHVIDOBADZE Robert | 2 | 1 | MUSHKIYEV Ilgar | 1462 (-20) | EJU World Cup Minsk 2010 |
5143 | KOZLOVS Dmitrijs | 1 | 2 | MUSHKIYEV Ilgar | 1485 (+23) | EJU World Cup Minsk 2010 |
5147 | MUSHKIYEV Ilgar | 1000 | 0 | BILICHENKO Denys | 1496 (+11) | EJU World Cup Minsk 2010 |
6825 | PAISCHER Ludwig | 0 | 1000 | MUSHKIYEV Ilgar | 1517 (+21) | IJF World Masters 2011 |
6829 | MUSHKIYEV Ilgar | 1000 | 0 | PETRIKOV Pavel | 1528 (+11) | IJF World Masters 2011 |
6831 | GALSTYAN Arsen | 1000 | 0 | MUSHKIYEV Ilgar | 1514 (-14) | IJF World Masters 2011 |
7217 | MUSHKIYEV Ilgar | 1000 | 0 | IVANYAN Grigor | 1524 (+10) | EJU World Cup Tblisi 2011 |
7222 | MUSHKIYEV Ilgar | 1000 | 0 | MAGERS Andrejs | 1532 (+8) | EJU World Cup Tblisi 2011 |
7226 | ASUMBANI David | 0 | 200 | MUSHKIYEV Ilgar | 1550 (+18) | EJU World Cup Tblisi 2011 |
7229 | KOSSAYEV Yerkebulan | 0 | 100 | MUSHKIYEV Ilgar | 1570 (+20) | EJU World Cup Tblisi 2011 |
8479 | MUSHKIYEV Ilgar | 0 | 1000 | KUDYAKOV Evgeny | 1559 (-11) | IJF Grand Prix Duesseldorf 2011 |
9222 | MUSHKIYEV Ilgar | 100 | 10 | SALMINEN Mikos | 1567 (+8) | EJU World Cup Men Warsaw 2011 |
9242 | MILOUS Sofiane | 0 | 100 | MUSHKIYEV Ilgar | 1585 (+18) | EJU World Cup Men Warsaw 2011 |
9254 | MUSHKIYEV Ilgar | 0 | 1000 | ITEN Michael | 1572 (-13) | EJU World Cup Men Warsaw 2011 |
10471 | MUSHKIYEV Ilgar | 100 | 0 | MCKENZIE Ashley | 1582 (+10) | European Championships Seniors 2011 |
10480 | MOOREN Jeroen | 0 | 1000 | MUSHKIYEV Ilgar | 1603 (+21) | European Championships Seniors 2011 |
10485 | MUSHKIYEV Ilgar | 100 | 1100 | SHUKVANI Betkil | 1592 (-11) | European Championships Seniors 2011 |
10487 | VERDE Elio | 1010 | 0 | MUSHKIYEV Ilgar | 1571 (-21) | European Championships Seniors 2011 |
10938 | MUSHKIYEV Ilgar | 1010 | 20 | ITEN Michael | 1579 (+8) | Grand Prix Baku 2011 |
10943 | PAPINASHVILI Amiran | 110 | 10 | MUSHKIYEV Ilgar | 1561 (-18) | Grand Prix Baku 2011 |
12306 | MUSHKIYEV Ilgar | 1000 | 0 | KHACHATRIAN Gevorg | 1569 (+8) | World Cup Tallinn 2011 |
12313 | MUSHKIYEV Ilgar | 1110 | 0 | LUNDQVIST Alexander | 1577 (+8) | World Cup Tallinn 2011 |
12319 | MUSHKIYEV Ilgar | 40 | 10 | REINVALL Juho | 1584 (+7) | World Cup Tallinn 2011 |
12323 | MUSHKIYEV Ilgar | 100 | 0 | MAGERS Andrejs | 1592 (+8) | World Cup Tallinn 2011 |
12498 | MUSHKIYEV Ilgar | 10 | 0 | ROMERO Jose | 1598 (+6) | Grand Slam Rio 2011 |
12508 | MILOUS Sofiane | 1010 | 0 | MUSHKIYEV Ilgar | 1577 (-21) | Grand Slam Rio 2011 |
12816 | MUSHKIYEV Ilgar | 1010 | 0 | LUNDQVIST Alexander | 1583 (+6) | World Cup Sao Paulo 2011 |
12824 | MUSHKIYEV Ilgar | 1010 | 0 | GODOY Kenny | 1589 (+6) | World Cup Sao Paulo 2011 |
12828 | BOLDBAATAR Ganbat | 1110 | 100 | MUSHKIYEV Ilgar | 1569 (-20) | World Cup Sao Paulo 2011 |
12830 | CASTILLO Nabor | 0 | 1000 | MUSHKIYEV Ilgar | 1584 (+15) | World Cup Sao Paulo 2011 |
12834 | MUSHKIYEV Ilgar | 1000 | 0 | KITADAI Felipe | 1595 (+11) | World Cup Sao Paulo 2011 |
14003 | GERCHEV Yanislav | 0 | 1020 | MUSHKIYEV Ilgar | 1607 (+12) | IJF World Championships Seniors 2011 |
14030 | MOOREN Jeroen | 0 | 1100 | MUSHKIYEV Ilgar | 1626 (+19) | IJF World Championships Seniors 2011 |
14044 | MILOUS Sofiane | 0 | 1100 | MUSHKIYEV Ilgar | 1646 (+20) | IJF World Championships Seniors 2011 |
14051 | SOBIROV Rishod | 1000 | 0 | MUSHKIYEV Ilgar | 1634 (-12) | IJF World Championships Seniors 2011 |
14055 | MUSHKIYEV Ilgar | 1000 | 0 | GALSTYAN Arsen | 1645 (+11) | IJF World Championships Seniors 2011 |
14059 | MUSHKIYEV Ilgar | 1000 | 0 | CHOI Gwang-Hyeon | 1655 (+10) | IJF World Championships Seniors 2011 |
15097 | MUSHKIYEV Ilgar | 1000 | 0 | TUREBEKOV Bakytzhan | 1660 (+5) | World Cup Tashkent 2011 |
15105 | MUSHKIYEV Ilgar | 1010 | 0 | NOURIZADEH Ghassem | 1666 (+6) | World Cup Tashkent 2011 |
15113 | MUSHKIYEV Ilgar | 10 | 0 | MAJRASHI Eisa | 1670 (+4) | World Cup Tashkent 2011 |
15119 | MUSHKIYEV Ilgar | 10 | 20 | ESIMBETOV Gabit | 1657 (-13) | World Cup Tashkent 2011 |
15122 | LUTFILLAEV Sharafuddin | 0 | 1000 | MUSHKIYEV Ilgar | 1671 (+14) | World Cup Tashkent 2011 |
16145 | MUSHKIYEV Ilgar | 110 | 20 | ALIJEV Elnur | 1675 (+4) | World Cup Baku 2011 |
16153 | MUSHKIYEV Ilgar | 1100 | 0 | KABA Ahmet | 1680 (+5) | World Cup Baku 2011 |
16159 | MUSHKIYEV Ilgar | 1000 | 0 | KUDYAKOV Evgeny | 1687 (+7) | World Cup Baku 2011 |
16163 | MUSHKIYEV Ilgar | 0 | 1000 | SHIRINLI Vugar | 1673 (-14) | World Cup Baku 2011 |
16297 | MUSHKIYEV Ilgar | 0 | 1000 | MAJRASHI Eisa | 1658 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17552 | MUSHKIYEV Ilgar | 100 | 0 | ARSHANSKY Artiom | 1666 (+8) | IJF Grand Slam Tokyo 2011 |
17567 | MUSHKIYEV Ilgar | 100 | 0 | MILOUS Sofiane | 1675 (+9) | IJF Grand Slam Tokyo 2011 |
17574 | HIRAOKA Hiroaki | 10 | 0 | MUSHKIYEV Ilgar | 1655 (-20) | IJF Grand Slam Tokyo 2011 |
18317 | MILOUS Sofiane | 1100 | 10 | MUSHKIYEV Ilgar | 1632 (-23) | IJF Masters Almaty 2012 |
19003 | MUSHKIYEV Ilgar | 1020 | 0 | CADOUX-DUC Jeremy | 1637 (+5) | IJF Grand Slam Paris 2012 |
19012 | MUSHKIYEV Ilgar | 1000 | 0 | PAISCHER Ludwig | 1645 (+8) | IJF Grand Slam Paris 2012 |
19016 | PAPINASHVILI Amiran | 1000 | 20 | MUSHKIYEV Ilgar | 1627 (-18) | IJF Grand Slam Paris 2012 |
19559 | MUSHKIYEV Ilgar | 1100 | 0 | HUEMER Mathias | 1633 (+6) | EJU World Cup Men Oberwart 2012 |
19574 | MUSHKIYEV Ilgar | 1000 | 0 | GERCHEV Yanislav | 1639 (+6) | EJU World Cup Men Oberwart 2012 |
19582 | MUSHKIYEV Ilgar | 1000 | 0 | ITEN Michael | 1645 (+6) | EJU World Cup Men Oberwart 2012 |
19588 | MUSHKIYEV Ilgar | 1010 | 0 | KIM Won Jin | 1656 (+11) | EJU World Cup Men Oberwart 2012 |
19592 | MUSHKIYEV Ilgar | 0 | 1000 | SHUKVANI Betkil | 1648 (-8) | EJU World Cup Men Oberwart 2012 |
20252 | MUSHKIYEV Ilgar | 10 | 0 | SMETOV Yeldos | 1657 (+9) | IJF Grand Prix Duesseldorf 2012 |
20261 | MUSHKIYEV Ilgar | 0 | 1000 | SHUKVANI Betkil | 1649 (-8) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.