Player Profile: PAISCHER Ludwig
Category: -60
Country: Austria
Ranking Points: 1545
Fights (Won/Lost): 29/23 (0.558)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PAISCHER Ludwig | Event |
---|---|---|---|---|---|---|
4 | PAISCHER Ludwig | 0 | 1100 | ESIMBETOV Gabit | 1490 (-10) | IJF Grand Prix Tunis 2010 |
602 | PAISCHER Ludwig | 210 | 100 | ENGLMAIER Tobias | 1501 (+11) | IJF Grand Slam Rio 2010 |
616 | PAISCHER Ludwig | 1110 | 0 | JOKINEN Valtteri | 1512 (+11) | IJF Grand Slam Rio 2010 |
623 | PAISCHER Ludwig | 0 | 1000 | MOOREN Jeroen | 1503 (-9) | IJF Grand Slam Rio 2010 |
3631 | PAISCHER Ludwig | 1100 | 0 | POPULOV Kasym | 1513 (+10) | World Championships 2010 |
3649 | PAISCHER Ludwig | 1010 | 0 | KITADAI Felipe | 1524 (+11) | World Championships 2010 |
3658 | PAISCHER Ludwig | 1000 | 0 | CHAMMARTIN Ludovic | 1533 (+9) | World Championships 2010 |
3662 | ZANTARAIA Georgii | 1000 | 0 | PAISCHER Ludwig | 1514 (-19) | World Championships 2010 |
3664 | HIRAOKA Hiroaki | 1000 | 0 | PAISCHER Ludwig | 1497 (-17) | World Championships 2010 |
5270 | PAISCHER Ludwig | 110 | 0 | JANICKI Sebastian | 1507 (+10) | IJF Grandprix Rotterdam 2010 |
5279 | PAISCHER Ludwig | 1110 | 0 | MAGERS Andrejs | 1517 (+10) | IJF Grandprix Rotterdam 2010 |
5285 | PAISCHER Ludwig | 100 | 20 | YAMAMOTO Hirofumi | 1530 (+13) | IJF Grandprix Rotterdam 2010 |
5288 | PAISCHER Ludwig | 1020 | 0 | VERDE Elio | 1542 (+12) | IJF Grandprix Rotterdam 2010 |
5289 | PAPINASHVILI Amiran | 1000 | 0 | PAISCHER Ludwig | 1525 (-17) | IJF Grandprix Rotterdam 2010 |
5698 | PAISCHER Ludwig | 1000 | 0 | MAJRASHI Eisa | 1534 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5704 | PAISCHER Ludwig | 10 | 100 | MUDRANOV Beslan | 1525 (-9) | IJF Grand Prix Abu Dhabi 2010 |
6241 | PAISCHER Ludwig | 0 | 220 | MATSUKI Takeshi | 1515 (-10) | Grand Slam Tokyo 2010 |
6825 | PAISCHER Ludwig | 0 | 1000 | MUSHKIYEV Ilgar | 1505 (-10) | IJF World Masters 2011 |
7407 | PAISCHER Ludwig | 10 | 200 | ENGLMAIER Tobias | 1497 (-8) | IJF Grand Slam Paris 2011 |
8478 | PAISCHER Ludwig | 0 | 1000 | JANG Jin-Min | 1488 (-9) | IJF Grand Prix Duesseldorf 2011 |
10464 | PAISCHER Ludwig | 200 | 0 | CHAMMARTIN Ludovic | 1498 (+10) | European Championships Seniors 2011 |
10477 | PAISCHER Ludwig | 0 | 200 | ALIJEV Elnur | 1489 (-9) | European Championships Seniors 2011 |
11265 | PAISCHER Ludwig | 10 | 1000 | A Lamusi | 1480 (-9) | Grand Slam Moscow 2011 |
11694 | PAISCHER Ludwig | 1000 | 0 | KHARCHENKO Artem | 1491 (+11) | World Cup Bucharest 2011 |
11710 | PAISCHER Ludwig | 1000 | 0 | LIMARE Vincent | 1502 (+11) | World Cup Bucharest 2011 |
11718 | PAISCHER Ludwig | 1000 | 0 | SICCARDI Yann | 1512 (+10) | World Cup Bucharest 2011 |
11724 | PAISCHER Ludwig | 0 | 1000 | SHUKVANI Betkil | 1505 (-7) | World Cup Bucharest 2011 |
11727 | PETRIKOV Pavel | 0 | 20 | PAISCHER Ludwig | 1524 (+19) | World Cup Bucharest 2011 |
12493 | PAISCHER Ludwig | 0 | 1000 | SHIKHALIZADA Nijat | 1515 (-9) | Grand Slam Rio 2011 |
12812 | PAISCHER Ludwig | 110 | 0 | BALATKHANOV Vadoud | 1525 (+10) | World Cup Sao Paulo 2011 |
12821 | PAISCHER Ludwig | 1020 | 0 | GUEDEZ Javier | 1536 (+11) | World Cup Sao Paulo 2011 |
12827 | PAISCHER Ludwig | 100 | 0 | CASTILLO Nabor | 1545 (+9) | World Cup Sao Paulo 2011 |
12832 | PAISCHER Ludwig | 1000 | 0 | BOLDBAATAR Ganbat | 1557 (+12) | World Cup Sao Paulo 2011 |
12835 | ALVES Breno | 0 | 1000 | PAISCHER Ludwig | 1579 (+22) | World Cup Sao Paulo 2011 |
14024 | SHIKHALIZADA Nijat | 0 | 1000 | PAISCHER Ludwig | 1596 (+17) | IJF World Championships Seniors 2011 |
14041 | MUDRANOV Beslan | 1010 | 100 | PAISCHER Ludwig | 1578 (-18) | IJF World Championships Seniors 2011 |
16301 | PAISCHER Ludwig | 30 | 0 | ITEN Michael | 1586 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16310 | PAISCHER Ludwig | 1000 | 0 | MOUDATIR Yassine | 1592 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16315 | PAISCHER Ludwig | 10 | 1010 | KOSSAYEV Yerkebulan | 1582 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16863 | PAISCHER Ludwig | 10 | 0 | MORAES Daniel | 1590 (+8) | IJF Grand Prix Amsterdam 2011 |
16872 | DAVAADORJ Tumurkhuleg | 100 | 0 | PAISCHER Ludwig | 1570 (-20) | IJF Grand Prix Amsterdam 2011 |
17563 | PAISCHER Ludwig | 0 | 1000 | TAKATO Naohisa | 1559 (-11) | IJF Grand Slam Tokyo 2011 |
17938 | PAISCHER Ludwig | 100 | 110 | BILICHENKO Denys | 1546 (-13) | IJF Grand Prix Qingdao 2011 |
19004 | PAISCHER Ludwig | 1010 | 0 | MAJRASHI Eisa | 1554 (+8) | IJF Grand Slam Paris 2012 |
19012 | MUSHKIYEV Ilgar | 1000 | 0 | PAISCHER Ludwig | 1539 (-15) | IJF Grand Slam Paris 2012 |
19572 | PAISCHER Ludwig | 10 | 0 | MILLAR James | 1548 (+9) | EJU World Cup Men Oberwart 2012 |
19581 | PAISCHER Ludwig | 0 | 1000 | TAKATO Naohisa | 1541 (-7) | EJU World Cup Men Oberwart 2012 |
22125 | PAISCHER Ludwig | 1000 | 110 | ITEN Michael | 1549 (+8) | European Championships 2012 |
22139 | PAISCHER Ludwig | 1000 | 0 | SALMINEN Mikos | 1559 (+10) | European Championships 2012 |
22146 | ZANTARAYA Georgiy | 100 | 0 | PAISCHER Ludwig | 1536 (-23) | European Championships 2012 |
22150 | PAISCHER Ludwig | 1010 | 0 | SHUKVANI Betkil | 1551 (+15) | European Championships 2012 |
22154 | PAISCHER Ludwig | 10 | 1000 | PAPINASHVILI Amiran | 1545 (-6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.