Player Profile: MOOREN Jeroen
Category: -60
Country: Netherlands
Ranking Points: 1598
Fights (Won/Lost): 34/20 (0.630)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MOOREN Jeroen | Event |
---|---|---|---|---|---|---|
11 | MOOREN Jeroen | 200 | 0 | OTTAVIANI Julien | 1510 (+10) | IJF Grand Prix Tunis 2010 |
20 | MOOREN Jeroen | 0 | 1010 | ENGLMAIER Tobias | 1501 (-9) | IJF Grand Prix Tunis 2010 |
604 | MOOREN Jeroen | 200 | 0 | SUNDSTROM Olle | 1511 (+10) | IJF Grand Slam Rio 2010 |
617 | MOOREN Jeroen | 1110 | 0 | KITADAI Felipe | 1521 (+10) | IJF Grand Slam Rio 2010 |
623 | PAISCHER Ludwig | 0 | 1000 | MOOREN Jeroen | 1540 (+19) | IJF Grand Slam Rio 2010 |
626 | SOBIROV Rishod | 1100 | 0 | MOOREN Jeroen | 1523 (-17) | IJF Grand Slam Rio 2010 |
2559 | MOOREN Jeroen | 1100 | 10 | PESSOA Sergio | 1533 (+10) | IJF Grand Slam Moscow 2010 |
2572 | MOOREN Jeroen | 10 | 0 | KITADAI Felipe | 1544 (+11) | IJF Grand Slam Moscow 2010 |
2579 | MOOREN Jeroen | 100 | 0 | GALSTYAN Arsen | 1554 (+10) | IJF Grand Slam Moscow 2010 |
2582 | DASHDAVAA Amartuvshin | 10 | 1010 | MOOREN Jeroen | 1574 (+20) | IJF Grand Slam Moscow 2010 |
2584 | MOOREN Jeroen | 0 | 10 | SOBIROV Rishod | 1566 (-8) | IJF Grand Slam Moscow 2010 |
3599 | MOOREN Jeroen | 100 | 0 | KUNIHIRO Aaron | 1574 (+8) | World Championships 2010 |
3615 | MOOREN Jeroen | 100 | 0 | DAVAADORJ Tumurkhuleg | 1583 (+9) | World Championships 2010 |
3641 | MOOREN Jeroen | 0 | 1000 | ASUMBANI David | 1571 (-12) | World Championships 2010 |
5265 | MOOREN Jeroen | 110 | 0 | REINVALL Juho | 1578 (+7) | IJF Grandprix Rotterdam 2010 |
5275 | MOOREN Jeroen | 200 | 10 | BARREYRE Lilian | 1588 (+10) | IJF Grandprix Rotterdam 2010 |
5283 | MOOREN Jeroen | 0 | 1000 | PESSOA Sergio | 1578 (-10) | IJF Grandprix Rotterdam 2010 |
5693 | MOOREN Jeroen | 1000 | 0 | OZKANOGLU Iskender | 1586 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5700 | MOOREN Jeroen | 1010 | 0 | MAGERS Andrejs | 1593 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5705 | MOOREN Jeroen | 0 | 10 | DAVTYAN Hovhannes | 1581 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6249 | MOOREN Jeroen | 210 | 0 | GASCARD Yung | 1587 (+6) | Grand Slam Tokyo 2010 |
6261 | MOOREN Jeroen | 110 | 0 | MCKENZIE Ashley | 1595 (+8) | Grand Slam Tokyo 2010 |
6267 | MOOREN Jeroen | 0 | 1000 | YAMAMOTO Hirofumi | 1585 (-10) | Grand Slam Tokyo 2010 |
6821 | MOOREN Jeroen | 10 | 0 | YAMAMOTO Hirofumi | 1597 (+12) | IJF World Masters 2011 |
6827 | MOOREN Jeroen | 1 | 2 | MUDRANOV Beslan | 1588 (-9) | IJF World Masters 2011 |
7415 | MOOREN Jeroen | 1120 | 0 | ZAKARI Amadou | 1596 (+8) | IJF Grand Slam Paris 2011 |
7425 | MOOREN Jeroen | 1000 | 0 | WILL Frazer | 1604 (+8) | IJF Grand Slam Paris 2011 |
7430 | MOOREN Jeroen | 0 | 1000 | DAVTYAN Hovhannes | 1593 (-11) | IJF Grand Slam Paris 2011 |
10470 | MOOREN Jeroen | 1000 | 0 | NACU Octavian | 1600 (+7) | European Championships Seniors 2011 |
10480 | MOOREN Jeroen | 0 | 1000 | MUSHKIYEV Ilgar | 1590 (-10) | European Championships Seniors 2011 |
11269 | MOOREN Jeroen | 0 | 1010 | KOSSAYEV Yerkebulan | 1580 (-10) | Grand Slam Moscow 2011 |
12501 | MOOREN Jeroen | 1100 | 0 | OZKANOGLU Iskender | 1587 (+7) | Grand Slam Rio 2011 |
12510 | MOOREN Jeroen | 2 | 1 | CASTILLO Nabor | 1595 (+8) | Grand Slam Rio 2011 |
12514 | YAMAMOTO Hirofumi | 1000 | 0 | MOOREN Jeroen | 1580 (-15) | Grand Slam Rio 2011 |
14002 | BABANIYAZOV Ahmet | 0 | 1000 | MOOREN Jeroen | 1595 (+15) | IJF World Championships Seniors 2011 |
14030 | MOOREN Jeroen | 0 | 1100 | MUSHKIYEV Ilgar | 1586 (-9) | IJF World Championships Seniors 2011 |
16865 | MOOREN Jeroen | 120 | 0 | SICCARDI Yann | 1593 (+7) | IJF Grand Prix Amsterdam 2011 |
16874 | MOOREN Jeroen | 0 | 1000 | ARSHANSKY Artiom | 1582 (-11) | IJF Grand Prix Amsterdam 2011 |
17555 | MOOREN Jeroen | 1000 | 0 | BILICHENKO Denys | 1589 (+7) | IJF Grand Slam Tokyo 2011 |
17568 | KAWABATA Ryo | 2 | 1 | MOOREN Jeroen | 1565 (-24) | IJF Grand Slam Tokyo 2011 |
17942 | MOOREN Jeroen | 1000 | 10 | KIM Kyong Jin | 1573 (+8) | IJF Grand Prix Qingdao 2011 |
17951 | MOOREN Jeroen | 0 | 100 | PETRIKOV Pavel | 1561 (-12) | IJF Grand Prix Qingdao 2011 |
18314 | SOBIROV Rishod | 1000 | 10 | MOOREN Jeroen | 1553 (-8) | IJF Masters Almaty 2012 |
20245 | MOOREN Jeroen | 10 | 110 | CHAMMARTIN Ludovic | 1544 (-9) | IJF Grand Prix Duesseldorf 2012 |
20794 | MOOREN Jeroen | 10 | 0 | SMETOV Yeldos | 1556 (+12) | EJU World Cup Men Prague 2012 |
20804 | MOOREN Jeroen | 100 | 10 | NASANJARGAL Ser-Od | 1565 (+9) | EJU World Cup Men Prague 2012 |
20809 | MOOREN Jeroen | 1000 | 0 | MGDSYAN Ervand | 1575 (+10) | EJU World Cup Men Prague 2012 |
20813 | ARSHANSKY Artiom | 0 | 1000 | MOOREN Jeroen | 1597 (+22) | EJU World Cup Men Prague 2012 |
20816 | CHOI Gwang-Hyeon | 100 | 0 | MOOREN Jeroen | 1578 (-19) | EJU World Cup Men Prague 2012 |
22133 | MOOREN Jeroen | 100 | 0 | SAFAROV Orkhan | 1585 (+7) | European Championships 2012 |
22143 | MOOREN Jeroen | 2 | 1 | CHAMMARTIN Ludovic | 1595 (+10) | European Championships 2012 |
22148 | PAPINASHVILI Amiran | 1010 | 0 | MOOREN Jeroen | 1579 (-16) | European Championships 2012 |
22151 | MOOREN Jeroen | 1000 | 0 | VERDE Elio | 1590 (+11) | European Championships 2012 |
22155 | MOOREN Jeroen | 2 | 1 | ZANTARAYA Georgiy | 1598 (+8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.