Player Profile: DAVTYAN Hovhannes
Category: -60
Country: Armenia
Ranking Points: 1637
Fights (Won/Lost): 38/18 (0.679)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DAVTYAN Hovhannes | Event |
---|---|---|---|---|---|---|
2564 | DAVTYAN Hovhannes | 1000 | 0 | SICCARDI Yann | 1511 (+11) | IJF Grand Slam Moscow 2010 |
2575 | DAVTYAN Hovhannes | 10 | 20 | MUDRANOV Beslan | 1502 (-9) | IJF Grand Slam Moscow 2010 |
3614 | DAVTYAN Hovhannes | 1010 | 0 | YU Kin Ting | 1512 (+10) | World Championships 2010 |
3640 | CHANA Navjot | 0 | 200 | DAVTYAN Hovhannes | 1533 (+21) | World Championships 2010 |
3653 | MUDRANOV Beslan | 1000 | 0 | DAVTYAN Hovhannes | 1515 (-18) | World Championships 2010 |
5701 | DAVTYAN Hovhannes | 1100 | 0 | ESIMBETOV Gabit | 1526 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5705 | MOOREN Jeroen | 0 | 10 | DAVTYAN Hovhannes | 1550 (+24) | IJF Grand Prix Abu Dhabi 2010 |
5707 | MUDRANOV Beslan | 1000 | 0 | DAVTYAN Hovhannes | 1532 (-18) | IJF Grand Prix Abu Dhabi 2010 |
7211 | DAVTYAN Hovhannes | 110 | 0 | CADOUX-DUC Jeremy | 1541 (+9) | EJU World Cup Tblisi 2011 |
7219 | DAVTYAN Hovhannes | 20 | 1010 | MEREBASHVILI Paata | 1530 (-11) | EJU World Cup Tblisi 2011 |
7223 | DAVTYAN Hovhannes | 1000 | 110 | SHUKVANI Betkil | 1539 (+9) | EJU World Cup Tblisi 2011 |
7227 | DAVTYAN Hovhannes | 1010 | 0 | ASUMBANI David | 1548 (+9) | EJU World Cup Tblisi 2011 |
7417 | DAVTYAN Hovhannes | 10 | 0 | LEROY Baptiste | 1557 (+9) | IJF Grand Slam Paris 2011 |
7426 | DAVTYAN Hovhannes | 1000 | 0 | SHUKVANI Betkil | 1566 (+9) | IJF Grand Slam Paris 2011 |
7430 | MOOREN Jeroen | 0 | 1000 | DAVTYAN Hovhannes | 1588 (+22) | IJF Grand Slam Paris 2011 |
7432 | ZANTARAIA Georgii | 0 | 1000 | DAVTYAN Hovhannes | 1609 (+21) | IJF Grand Slam Paris 2011 |
7433 | SOBIROV Rishod | 1000 | 0 | DAVTYAN Hovhannes | 1596 (-13) | IJF Grand Slam Paris 2011 |
7895 | DAVTYAN Hovhannes | 1000 | 0 | SZABO Frigyes | 1604 (+8) | EJU World Cup Budapest 2011 |
7911 | DAVTYAN Hovhannes | 1000 | 10 | LASKUTA Anatolii | 1611 (+7) | EJU World Cup Budapest 2011 |
7919 | DAVTYAN Hovhannes | 1000 | 0 | SHUKVANI Betkil | 1619 (+8) | EJU World Cup Budapest 2011 |
7925 | DAVTYAN Hovhannes | 1000 | 0 | KITADAI Felipe | 1629 (+10) | EJU World Cup Budapest 2011 |
7929 | DAVTYAN Hovhannes | 0 | 1010 | YAMAMOTO Hirofumi | 1620 (-9) | EJU World Cup Budapest 2011 |
8470 | DAVTYAN Hovhannes | 1000 | 30 | KOPISKE Robert | 1627 (+7) | IJF Grand Prix Duesseldorf 2011 |
8484 | DAVTYAN Hovhannes | 120 | 0 | PETRIKOV Pavel | 1634 (+7) | IJF Grand Prix Duesseldorf 2011 |
8491 | DAVTYAN Hovhannes | 0 | 1000 | VERDE Elio | 1622 (-12) | IJF Grand Prix Duesseldorf 2011 |
9208 | DAVTYAN Hovhannes | 2 | 1 | SHIRINLI Vugar | 1628 (+6) | EJU World Cup Men Warsaw 2011 |
9234 | DAVTYAN Hovhannes | 100 | 0 | LEROY Baptiste | 1635 (+7) | EJU World Cup Men Warsaw 2011 |
9250 | DAVTYAN Hovhannes | 1000 | 0 | ALIJEV Elnur | 1642 (+7) | EJU World Cup Men Warsaw 2011 |
9258 | DAVTYAN Hovhannes | 110 | 10 | ALVES Breno | 1651 (+9) | EJU World Cup Men Warsaw 2011 |
9264 | DAVTYAN Hovhannes | 210 | 110 | ARSHANSKY Artiom | 1658 (+7) | EJU World Cup Men Warsaw 2011 |
9268 | DAVTYAN Hovhannes | 0 | 1000 | MCKENZIE Ashley | 1645 (-13) | EJU World Cup Men Warsaw 2011 |
10472 | DAVTYAN Hovhannes | 10 | 0 | TRBOVC Matjaz | 1651 (+6) | European Championships Seniors 2011 |
10481 | DAVTYAN Hovhannes | 100 | 1000 | SHUKVANI Betkil | 1638 (-13) | European Championships Seniors 2011 |
11267 | DAVTYAN Hovhannes | 1010 | 0 | JANG Jin-Min | 1646 (+8) | Grand Slam Moscow 2011 |
11277 | DAVTYAN Hovhannes | 120 | 0 | JOKINEN Valtteri | 1652 (+6) | Grand Slam Moscow 2011 |
11282 | DAVTYAN Hovhannes | 10 | 100 | MILOUS Sofiane | 1639 (-13) | Grand Slam Moscow 2011 |
13995 | SMETOV Yeldos | 110 | 120 | DAVTYAN Hovhannes | 1651 (+12) | IJF World Championships Seniors 2011 |
14025 | DAVTYAN Hovhannes | 1000 | 0 | MOKTAR Houmed | 1657 (+6) | IJF World Championships Seniors 2011 |
14042 | DAVTYAN Hovhannes | 1100 | 0 | YANG Lishuan | 1663 (+6) | IJF World Championships Seniors 2011 |
14050 | MUDRANOV Beslan | 0 | 1000 | DAVTYAN Hovhannes | 1681 (+18) | IJF World Championships Seniors 2011 |
14054 | HIRAOKA Hiroaki | 1100 | 0 | DAVTYAN Hovhannes | 1659 (-22) | IJF World Championships Seniors 2011 |
14056 | ZANTARAIA Georgii | 1010 | 0 | DAVTYAN Hovhannes | 1639 (-20) | IJF World Championships Seniors 2011 |
16293 | DAVTYAN Hovhannes | 10 | 0 | YANG Lishuan | 1645 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16306 | DAVTYAN Hovhannes | 0 | 100 | KIM Won Jin | 1634 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17565 | DAVTYAN Hovhannes | 100 | 10 | MCKENZIE Ashley | 1643 (+9) | IJF Grand Slam Tokyo 2011 |
17573 | DAVAADORJ Tumurkhuleg | 110 | 100 | DAVTYAN Hovhannes | 1624 (-19) | IJF Grand Slam Tokyo 2011 |
18319 | HIRAOKA Hiroaki | 2 | 1 | DAVTYAN Hovhannes | 1607 (-17) | IJF Masters Almaty 2012 |
18999 | DAVTYAN Hovhannes | 10 | 0 | WILL Frazer | 1614 (+7) | IJF Grand Slam Paris 2012 |
19010 | DAVTYAN Hovhannes | 100 | 10 | NOUR Issam | 1624 (+10) | IJF Grand Slam Paris 2012 |
19015 | KIM Won Jin | 1000 | 100 | DAVTYAN Hovhannes | 1607 (-17) | IJF Grand Slam Paris 2012 |
20249 | DAVTYAN Hovhannes | 100 | 1000 | ITEN Michael | 1593 (-14) | IJF Grand Prix Duesseldorf 2012 |
22129 | DAVTYAN Hovhannes | 1020 | 10 | REINVALL Juho | 1599 (+6) | European Championships 2012 |
22141 | DAVTYAN Hovhannes | 1110 | 0 | OZKANOGLU Iskender | 1605 (+6) | European Championships 2012 |
22147 | SHUKVANI Betkil | 0 | 1000 | DAVTYAN Hovhannes | 1632 (+27) | European Championships 2012 |
22152 | ZANTARAYA Georgiy | 0 | 1000 | DAVTYAN Hovhannes | 1646 (+14) | European Championships 2012 |
22156 | DAVTYAN Hovhannes | 0 | 1010 | MUDRANOV Beslan | 1637 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.