Player Profile: STANKEVICH Zhanna
Category: -57
Country: Armenia
Ranking Points: 1366
Fights (Won/Lost): 10/20 (0.333)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for STANKEVICH Zhanna | Event |
---|---|---|---|---|---|---|
2895 | BOUKOUVALA Ioulietta | 0 | 10 | STANKEVICH Zhanna | 1520 (+20) | IJF Grand Slam Moscow 2010 |
2906 | STANKEVICH Zhanna | 0 | 220 | HEIN Marlen | 1510 (-10) | IJF Grand Slam Moscow 2010 |
12020 | STANKEVICH Zhanna | 210 | 0 | TEN Alina | 1519 (+9) | World Cup Madrid 2011 |
12032 | FRANSSEN Juul | 200 | 0 | STANKEVICH Zhanna | 1496 (-23) | World Cup Madrid 2011 |
14651 | BOUKOUVALA Ioulietta | 1000 | 0 | STANKEVICH Zhanna | 1481 (-15) | IJF World Championships Seniors 2011 |
15035 | DORJSUREN Sumiya | 1000 | 0 | STANKEVICH Zhanna | 1462 (-19) | World Cup Ulaanbaatar 2011 |
15038 | KUTSENKO Olessya | 1010 | 0 | STANKEVICH Zhanna | 1441 (-21) | World Cup Ulaanbaatar 2011 |
15294 | RENZI Carli | 0 | 1010 | STANKEVICH Zhanna | 1464 (+23) | World Cup Tashkent 2011 |
15301 | STANKEVICH Zhanna | 10 | 0 | MELNIKOVA Ekaterina | 1475 (+11) | World Cup Tashkent 2011 |
15306 | MINGAZOVA Lenariya | 10 | 0 | STANKEVICH Zhanna | 1459 (-16) | World Cup Tashkent 2011 |
15309 | ABDURAHMANOVA Iroda | 0 | 1000 | STANKEVICH Zhanna | 1481 (+22) | World Cup Tashkent 2011 |
15590 | RENZI Carli | 0 | 1000 | STANKEVICH Zhanna | 1501 (+20) | World Cup Almaty 2011 |
15596 | BELLORIN Concepcion | 10 | 0 | STANKEVICH Zhanna | 1480 (-21) | World Cup Almaty 2011 |
15599 | CSATARI Larissa | 10 | 0 | STANKEVICH Zhanna | 1460 (-20) | World Cup Almaty 2011 |
16064 | STANKEVICH Zhanna | 10 | 0 | RAMSAY Connie | 1471 (+11) | World Cup Minsk 2011 |
16067 | AMARIS Yadinys | 1000 | 0 | STANKEVICH Zhanna | 1452 (-19) | World Cup Minsk 2011 |
16068 | CHEREPANOVA Larisa | 0 | 10 | STANKEVICH Zhanna | 1473 (+21) | World Cup Minsk 2011 |
16556 | QUINTAVALLE Giulia | 1110 | 0 | STANKEVICH Zhanna | 1461 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17144 | PAVIA Automne | 1100 | 0 | STANKEVICH Zhanna | 1450 (-11) | IJF Grand Prix Amsterdam 2011 |
17449 | SUNG Ji Eun | 0 | 1000 | STANKEVICH Zhanna | 1471 (+21) | World Cup Jeju 2011 |
17457 | LIEN Chen-Ling | 1000 | 0 | STANKEVICH Zhanna | 1457 (-14) | World Cup Jeju 2011 |
17830 | LOKO Sarah | 1000 | 0 | STANKEVICH Zhanna | 1445 (-12) | IJF Grand Slam Tokyo 2011 |
18206 | BELLORIN Concepcion | 10 | 0 | STANKEVICH Zhanna | 1425 (-20) | IJF Grand Prix Qingdao 2011 |
18590 | KARAKAS Hedvig | 1000 | 0 | STANKEVICH Zhanna | 1414 (-11) | EJU World Cup Women Sofia 2012 |
19390 | ZABLUDINA Irina | 10 | 0 | STANKEVICH Zhanna | 1405 (-9) | IJF Grand Slam Paris 2012 |
20053 | STANKEVICH Zhanna | 1020 | 0 | OZERLER Nazlican | 1417 (+12) | EJU World Cup Women Budapest 2012 |
20063 | LUPETEY COBAS Yurileidys | 1010 | 0 | STANKEVICH Zhanna | 1407 (-10) | EJU World Cup Women Budapest 2012 |
20623 | SILVA Rafaela | 20 | 0 | STANKEVICH Zhanna | 1401 (-6) | IJF Grand Prix Duesseldorf 2012 |
21275 | BELLORIN Concepcion | 110 | 0 | STANKEVICH Zhanna | 1382 (-19) | EJU World Cup Women Warsaw 2012 |
22424 | BELLORIN Concepcion | 100 | 0 | STANKEVICH Zhanna | 1366 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.