Player Profile: MELANCON Joliane
Category: -57
Country: Canada
Ranking Points: 1591
Fights (Won/Lost): 31/24 (0.564)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MELANCON Joliane | Event |
---|---|---|---|---|---|---|
835 | MELANCON Joliane | 1000 | 0 | PINEDA Adriana | 1510 (+10) | IJF Grand Slam Rio 2010 |
848 | QUINTAVALLE Giulia | 1000 | 0 | MELANCON Joliane | 1490 (-20) | IJF Grand Slam Rio 2010 |
1197 | MELANCON Joliane | 1010 | 10 | WANG Yonghu | 1501 (+11) | PJC World Cup Sao Paulo 2010 |
1201 | BELLORIN Concepcion | 1000 | 0 | MELANCON Joliane | 1482 (-19) | PJC World Cup Sao Paulo 2010 |
1203 | WAECHTER Viola | 1010 | 0 | MELANCON Joliane | 1465 (-17) | PJC World Cup Sao Paulo 2010 |
2900 | MELANCON Joliane | 200 | 0 | ISAKOVA Elena | 1476 (+11) | IJF Grand Slam Moscow 2010 |
2908 | WAECHTER Viola | 200 | 10 | MELANCON Joliane | 1461 (-15) | IJF Grand Slam Moscow 2010 |
4209 | MELANCON Joliane | 0 | 1110 | BOUKOUVALA Ioulietta | 1452 (-9) | World Championships 2010 |
5079 | MELANCON Joliane | 0 | 1000 | BEN MELECH Liraz | 1443 (-9) | EJU World Cup Baku 2010 |
5081 | SAYKO Olena | 1000 | 0 | MELANCON Joliane | 1426 (-17) | EJU World Cup Baku 2010 |
5466 | MELANCON Joliane | 1010 | 0 | LIBOSAN Dani | 1438 (+12) | IJF Grandprix Rotterdam 2010 |
5474 | MELANCON Joliane | 1010 | 0 | LA RIZZA Audrey | 1452 (+14) | IJF Grandprix Rotterdam 2010 |
5478 | HEIN Marlen | 1010 | 0 | MELANCON Joliane | 1437 (-15) | IJF Grandprix Rotterdam 2010 |
6495 | MELANCON Joliane | 10 | 100 | HOWELL Gemma | 1429 (-8) | Grand Slam Tokyo 2010 |
6761 | MELANCON Joliane | 0 | 210 | WANG Hui | 1421 (-8) | Grand Prix Qingdao 2010 |
7758 | MELANCON Joliane | 1000 | 0 | FERNANDEZ Isabel | 1434 (+13) | IJF Grand Slam Paris 2011 |
7771 | RIBOUT Morgane | 0 | 1000 | MELANCON Joliane | 1457 (+23) | IJF Grand Slam Paris 2011 |
7778 | MELANCON Joliane | 10 | 230 | SATO Aiko | 1451 (-6) | IJF Grand Slam Paris 2011 |
8324 | MELANCON Joliane | 100 | 0 | DZUKIC Vesna | 1462 (+11) | EJU World Cup Oberwart 2011 |
8332 | MELANCON Joliane | 0 | 10 | SZABO Katinka | 1453 (-9) | EJU World Cup Oberwart 2011 |
8823 | MELANCON Joliane | 0 | 10 | HOWELL Gemma | 1445 (-8) | IJF Grand Prix Duesseldorf 2011 |
9800 | MELANCON Joliane | 200 | 0 | ACHURRA Belen | 1455 (+10) | PJC Continental 2011 |
9805 | MELANCON Joliane | 0 | 1120 | SILVA Rafaela | 1448 (-7) | PJC Continental 2011 |
9813 | RODRIGUEZ Melissa | 0 | 1000 | MELANCON Joliane | 1468 (+20) | PJC Continental 2011 |
9815 | MELANCON Joliane | 1000 | 0 | VILLAVICENCIO Diana | 1479 (+11) | PJC Continental 2011 |
11589 | LOKO Sarah | 0 | 1000 | MELANCON Joliane | 1506 (+27) | Grand Slam Moscow 2011 |
11599 | KIM Jan-Di | 110 | 1100 | MELANCON Joliane | 1531 (+25) | Grand Slam Moscow 2011 |
11604 | FILZMOSER Sabrina | 1000 | 0 | MELANCON Joliane | 1520 (-11) | Grand Slam Moscow 2011 |
13351 | MELANCON Joliane | 1000 | 0 | DAVID Cergia | 1528 (+8) | World Cup Miami 2011 |
13357 | RENZI Carli | 0 | 1000 | MELANCON Joliane | 1549 (+21) | World Cup Miami 2011 |
13362 | MALLOY Marti | 1000 | 0 | MELANCON Joliane | 1530 (-19) | World Cup Miami 2011 |
13365 | DORJSUREN Sumiya | 0 | 10 | MELANCON Joliane | 1550 (+20) | World Cup Miami 2011 |
13635 | MELANCON Joliane | 1110 | 0 | SZOGEDI Szandra | 1558 (+8) | World Cup Purto la Cruz 2011 |
13641 | VILLAVICENCIO Diana | 10 | 1000 | MELANCON Joliane | 1574 (+16) | World Cup Purto la Cruz 2011 |
13646 | SILVA Rafaela | 230 | 0 | MELANCON Joliane | 1557 (-17) | World Cup Purto la Cruz 2011 |
13649 | MALLOY Marti | 1100 | 0 | MELANCON Joliane | 1539 (-18) | World Cup Purto la Cruz 2011 |
13905 | MELANCON Joliane | 1010 | 0 | DAVID Cergia | 1546 (+7) | World Cup San Salvador 2011 |
13909 | MALLOY Marti | 1110 | 0 | MELANCON Joliane | 1529 (-17) | World Cup San Salvador 2011 |
13911 | KARAKAS Hedvig | 0 | 1000 | MELANCON Joliane | 1553 (+24) | World Cup San Salvador 2011 |
13915 | MELANCON Joliane | 1110 | 10 | CARMICHAEL Hana | 1560 (+7) | World Cup San Salvador 2011 |
14642 | ILIEVA Ivelina | 0 | 1000 | MELANCON Joliane | 1574 (+14) | IJF World Championships Seniors 2011 |
14667 | MELANCON Joliane | 1000 | 10 | MELNIKOVA Ekaterina | 1582 (+8) | IJF World Championships Seniors 2011 |
14679 | CAPRIORIU Corina | 1000 | 10 | MELANCON Joliane | 1567 (-15) | IJF World Championships Seniors 2011 |
16557 | MELANCON Joliane | 10 | 100 | AIT ALI Fatima Zahra | 1555 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16799 | MELANCON Joliane | 1000 | 0 | RAMSAY Connie | 1564 (+9) | World Cup Samoa 2011 |
16804 | LIU Yang | 0 | 1000 | MELANCON Joliane | 1581 (+17) | World Cup Samoa 2011 |
16808 | MELANCON Joliane | 1000 | 0 | RENZI Carli | 1589 (+8) | World Cup Samoa 2011 |
19392 | MELANCON Joliane | 1000 | 0 | PALMER Anna | 1594 (+5) | IJF Grand Slam Paris 2012 |
19405 | PAVIA Automne | 1000 | 0 | MELANCON Joliane | 1575 (-19) | IJF Grand Slam Paris 2012 |
20624 | MELANCON Joliane | 10 | 0 | CLARK Sarah | 1585 (+10) | IJF Grand Prix Duesseldorf 2012 |
20633 | SILVA Rafaela | 1100 | 0 | MELANCON Joliane | 1572 (-13) | IJF Grand Prix Duesseldorf 2012 |
22060 | MELANCON Joliane | 1100 | 0 | JEAN BAPTISTE Ange Mercie | 1578 (+6) | PJC Continental Championships 2012 |
22064 | MELANCON Joliane | 200 | 0 | DAVID Cergia | 1584 (+6) | PJC Continental Championships 2012 |
22069 | MELANCON Joliane | 0 | 1010 | SILVA Rafaela | 1578 (-6) | PJC Continental Championships 2012 |
22072 | ANA Leon | 0 | 1000 | MELANCON Joliane | 1591 (+13) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.