Player Profile: GUEDEZ Javier
Category: -60
Country: Venezuela
Ranking Points: 1503
Fights (Won/Lost): 22/17 (0.564)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GUEDEZ Javier | Event |
---|---|---|---|---|---|---|
945 | CHAPARRO Jesus | 0 | 200 | GUEDEZ Javier | 1520 (+20) | PJC World Cup Sao Paulo 2010 |
954 | ENGLMAIER Tobias | 0 | 10 | GUEDEZ Javier | 1539 (+19) | PJC World Cup Sao Paulo 2010 |
959 | KITADAI Felipe | 0 | 100 | GUEDEZ Javier | 1557 (+18) | PJC World Cup Sao Paulo 2010 |
964 | GUEDEZ Javier | 110 | 0 | PELIM Phelipe | 1567 (+10) | PJC World Cup Sao Paulo 2010 |
967 | MUDRANOV Beslan | 100 | 10 | GUEDEZ Javier | 1544 (-23) | PJC World Cup Sao Paulo 2010 |
2177 | GUEDEZ Javier | 1000 | 0 | VITAL Juan | 1552 (+8) | PJC World Cup Venezuela 2010 |
2182 | GUEDEZ Javier | 1110 | 0 | LOPEZ Fredy | 1561 (+9) | PJC World Cup Venezuela 2010 |
2187 | GUEDEZ Javier | 100 | 10 | KOSSOR Nicholas | 1570 (+9) | PJC World Cup Venezuela 2010 |
2190 | BLANCO Ronny | 0 | 1020 | GUEDEZ Javier | 1589 (+19) | PJC World Cup Venezuela 2010 |
3305 | GUEDEZ Javier | 1000 | 0 | VANYAN Vitaly | 1597 (+8) | World Cup Miami 2010 |
3313 | GUEDEZ Javier | 0 | 10 | PESSOA Sergio | 1584 (-13) | World Cup Miami 2010 |
3317 | GUEDEZ Javier | 20 | 0 | DIEGO Ferreira | 1592 (+8) | World Cup Miami 2010 |
3321 | GUEDEZ Javier | 20 | 0 | RODRIGUEZ Diego | 1600 (+8) | World Cup Miami 2010 |
3608 | BARBOZA Dodanim | 0 | 1000 | GUEDEZ Javier | 1614 (+14) | World Championships 2010 |
3637 | VERDE Elio | 110 | 10 | GUEDEZ Javier | 1591 (-23) | World Championships 2010 |
5280 | GUEDEZ Javier | 10 | 110 | YAMAMOTO Hirofumi | 1581 (-10) | IJF Grandprix Rotterdam 2010 |
11257 | GUEDEZ Javier | 0 | 10 | MSHVIDOBADZE Robert | 1569 (-12) | Grand Slam Moscow 2011 |
12496 | GUEDEZ Javier | 0 | 1000 | MORAES Daniel | 1557 (-12) | Grand Slam Rio 2011 |
12821 | PAISCHER Ludwig | 1020 | 0 | GUEDEZ Javier | 1535 (-22) | World Cup Sao Paulo 2011 |
13120 | ITEN Michael | 0 | 1000 | GUEDEZ Javier | 1551 (+16) | World Cup Miami 2011 |
13128 | WILL Frazer | 10 | 0 | GUEDEZ Javier | 1528 (-23) | World Cup Miami 2011 |
13442 | GUEDEZ Javier | 1000 | 0 | TAYLOR Andre | 1537 (+9) | World Cup Purto la Cruz 2011 |
13448 | GUEDEZ Javier | 1000 | 0 | ITEN Michael | 1545 (+8) | World Cup Purto la Cruz 2011 |
13455 | CASTILLO Nabor | 110 | 1000 | GUEDEZ Javier | 1562 (+17) | World Cup Purto la Cruz 2011 |
13461 | GUEDEZ Javier | 20 | 10 | SANTOS Diego | 1571 (+9) | World Cup Purto la Cruz 2011 |
13465 | GUEDEZ Javier | 1000 | 0 | ALVES Breno | 1583 (+12) | World Cup Purto la Cruz 2011 |
13714 | GUEDEZ Javier | 0 | 1110 | ROMERO Jose | 1569 (-14) | World Cup San Salvador 2011 |
14011 | GUEDEZ Javier | 120 | 10 | REINVALL Juho | 1576 (+7) | IJF World Championships Seniors 2011 |
14034 | PETSING Sarawut | 1000 | 0 | GUEDEZ Javier | 1551 (-25) | IJF World Championships Seniors 2011 |
15111 | GUEDEZ Javier | 10 | 1110 | SMETOV Yeldos | 1540 (-11) | World Cup Tashkent 2011 |
17932 | CHIMED-YONDON Boldbaatar | 1010 | 0 | GUEDEZ Javier | 1528 (-12) | IJF Grand Prix Qingdao 2011 |
18986 | GUEDEZ Javier | 0 | 10 | NOUR Issam | 1519 (-9) | IJF Grand Slam Paris 2012 |
19546 | ITEN Michael | 1000 | 0 | GUEDEZ Javier | 1493 (-26) | EJU World Cup Men Oberwart 2012 |
20235 | ALVES Breno | 1000 | 0 | GUEDEZ Javier | 1478 (-15) | IJF Grand Prix Duesseldorf 2012 |
20793 | GUEDEZ Javier | 100 | 110 | ARSHANSKY Artiom | 1470 (-8) | EJU World Cup Men Prague 2012 |
21925 | GUEDEZ Javier | 0 | 110 | PESSOA Sergio | 1464 (-6) | PJC Continental Championships 2012 |
21932 | GUEDEZ Javier | 1000 | 0 | KOPINSKY Yigal | 1475 (+11) | PJC Continental Championships 2012 |
21936 | ROMERO Jose | 10 | 100 | GUEDEZ Javier | 1493 (+18) | PJC Continental Championships 2012 |
21938 | GUEDEZ Javier | 1100 | 0 | MATEO RAMIREZ Wander | 1503 (+10) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.