Player Profile: CHAMMARTIN Ludovic
Category: -60
Country: Switzerland
Ranking Points: 1563
Fights (Won/Lost): 33/26 (0.559)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHAMMARTIN Ludovic | Event |
---|---|---|---|---|---|---|
2 | CHAMMARTIN Ludovic | 1000 | 10 | GASCARD Yung | 1510 (+10) | IJF Grand Prix Tunis 2010 |
13 | KOSSAYEV Yerkebulan | 0 | 10 | CHAMMARTIN Ludovic | 1531 (+21) | IJF Grand Prix Tunis 2010 |
21 | CHAMMARTIN Ludovic | 0 | 1000 | KHOROSHILOV Anton | 1521 (-10) | IJF Grand Prix Tunis 2010 |
607 | CHAMMARTIN Ludovic | 1000 | 0 | FUTTINICO John | 1531 (+10) | IJF Grand Slam Rio 2010 |
618 | HIRAOKA Hiroaki | 210 | 0 | CHAMMARTIN Ludovic | 1509 (-22) | IJF Grand Slam Rio 2010 |
952 | CHAMMARTIN Ludovic | 1010 | 0 | AYRES Ricardo | 1519 (+10) | PJC World Cup Sao Paulo 2010 |
958 | JOKINEN Valtteri | 10 | 0 | CHAMMARTIN Ludovic | 1498 (-21) | PJC World Cup Sao Paulo 2010 |
961 | PESSOA Sergio | 200 | 10 | CHAMMARTIN Ludovic | 1478 (-20) | PJC World Cup Sao Paulo 2010 |
2546 | CHAMMARTIN Ludovic | 1100 | 100 | TECHOV Albert | 1489 (+11) | IJF Grand Slam Moscow 2010 |
2561 | GALSTYAN Arsen | 210 | 0 | CHAMMARTIN Ludovic | 1471 (-18) | IJF Grand Slam Moscow 2010 |
3633 | CHAMMARTIN Ludovic | 1000 | 0 | PERALTA Jorge | 1481 (+10) | World Championships 2010 |
3650 | CHAMMARTIN Ludovic | 1000 | 0 | MAJRASHI Eisa | 1492 (+11) | World Championships 2010 |
3658 | PAISCHER Ludwig | 1000 | 0 | CHAMMARTIN Ludovic | 1474 (-18) | World Championships 2010 |
4809 | CHAMMARTIN Ludovic | 1000 | 20 | GERCHEV Yanislav | 1485 (+11) | EJU World Cup Men Rome 2010 |
4818 | CHAMMARTIN Ludovic | 1 | 2 | KOPISKE Robert | 1476 (-9) | EJU World Cup Men Rome 2010 |
7391 | PEREZ Juan | 0 | 1000 | CHAMMARTIN Ludovic | 1495 (+19) | IJF Grand Slam Paris 2011 |
7403 | SOBIROV Rishod | 10 | 0 | CHAMMARTIN Ludovic | 1486 (-9) | IJF Grand Slam Paris 2011 |
8459 | MESSINA Martin | 0 | 1000 | CHAMMARTIN Ludovic | 1506 (+20) | IJF Grand Prix Duesseldorf 2011 |
8469 | HE Yunlong | 120 | 10 | CHAMMARTIN Ludovic | 1489 (-17) | IJF Grand Prix Duesseldorf 2011 |
9213 | CHAMMARTIN Ludovic | 130 | 0 | HUEMER Mathias | 1500 (+11) | EJU World Cup Men Warsaw 2011 |
9237 | ALVES Breno | 110 | 0 | CHAMMARTIN Ludovic | 1484 (-16) | EJU World Cup Men Warsaw 2011 |
10464 | PAISCHER Ludwig | 200 | 0 | CHAMMARTIN Ludovic | 1464 (-20) | European Championships Seniors 2011 |
10925 | CHAMMARTIN Ludovic | 20 | 0 | SMETOV Yeldos | 1476 (+12) | Grand Prix Baku 2011 |
10935 | PESSOA Sergio | 1000 | 0 | CHAMMARTIN Ludovic | 1463 (-13) | Grand Prix Baku 2011 |
11252 | CHAMMARTIN Ludovic | 1020 | 0 | CARVALHO Nuno | 1474 (+11) | Grand Slam Moscow 2011 |
11263 | GALSTYAN Arsen | 1000 | 0 | CHAMMARTIN Ludovic | 1463 (-11) | Grand Slam Moscow 2011 |
13111 | HE Yunlong | 0 | 1100 | CHAMMARTIN Ludovic | 1489 (+26) | World Cup Miami 2011 |
13123 | CHAMMARTIN Ludovic | 1000 | 0 | FUJIMOTO Jeffrey | 1498 (+9) | World Cup Miami 2011 |
13130 | CHAMMARTIN Ludovic | 10 | 0 | NABOR Castillo | 1508 (+10) | World Cup Miami 2011 |
13135 | MUDRANOV Beslan | 1000 | 0 | CHAMMARTIN Ludovic | 1494 (-14) | World Cup Miami 2011 |
13138 | WILL Frazer | 10 | 100 | CHAMMARTIN Ludovic | 1515 (+21) | World Cup Miami 2011 |
13452 | CHAMMARTIN Ludovic | 1020 | 10 | FUTTINICO John | 1523 (+8) | World Cup Purto la Cruz 2011 |
13457 | SABINO Ivan | 10 | 120 | CHAMMARTIN Ludovic | 1543 (+20) | World Cup Purto la Cruz 2011 |
13462 | CHAMMARTIN Ludovic | 10 | 1010 | ALVES Breno | 1535 (-8) | World Cup Purto la Cruz 2011 |
13463 | CASTILLO Nabor | 10 | 1100 | CHAMMARTIN Ludovic | 1552 (+17) | World Cup Purto la Cruz 2011 |
13719 | CHAMMARTIN Ludovic | 10 | 1000 | SANTOS Diego | 1541 (-11) | World Cup San Salvador 2011 |
13996 | SOBIROV Rishod | 110 | 10 | CHAMMARTIN Ludovic | 1533 (-8) | IJF World Championships Seniors 2011 |
15107 | CHAMMARTIN Ludovic | 1000 | 10 | BAIMBETOV Kanat | 1541 (+8) | World Cup Tashkent 2011 |
15114 | CHAMMARTIN Ludovic | 0 | 1000 | ESIMBETOV Gabit | 1531 (-10) | World Cup Tashkent 2011 |
15117 | MAJRASHI Eisa | 0 | 100 | CHAMMARTIN Ludovic | 1545 (+14) | World Cup Tashkent 2011 |
15121 | CHAMMARTIN Ludovic | 100 | 20 | ALVES Breno | 1558 (+13) | World Cup Tashkent 2011 |
15382 | CHAMMARTIN Ludovic | 10 | 1010 | SMETOV Yeldos | 1549 (-9) | World Cup Almaty 2011 |
16652 | CHAMMARTIN Ludovic | 130 | 0 | KATZ Nathan | 1558 (+9) | World Cup Samoa 2011 |
16657 | CHAMMARTIN Ludovic | 10 | 1000 | KOSSOR Nicholas | 1545 (-13) | World Cup Samoa 2011 |
16659 | YU Kin Ting | 1000 | 0 | CHAMMARTIN Ludovic | 1520 (-25) | World Cup Samoa 2011 |
18748 | CHAMMARTIN Ludovic | 1000 | 0 | RZAYEV Ali | 1530 (+10) | EJU World Cup Men Tblisi 2012 |
18754 | KRTYAN Sergey | 0 | 1000 | CHAMMARTIN Ludovic | 1551 (+21) | EJU World Cup Men Tblisi 2012 |
18759 | ARSHANSKY Artiom | 1000 | 10 | CHAMMARTIN Ludovic | 1532 (-19) | EJU World Cup Men Tblisi 2012 |
18762 | MAGERS Andrejs | 110 | 1010 | CHAMMARTIN Ludovic | 1549 (+17) | EJU World Cup Men Tblisi 2012 |
18976 | CHAMMARTIN Ludovic | 1000 | 0 | ZAKARI Amadou | 1558 (+9) | IJF Grand Slam Paris 2012 |
18991 | JOKINEN Valtteri | 0 | 30 | CHAMMARTIN Ludovic | 1572 (+14) | IJF Grand Slam Paris 2012 |
19005 | SOBIROV Rishod | 10 | 0 | CHAMMARTIN Ludovic | 1564 (-8) | IJF Grand Slam Paris 2012 |
20245 | MOOREN Jeroen | 10 | 110 | CHAMMARTIN Ludovic | 1583 (+19) | IJF Grand Prix Duesseldorf 2012 |
20257 | DAVAADORJ Tumurkhuleg | 20 | 0 | CHAMMARTIN Ludovic | 1567 (-16) | IJF Grand Prix Duesseldorf 2012 |
20771 | NABOR Castillo | 10 | 1010 | CHAMMARTIN Ludovic | 1580 (+13) | EJU World Cup Men Prague 2012 |
20788 | CHAMMARTIN Ludovic | 100 | 0 | MEREBASHVILI Paata | 1589 (+9) | EJU World Cup Men Prague 2012 |
20801 | CHAMMARTIN Ludovic | 10 | 20 | GERCHEV Yanislav | 1577 (-12) | EJU World Cup Men Prague 2012 |
22134 | CHAMMARTIN Ludovic | 100 | 0 | NACU Octavian | 1583 (+6) | European Championships 2012 |
22143 | MOOREN Jeroen | 2 | 1 | CHAMMARTIN Ludovic | 1563 (-20) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.