Player Profile: DREBOT Serhiy
Category: -66
Country: Ukraine
Ranking Points: 1593
Fights (Won/Lost): 38/22 (0.633)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DREBOT Serhiy | Event |
---|---|---|---|---|---|---|
45 | DREBOT Serhiy | 210 | 0 | BELGAID Hamza | 1510 (+10) | IJF Grand Prix Tunis 2010 |
54 | DREBOT Serhiy | 200 | 0 | KARIMOV Tarlan | 1520 (+10) | IJF Grand Prix Tunis 2010 |
58 | YKYBAYEV Dastan | 1000 | 0 | DREBOT Serhiy | 1501 (-19) | IJF Grand Prix Tunis 2010 |
1985 | DREBOT Serhiy | 1110 | 0 | SZOKE Laszlo | 1510 (+9) | EJU World Cup Lisbon 2010 |
1996 | DREBOT Serhiy | 1000 | 110 | FARALDO Francesco | 1520 (+10) | EJU World Cup Lisbon 2010 |
2002 | DREBOT Serhiy | 1000 | 0 | MARCOS Seixas | 1531 (+11) | EJU World Cup Lisbon 2010 |
2007 | DREBOT Serhiy | 100 | 10 | OLEINIC Sergiu | 1542 (+11) | EJU World Cup Lisbon 2010 |
2010 | JACINTO Pedro | 0 | 1010 | DREBOT Serhiy | 1562 (+20) | EJU World Cup Lisbon 2010 |
2605 | DREBOT Serhiy | 10 | 0 | KOWALSKI Tomasz | 1572 (+10) | IJF Grand Slam Moscow 2010 |
2620 | DREBOT Serhiy | 0 | 110 | MOGUSHKOV Musa | 1561 (-11) | IJF Grand Slam Moscow 2010 |
3691 | DREBOT Serhiy | 1000 | 0 | DZHANYBEK UULU Ruslan | 1570 (+9) | World Championships 2010 |
3717 | KORVAL Loic | 10 | 0 | DREBOT Serhiy | 1548 (-22) | World Championships 2010 |
4840 | DREBOT Serhiy | 1100 | 0 | KOWALSKI Tomasz | 1557 (+9) | EJU World Cup Men Rome 2010 |
4852 | DREBOT Serhiy | 1 | 2 | CHOI Min-Ho | 1546 (-11) | EJU World Cup Men Rome 2010 |
4858 | DREBOT Serhiy | 0 | 1100 | FARALDO Francesco | 1535 (-11) | EJU World Cup Men Rome 2010 |
4861 | DREBOT Serhiy | 1000 | 0 | AZOIDIS Georgios | 1545 (+10) | EJU World Cup Men Rome 2010 |
4865 | DREBOT Serhiy | 110 | 0 | KUZNETSOV Maxim | 1555 (+10) | EJU World Cup Men Rome 2010 |
5295 | DREBOT Serhiy | 10 | 0 | OGURA Musashi | 1563 (+8) | IJF Grandprix Rotterdam 2010 |
5304 | DREBOT Serhiy | 1000 | 0 | NIEMELA Niko-Tapio | 1571 (+8) | IJF Grandprix Rotterdam 2010 |
5310 | DREBOT Serhiy | 1010 | 0 | DE JONG Jasper | 1580 (+9) | IJF Grandprix Rotterdam 2010 |
5313 | DREBOT Serhiy | 0 | 1020 | PULYAEV Mikhail | 1570 (-10) | IJF Grandprix Rotterdam 2010 |
5724 | DREBOT Serhiy | 1000 | 0 | FARALDO Francesco | 1580 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5730 | HEVORHYAN Hevorh | 0 | 200 | DREBOT Serhiy | 1598 (+18) | IJF Grand Prix Abu Dhabi 2010 |
5733 | GADANOV Alim | 100 | 10 | DREBOT Serhiy | 1579 (-19) | IJF Grand Prix Abu Dhabi 2010 |
6835 | CUNHA Leandro | 100 | 0 | DREBOT Serhiy | 1556 (-23) | IJF World Masters 2011 |
7231 | DREBOT Serhiy | 1010 | 20 | CHUBINIDZE Levan | 1565 (+9) | EJU World Cup Tblisi 2011 |
7247 | DREBOT Serhiy | 1040 | 0 | HASANOV Emil | 1574 (+9) | EJU World Cup Tblisi 2011 |
7255 | DREBOT Serhiy | 100 | 0 | SHERSHAN Dzmitry | 1584 (+10) | EJU World Cup Tblisi 2011 |
7261 | DREBOT Serhiy | 1010 | 0 | LAVRENTYEV Denis | 1594 (+10) | EJU World Cup Tblisi 2011 |
7265 | DREBOT Serhiy | 0 | 10 | LIM Sergey | 1584 (-10) | EJU World Cup Tblisi 2011 |
8517 | DREBOT Serhiy | 1000 | 0 | DA SILVA Alex William | 1591 (+7) | IJF Grand Prix Duesseldorf 2011 |
8528 | DREBOT Serhiy | 1000 | 0 | NAZARYAN Armen | 1602 (+11) | IJF Grand Prix Duesseldorf 2011 |
8533 | URIARTE Sugoi | 0 | 10 | DREBOT Serhiy | 1620 (+18) | IJF Grand Prix Duesseldorf 2011 |
8536 | DREBOT Serhiy | 1 | 2 | FUKUOKA Masaaki | 1612 (-8) | IJF Grand Prix Duesseldorf 2011 |
10514 | DREBOT Serhiy | 200 | 0 | VINOGRADOV Yan | 1619 (+7) | European Championships Seniors 2011 |
10523 | DREBOT Serhiy | 10 | 200 | OATES Colin | 1606 (-13) | European Championships Seniors 2011 |
10969 | DREBOT Serhiy | 1000 | 0 | DRAGIN Dimitri | 1614 (+8) | Grand Prix Baku 2011 |
10974 | DREBOT Serhiy | 0 | 100 | PULYAEV Mikhail | 1605 (-9) | Grand Prix Baku 2011 |
11310 | DREBOT Serhiy | 1000 | 0 | VALDERRAMA Ricardo | 1613 (+8) | Grand Slam Moscow 2011 |
11318 | DRAKSIC Rok | 1000 | 0 | DREBOT Serhiy | 1595 (-18) | Grand Slam Moscow 2011 |
12329 | DREBOT Serhiy | 1000 | 0 | TIIDO Ants-Hindrek | 1603 (+8) | World Cup Tallinn 2011 |
12336 | DREBOT Serhiy | 110 | 0 | RINTAMAKI Antti | 1609 (+6) | World Cup Tallinn 2011 |
12342 | DREBOT Serhiy | 100 | 1110 | POLLACK Golan | 1597 (-12) | World Cup Tallinn 2011 |
12345 | DREBOT Serhiy | 1010 | 0 | LAVRENTYEV Denis | 1606 (+9) | World Cup Tallinn 2011 |
12349 | DREBOT Serhiy | 1000 | 0 | KARIMOV Tarlan | 1615 (+9) | World Cup Tallinn 2011 |
14103 | DREBOT Serhiy | 1100 | 0 | OVINOU Raymond | 1621 (+6) | IJF World Championships Seniors 2011 |
14122 | AN Jeong-Hwan | 10 | 0 | DREBOT Serhiy | 1595 (-26) | IJF World Championships Seniors 2011 |
16325 | DREBOT Serhiy | 100 | 1000 | BANA Vahid | 1583 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16900 | DREBOT Serhiy | 0 | 20 | SHAVDATUASHVILI Lasha | 1571 (-12) | IJF Grand Prix Amsterdam 2011 |
17965 | DREBOT Serhiy | 1000 | 10 | YANG Yifan | 1579 (+8) | IJF Grand Prix Qingdao 2011 |
17975 | DREBOT Serhiy | 10 | 0 | TAKAJO Tomofumi | 1592 (+13) | IJF Grand Prix Qingdao 2011 |
17981 | HONG Kuk Hyon | 0 | 1010 | DREBOT Serhiy | 1608 (+16) | IJF Grand Prix Qingdao 2011 |
17984 | GADANOV Alim | 10 | 0 | DREBOT Serhiy | 1593 (-15) | IJF Grand Prix Qingdao 2011 |
18330 | MORISHITA Junpei | 20 | 10 | DREBOT Serhiy | 1579 (-14) | IJF Masters Almaty 2012 |
19049 | DREBOT Serhiy | 0 | 10 | OATES Colin | 1569 (-10) | IJF Grand Slam Paris 2012 |
20304 | DREBOT Serhiy | 100 | 10 | REVITE Luiz | 1581 (+12) | IJF Grand Prix Duesseldorf 2012 |
20312 | LAROSE David | 110 | 1110 | DREBOT Serhiy | 1607 (+26) | IJF Grand Prix Duesseldorf 2012 |
20316 | MORISHITA Junpei | 1010 | 0 | DREBOT Serhiy | 1593 (-14) | IJF Grand Prix Duesseldorf 2012 |
22162 | DREBOT Serhiy | 1000 | 0 | LEFEVERE Jasper | 1601 (+8) | European Championships 2012 |
22176 | DREBOT Serhiy | 0 | 1000 | SHAVDATUASHVILI Lasha | 1593 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.