Player Profile: GALEONE Assunta
Category: -78
Country: Italy
Ranking Points: 1391
Fights (Won/Lost): 20/31 (0.392)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GALEONE Assunta | Event |
---|---|---|---|---|---|---|
310 | MATROSOVA Anastasiia | 0 | 200 | GALEONE Assunta | 1520 (+20) | IJF Grand Prix Tunis 2010 |
315 | TCHEUMEO Audrey | 1000 | 0 | GALEONE Assunta | 1500 (-20) | IJF Grand Prix Tunis 2010 |
911 | OGATA Akari | 1000 | 0 | GALEONE Assunta | 1481 (-19) | IJF Grand Slam Rio 2010 |
1259 | GALEONE Assunta | 1000 | 0 | BRICENO Lorena | 1491 (+10) | PJC World Cup Sao Paulo 2010 |
1264 | AGUIAR Mayra | 1110 | 10 | GALEONE Assunta | 1473 (-18) | PJC World Cup Sao Paulo 2010 |
1267 | GALEONE Assunta | 0 | 10 | ROBERGE Catherine | 1464 (-9) | PJC World Cup Sao Paulo 2010 |
2972 | ANAI Sayaka | 1000 | 10 | GALEONE Assunta | 1445 (-19) | IJF Grand Slam Moscow 2010 |
4781 | GALEONE Assunta | 1040 | 0 | SCHOONDERBEEK Rachel | 1457 (+12) | EJU World Cup Women Birmingham 2010 |
4785 | LOUETTE Lucie | 10 | 0 | GALEONE Assunta | 1440 (-17) | EJU World Cup Women Birmingham 2010 |
4787 | JACQUES Catherine | 0 | 1000 | GALEONE Assunta | 1464 (+24) | EJU World Cup Women Birmingham 2010 |
4791 | GALEONE Assunta | 10 | 0 | POGORZELEC Daria | 1476 (+12) | EJU World Cup Women Birmingham 2010 |
5524 | TCHEUMEO Audrey | 100 | 20 | GALEONE Assunta | 1462 (-14) | IJF Grandprix Rotterdam 2010 |
5943 | JOO Abigel | 1000 | 0 | GALEONE Assunta | 1447 (-15) | IJF Grand Prix Abu Dhabi 2010 |
7852 | JEONG Gyeong Mi | 0 | 1000 | GALEONE Assunta | 1473 (+26) | IJF Grand Slam Paris 2011 |
7861 | GALEONE Assunta | 100 | 0 | JACQUES Catherine | 1486 (+13) | IJF Grand Slam Paris 2011 |
7865 | TCHEUMEO Audrey | 10 | 0 | GALEONE Assunta | 1475 (-11) | IJF Grand Slam Paris 2011 |
8900 | GALEONE Assunta | 110 | 100 | TILLMANNS Julia | 1486 (+11) | IJF Grand Prix Duesseldorf 2011 |
8907 | OKAMURA Tomomi | 1000 | 0 | GALEONE Assunta | 1472 (-14) | IJF Grand Prix Duesseldorf 2011 |
9150 | GALEONE Assunta | 1000 | 0 | FAIZOLLANOVA Zamzagul | 1483 (+11) | EJU World Cup Women Prague 2011 |
9160 | GALEONE Assunta | 0 | 1000 | MAKUHA Ivanna | 1473 (-10) | EJU World Cup Women Prague 2011 |
10882 | VELENSEK Anamari | 1000 | 0 | GALEONE Assunta | 1451 (-22) | European Championships Seniors 2011 |
11223 | MATROSOVA Anastasiia | 0 | 1000 | GALEONE Assunta | 1472 (+21) | Grand Prix Baku 2011 |
11229 | LOUETTE Lucie | 120 | 10 | GALEONE Assunta | 1459 (-13) | Grand Prix Baku 2011 |
11656 | PRYSHCHEPA Maryna | 0 | 1000 | GALEONE Assunta | 1482 (+23) | Grand Slam Moscow 2011 |
11663 | GALEONE Assunta | 0 | 10 | LOUETTE Lucie | 1475 (-7) | Grand Slam Moscow 2011 |
12104 | GALEONE Assunta | 100 | 0 | TALARN Laia | 1486 (+11) | World Cup Madrid 2011 |
12113 | GALEONE Assunta | 10 | 0 | CHOI Mi-Young | 1496 (+10) | World Cup Madrid 2011 |
12117 | MALZAHN Luise | 10 | 0 | GALEONE Assunta | 1480 (-16) | World Cup Madrid 2011 |
12119 | POGORZELEC Daria | 1110 | 0 | GALEONE Assunta | 1460 (-20) | World Cup Madrid 2011 |
12276 | POGORZELEC Daria | 1000 | 0 | GALEONE Assunta | 1443 (-17) | World Cup Lisbon 2011 |
12279 | HEISE Annika | 0 | 1000 | GALEONE Assunta | 1466 (+23) | World Cup Lisbon 2011 |
12283 | GALEONE Assunta | 110 | 0 | ROBERGE Catherine | 1476 (+10) | World Cup Lisbon 2011 |
12780 | GALEONE Assunta | 1100 | 0 | MORAES Rosangela | 1487 (+11) | Grand Slam Rio 2011 |
12783 | GALEONE Assunta | 10 | 0 | RAMIREZ Yahima | 1497 (+10) | Grand Slam Rio 2011 |
12789 | HARRISON Kayla | 1010 | 0 | GALEONE Assunta | 1489 (-8) | Grand Slam Rio 2011 |
14811 | JOO Abigel | 1020 | 100 | GALEONE Assunta | 1476 (-13) | IJF World Championships Seniors 2011 |
15794 | GALEONE Assunta | 2 | 1 | EIGLOVA Alena | 1485 (+9) | World Cup Rome 2011 |
15800 | GALEONE Assunta | 10 | 1030 | POSSAMAI Stephanie | 1476 (-9) | World Cup Rome 2011 |
15803 | VENDRAME Debora | 0 | 1100 | GALEONE Assunta | 1496 (+20) | World Cup Rome 2011 |
15807 | GALEONE Assunta | 0 | 1000 | POGORZELEC Daria | 1488 (-8) | World Cup Rome 2011 |
17523 | COTTON Amy | 1020 | 0 | GALEONE Assunta | 1475 (-13) | World Cup Jeju 2011 |
17525 | TAKAHASHI Chihiro | 100 | 0 | GALEONE Assunta | 1459 (-16) | World Cup Jeju 2011 |
17904 | AGUIAR Mayra | 1110 | 0 | GALEONE Assunta | 1451 (-8) | IJF Grand Slam Tokyo 2011 |
18288 | JEONG Gyeong Mi | 1020 | 0 | GALEONE Assunta | 1439 (-12) | IJF Grand Prix Qingdao 2011 |
18689 | GALEONE Assunta | 100 | 0 | EIGLOVA Alena | 1451 (+12) | EJU World Cup Women Sofia 2012 |
18696 | STEENHUIS Guusje | 20 | 10 | GALEONE Assunta | 1435 (-16) | EJU World Cup Women Sofia 2012 |
18700 | GALEONE Assunta | 0 | 1010 | LEVESQUE Marylise | 1426 (-9) | EJU World Cup Women Sofia 2012 |
19497 | WOLLERT Heide | 1000 | 0 | GALEONE Assunta | 1416 (-10) | IJF Grand Slam Paris 2012 |
20706 | HARRISON Kayla | 1100 | 0 | GALEONE Assunta | 1412 (-4) | IJF Grand Prix Duesseldorf 2012 |
21404 | CASTILLO Yalennis | 10 | 0 | GALEONE Assunta | 1399 (-13) | EJU World Cup Women Warsaw 2012 |
22506 | VERKERK Marhinde | 1000 | 0 | GALEONE Assunta | 1391 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.