Player Profile: YANG Xiuli
Category: -78
Country: China
Ranking Points: 1717
Fights (Won/Lost): 29/8 (0.784)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for YANG Xiuli | Event |
---|---|---|---|---|---|---|
2974 | YANG Xiuli | 200 | 0 | JACQUES Catherine | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2986 | WOLLERT Heide | 0 | 10 | YANG Xiuli | 1532 (+22) | IJF Grand Slam Moscow 2010 |
2989 | YANG Xiuli | 1000 | 0 | JOO Abigel | 1544 (+12) | IJF Grand Slam Moscow 2010 |
2990 | TCHEUMEO Audrey | 0 | 1000 | YANG Xiuli | 1568 (+24) | IJF Grand Slam Moscow 2010 |
4329 | YANG Xiuli | 1010 | 0 | COTTON Amy | 1577 (+9) | World Championships 2010 |
4339 | YANG Xiuli | 200 | 0 | RAMIREZ Yahima | 1585 (+8) | World Championships 2010 |
4344 | YANG Xiuli | 0 | 1000 | AGUIAR Mayra | 1574 (-11) | World Championships 2010 |
4346 | MOSKALYUK Vera | 0 | 200 | YANG Xiuli | 1590 (+16) | World Championships 2010 |
4350 | YANG Xiuli | 1000 | 0 | PRYSHCHEPA Maryna | 1599 (+9) | World Championships 2010 |
6567 | YANG Xiuli | 100 | 0 | VELENSEK Anamari | 1606 (+7) | Grand Slam Tokyo 2010 |
6572 | YANG Xiuli | 1010 | 100 | AGUIAR Mayra | 1616 (+10) | Grand Slam Tokyo 2010 |
6574 | TCHEUMEO Audrey | 1000 | 0 | YANG Xiuli | 1597 (-19) | Grand Slam Tokyo 2010 |
6799 | YANG Xiuli | 1000 | 0 | PARK Ka Yeon | 1605 (+8) | Grand Prix Qingdao 2010 |
6806 | YANG Xiuli | 1000 | 10 | ZHANG Zhehui | 1614 (+9) | Grand Prix Qingdao 2010 |
6810 | YANG Xiuli | 1000 | 0 | VERKERK Marhinde | 1621 (+7) | Grand Prix Qingdao 2010 |
6812 | YANG Xiuli | 1000 | 0 | OKAMURA Tomomi | 1629 (+8) | Grand Prix Qingdao 2010 |
6990 | YANG Xiuli | 10 | 0 | JACQUES Catherine | 1638 (+9) | IJF World Masters 2011 |
6993 | YANG Xiuli | 10 | 0 | OGATA Akari | 1648 (+10) | IJF World Masters 2011 |
6994 | LEBRUN Celine | 0 | 100 | YANG Xiuli | 1663 (+15) | IJF World Masters 2011 |
8904 | YANG Xiuli | 100 | 0 | HEINZ Maike | 1669 (+6) | IJF Grand Prix Duesseldorf 2011 |
8912 | YANG Xiuli | 100 | 0 | RAMIREZ Yahima | 1676 (+7) | IJF Grand Prix Duesseldorf 2011 |
8916 | YANG Xiuli | 0 | 10 | PUREVJARGAL Lkhamdegd | 1662 (-14) | IJF Grand Prix Duesseldorf 2011 |
9149 | YANG Xiuli | 0 | 110 | EIGLOVA Alena | 1647 (-15) | EJU World Cup Women Prague 2011 |
16621 | YANG Xiuli | 0 | 100 | TURKS Victoria | 1634 (-13) | IJF Grand Prix Abu Dhabi 2011 |
18287 | YANG Xiuli | 1000 | 10 | PRIETO Raquel | 1639 (+5) | IJF Grand Prix Qingdao 2011 |
18292 | YANG Xiuli | 10 | 0 | JEONG Gyeong Mi | 1648 (+9) | IJF Grand Prix Qingdao 2011 |
18294 | ZHANG Jie | 0 | 1000 | YANG Xiuli | 1661 (+13) | IJF Grand Prix Qingdao 2011 |
18295 | HARRISON Kayla | 1000 | 0 | YANG Xiuli | 1647 (-14) | IJF Grand Prix Qingdao 2011 |
18493 | LOUETTE Lucie | 10 | 100 | YANG Xiuli | 1665 (+18) | IJF Masters Almaty 2012 |
18499 | JOO Abigel | 110 | 1010 | YANG Xiuli | 1684 (+19) | IJF Masters Almaty 2012 |
18502 | OGATA Akari | 10 | 1000 | YANG Xiuli | 1707 (+23) | IJF Masters Almaty 2012 |
18504 | YANG Xiuli | 0 | 1000 | AGUIAR Mayra | 1698 (-9) | IJF Masters Almaty 2012 |
20718 | YANG Xiuli | 1000 | 0 | PINTO Keivi | 1701 (+3) | IJF Grand Prix Duesseldorf 2012 |
20727 | YANG Xiuli | 1100 | 0 | OKAMURA Tomomi | 1708 (+7) | IJF Grand Prix Duesseldorf 2012 |
20732 | YANG Xiuli | 1020 | 0 | JEONG Gyeong Mi | 1716 (+8) | IJF Grand Prix Duesseldorf 2012 |
20734 | VERKERK Marhinde | 0 | 10 | YANG Xiuli | 1732 (+16) | IJF Grand Prix Duesseldorf 2012 |
20735 | HARRISON Kayla | 2 | 1 | YANG Xiuli | 1717 (-15) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.