Player Profile: RAMIREZ Yahima
Category: -78
Country: Portugal
Ranking Points: 1443
Fights (Won/Lost): 25/31 (0.446)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RAMIREZ Yahima | Event |
---|---|---|---|---|---|---|
312 | RAMIREZ Yahima | 1100 | 100 | OUALAL Kaouthar | 1510 (+10) | IJF Grand Prix Tunis 2010 |
316 | POGORZELEC Daria | 1000 | 10 | RAMIREZ Yahima | 1491 (-19) | IJF Grand Prix Tunis 2010 |
916 | RAMIREZ Yahima | 0 | 200 | HARRISON Kayla | 1482 (-9) | IJF Grand Slam Rio 2010 |
4330 | POGORZELEC Daria | 10 | 110 | RAMIREZ Yahima | 1505 (+23) | World Championships 2010 |
4339 | YANG Xiuli | 200 | 0 | RAMIREZ Yahima | 1489 (-16) | World Championships 2010 |
4778 | RAMIREZ Yahima | 2 | 1 | HEINZ Maike | 1500 (+11) | EJU World Cup Women Birmingham 2010 |
4784 | RAMIREZ Yahima | 1000 | 0 | JACQUES Catherine | 1511 (+11) | EJU World Cup Women Birmingham 2010 |
4789 | RAMIREZ Yahima | 10 | 100 | LOUETTE Lucie | 1501 (-10) | EJU World Cup Women Birmingham 2010 |
4790 | ZHU Feng | 110 | 30 | RAMIREZ Yahima | 1483 (-18) | EJU World Cup Women Birmingham 2010 |
5518 | LOUETTE Lucie | 200 | 0 | RAMIREZ Yahima | 1466 (-17) | IJF Grandprix Rotterdam 2010 |
6984 | TCHEUMEO Audrey | 1000 | 0 | RAMIREZ Yahima | 1456 (-10) | IJF World Masters 2011 |
7174 | RAMIREZ Yahima | 1010 | 0 | YILMAZ Nazmiye | 1468 (+12) | EJU World Cup Sofia 2011 |
7180 | RAMIREZ Yahima | 1010 | 0 | TURKS Victoria | 1479 (+11) | EJU World Cup Sofia 2011 |
7185 | RAMIREZ Yahima | 10 | 110 | MALZAHN Luise | 1470 (-9) | EJU World Cup Sofia 2011 |
7186 | HEINZ Maike | 0 | 10 | RAMIREZ Yahima | 1493 (+23) | EJU World Cup Sofia 2011 |
8426 | RAMIREZ Yahima | 2 | 1 | KUYPERS Jennifer | 1504 (+11) | EJU World Cup Oberwart 2011 |
8431 | RAMIREZ Yahima | 10 | 0 | LEVESQUE Marylise | 1516 (+12) | EJU World Cup Oberwart 2011 |
8435 | OKAMURA Tomomi | 200 | 0 | RAMIREZ Yahima | 1499 (-17) | EJU World Cup Oberwart 2011 |
8436 | JEONG Gyeong Mi | 0 | 10 | RAMIREZ Yahima | 1522 (+23) | EJU World Cup Oberwart 2011 |
8899 | RAMIREZ Yahima | 120 | 0 | LEMMEN Iris | 1530 (+8) | IJF Grand Prix Duesseldorf 2011 |
8905 | RAMIREZ Yahima | 110 | 0 | COTTON Amy | 1540 (+10) | IJF Grand Prix Duesseldorf 2011 |
8912 | YANG Xiuli | 100 | 0 | RAMIREZ Yahima | 1527 (-13) | IJF Grand Prix Duesseldorf 2011 |
9156 | RAMIREZ Yahima | 100 | 10 | OUALAL Kaouthar | 1535 (+8) | EJU World Cup Women Prague 2011 |
9165 | RAMIREZ Yahima | 0 | 10 | SCHERBARTH Ulrike | 1525 (-10) | EJU World Cup Women Prague 2011 |
10887 | RAMIREZ Yahima | 0 | 10 | VELENSEK Anamari | 1513 (-12) | European Championships Seniors 2011 |
11657 | RAMIREZ Yahima | 1010 | 0 | PINTO Keivi | 1521 (+8) | Grand Slam Moscow 2011 |
11664 | JOO Abigel | 1100 | 0 | RAMIREZ Yahima | 1505 (-16) | Grand Slam Moscow 2011 |
12109 | RAMIREZ Yahima | 0 | 10 | ZHANG Meiling | 1496 (-9) | World Cup Madrid 2011 |
12274 | RAMIREZ Yahima | 10 | 0 | EIGLOVA Alena | 1505 (+9) | World Cup Lisbon 2011 |
12278 | RAMIREZ Yahima | 0 | 10 | ROBERGE Catherine | 1494 (-11) | World Cup Lisbon 2011 |
12280 | PRIETO Raquel | 10 | 0 | RAMIREZ Yahima | 1470 (-24) | World Cup Lisbon 2011 |
12783 | GALEONE Assunta | 10 | 0 | RAMIREZ Yahima | 1451 (-19) | Grand Slam Rio 2011 |
13080 | RAMIREZ Yahima | 1000 | 10 | BRICENO Lorena | 1461 (+10) | World Cup Sao Paulo 2011 |
13084 | RAMIREZ Yahima | 1010 | 0 | MORAES Rosangela | 1472 (+11) | World Cup Sao Paulo 2011 |
13088 | LEVESQUE Marylise | 0 | 1000 | RAMIREZ Yahima | 1493 (+21) | World Cup Sao Paulo 2011 |
13091 | ZHANG Zhehui | 10 | 0 | RAMIREZ Yahima | 1475 (-18) | World Cup Sao Paulo 2011 |
14831 | VELENSEK Anamarimari | 10 | 0 | RAMIREZ Yahima | 1457 (-18) | IJF World Championships Seniors 2011 |
15797 | RAMIREZ Yahima | 0 | 1110 | MENTOUOPOU Geraldine | 1448 (-9) | World Cup Rome 2011 |
16623 | JOO Abigel | 100 | 10 | RAMIREZ Yahima | 1436 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16843 | LEVESQUE Marylise | 0 | 1010 | RAMIREZ Yahima | 1460 (+24) | World Cup Samoa 2011 |
16846 | EIGLOVA Alena | 100 | 10 | RAMIREZ Yahima | 1439 (-21) | World Cup Samoa 2011 |
17212 | POGORZELEC Daria | 10 | 1010 | RAMIREZ Yahima | 1465 (+26) | IJF Grand Prix Amsterdam 2011 |
17219 | WOLLERT Heide | 1000 | 0 | RAMIREZ Yahima | 1454 (-11) | IJF Grand Prix Amsterdam 2011 |
18684 | RAMIREZ Yahima | 0 | 10 | TSIMASHENKA Sviatlana | 1445 (-9) | EJU World Cup Women Sofia 2012 |
19486 | NOLBERTO LABRIEL Mirla | 0 | 1010 | RAMIREZ Yahima | 1465 (+20) | IJF Grand Slam Paris 2012 |
19502 | MALZAHN Luise | 2 | 1 | RAMIREZ Yahima | 1450 (-15) | IJF Grand Slam Paris 2012 |
20168 | RAMIREZ Yahima | 0 | 10 | MERGHENI Hana | 1443 (-7) | EJU World Cup Women Budapest 2012 |
20715 | RAMIREZ Yahima | 20 | 10 | ROBERGE Catherine | 1454 (+11) | IJF Grand Prix Duesseldorf 2012 |
20725 | JOO Abigel | 1000 | 10 | RAMIREZ Yahima | 1444 (-10) | IJF Grand Prix Duesseldorf 2012 |
21396 | RAMIREZ Yahima | 100 | 0 | MBALLA ATANGANA Hontence Vanessa | 1456 (+12) | EJU World Cup Women Warsaw 2012 |
21406 | RAMIREZ Yahima | 20 | 10 | EIGLOVA Alena | 1466 (+10) | EJU World Cup Women Warsaw 2012 |
21411 | JEONG Gyeong Mi | 100 | 0 | RAMIREZ Yahima | 1454 (-12) | EJU World Cup Women Warsaw 2012 |
21414 | RAMIREZ Yahima | 100 | 1000 | LEVESQUE Marylise | 1444 (-10) | EJU World Cup Women Warsaw 2012 |
22505 | RAMIREZ Yahima | 1010 | 10 | POGORZELEC Daria | 1457 (+13) | European Championships 2012 |
22511 | TCHEUMEO Audrey | 1000 | 0 | RAMIREZ Yahima | 1452 (-5) | European Championships 2012 |
22515 | RAMIREZ Yahima | 0 | 1000 | VELENSEK Anamari | 1443 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.