Player Profile: TURKS Victoria
Category: -78
Country: Ukraine
Ranking Points: 1481
Fights (Won/Lost): 17/21 (0.447)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TURKS Victoria | Event |
---|---|---|---|---|---|---|
577 | HEISE Annika | 1 | 2 | TURKS Victoria | 1520 (+20) | World Cup Cairo 2010 |
582 | PRYSHCHEPA Maryna | 110 | 0 | TURKS Victoria | 1499 (-21) | World Cup Cairo 2010 |
585 | MATROSOVA Anastasiia | 1010 | 0 | TURKS Victoria | 1479 (-20) | World Cup Cairo 2010 |
4618 | TURKS Victoria | 10 | 100 | PUREVJARGAL Lkhamdegd | 1470 (-9) | World Cup Women Tashkent 2010 |
4621 | USUEVA Meerim | 0 | 200 | TURKS Victoria | 1491 (+21) | World Cup Women Tashkent 2010 |
4625 | TURKS Victoria | 0 | 200 | MATROSOVA Anastasiia | 1481 (-10) | World Cup Women Tashkent 2010 |
5115 | TURKS Victoria | 1000 | 0 | SORDIYA Tatiana | 1491 (+10) | EJU World Cup Baku 2010 |
5119 | COTTON Amy | 1000 | 0 | TURKS Victoria | 1473 (-18) | EJU World Cup Baku 2010 |
5120 | ZHU Feng | 0 | 10 | TURKS Victoria | 1497 (+24) | EJU World Cup Baku 2010 |
7175 | TURKS Victoria | 1010 | 0 | FURMANEK Katarzyna | 1507 (+10) | EJU World Cup Sofia 2011 |
7180 | RAMIREZ Yahima | 1010 | 0 | TURKS Victoria | 1485 (-22) | EJU World Cup Sofia 2011 |
7183 | TURKS Victoria | 200 | 0 | VELENSEK Anamari | 1495 (+10) | EJU World Cup Sofia 2011 |
7187 | TURKS Victoria | 10 | 1000 | MOSKALYUK Vera | 1484 (-11) | EJU World Cup Sofia 2011 |
9155 | ULMENTAYEVA Galiya | 110 | 1010 | TURKS Victoria | 1502 (+18) | EJU World Cup Women Prague 2011 |
9164 | MALZAHN Luise | 110 | 0 | TURKS Victoria | 1482 (-20) | EJU World Cup Women Prague 2011 |
12100 | WOLLERT Heide | 1010 | 0 | TURKS Victoria | 1466 (-16) | World Cup Madrid 2011 |
15073 | TURKS Victoria | 1000 | 0 | TURBAT Baasanjav | 1476 (+10) | World Cup Ulaanbaatar 2011 |
15076 | LEVESQUE Marylise | 0 | 110 | TURKS Victoria | 1499 (+23) | World Cup Ulaanbaatar 2011 |
15081 | JEONG Gyeong Mi | 10 | 1110 | TURKS Victoria | 1522 (+23) | World Cup Ulaanbaatar 2011 |
15085 | TURKS Victoria | 0 | 100 | PUREVJARGAL Lkhamdegd | 1515 (-7) | World Cup Ulaanbaatar 2011 |
15350 | MOSKALYUK Vera | 1100 | 0 | TURKS Victoria | 1493 (-22) | World Cup Tashkent 2011 |
15353 | KENYON Omri | 10 | 1010 | TURKS Victoria | 1510 (+17) | World Cup Tashkent 2011 |
15357 | TURKS Victoria | 0 | 30 | MAKUHA Ivanna | 1500 (-10) | World Cup Tashkent 2011 |
16117 | TURKS Victoria | 10 | 0 | FURMANEK Katarzyna | 1509 (+9) | World Cup Minsk 2011 |
16122 | MALZAHN Luise | 1 | 2 | TURKS Victoria | 1533 (+24) | World Cup Minsk 2011 |
16126 | TURKS Victoria | 0 | 1000 | MOSKALYUK Vera | 1523 (-10) | World Cup Minsk 2011 |
16621 | YANG Xiuli | 0 | 100 | TURKS Victoria | 1550 (+27) | IJF Grand Prix Abu Dhabi 2011 |
16627 | TURKS Victoria | 10 | 100 | JEONG Gyeong Mi | 1541 (-9) | IJF Grand Prix Abu Dhabi 2011 |
16838 | ZHANG Zhehui | 0 | 20 | TURKS Victoria | 1562 (+21) | World Cup Samoa 2011 |
16842 | TURKS Victoria | 0 | 1010 | EIGLOVA Alena | 1548 (-14) | World Cup Samoa 2011 |
16845 | KOPECNY Isabelle | 0 | 1020 | TURKS Victoria | 1565 (+17) | World Cup Samoa 2011 |
17218 | MALZAHN Luise | 10 | 0 | TURKS Victoria | 1545 (-20) | IJF Grand Prix Amsterdam 2011 |
18695 | MOSKALYUK Vera | 1030 | 0 | TURKS Victoria | 1525 (-20) | EJU World Cup Women Sofia 2012 |
19498 | VERKERK Marhinde | 20 | 0 | TURKS Victoria | 1508 (-17) | IJF Grand Slam Paris 2012 |
20173 | TURKS Victoria | 1010 | 0 | KOUMBA IMANDA ADJANI Audrey Nancy | 1516 (+8) | EJU World Cup Women Budapest 2012 |
20183 | JOO Abigel | 1000 | 0 | TURKS Victoria | 1502 (-14) | EJU World Cup Women Budapest 2012 |
20713 | MOSKALYUK Vera | 10 | 0 | TURKS Victoria | 1487 (-15) | IJF Grand Prix Duesseldorf 2012 |
22504 | TCHEUMEO Audrey | 1100 | 0 | TURKS Victoria | 1481 (-6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.