Player Profile: OKAMURA Tomomi
Category: -78
Country: Japan
Ranking Points: 1579
Fights (Won/Lost): 21/11 (0.656)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for OKAMURA Tomomi | Event |
---|---|---|---|---|---|---|
2978 | AGUIAR Mayra | 100 | 1000 | OKAMURA Tomomi | 1522 (+22) | IJF Grand Slam Moscow 2010 |
2984 | LEBRUN Celine | 0 | 1000 | OKAMURA Tomomi | 1542 (+20) | IJF Grand Slam Moscow 2010 |
2988 | OKAMURA Tomomi | 0 | 1000 | TCHEUMEO Audrey | 1534 (-8) | IJF Grand Slam Moscow 2010 |
4327 | OKAMURA Tomomi | 10 | 1000 | MOSKALYUK Vera | 1523 (-11) | World Championships 2010 |
6215 | OKAMURA Tomomi | 120 | 0 | MKHITARYAN Flora | 1530 (+7) | World Cup Suwon 2010 |
6219 | OKAMURA Tomomi | 2 | 1 | CHO Hyun-Ju | 1539 (+9) | World Cup Suwon 2010 |
6224 | OKAMURA Tomomi | 10 | 0 | LOUETTE Lucie | 1549 (+10) | World Cup Suwon 2010 |
6227 | JEONG Gyeong Mi | 10 | 0 | OKAMURA Tomomi | 1530 (-19) | World Cup Suwon 2010 |
6809 | OKAMURA Tomomi | 100 | 0 | MALZAHN Luise | 1539 (+9) | Grand Prix Qingdao 2010 |
6811 | HEISE Annika | 0 | 1000 | OKAMURA Tomomi | 1558 (+19) | Grand Prix Qingdao 2010 |
6812 | YANG Xiuli | 1000 | 0 | OKAMURA Tomomi | 1542 (-16) | Grand Prix Qingdao 2010 |
8417 | OKAMURA Tomomi | 1100 | 0 | MARANIC Ivana | 1550 (+8) | EJU World Cup Oberwart 2011 |
8424 | OKAMURA Tomomi | 1000 | 0 | RAKOWITZ Christina | 1559 (+9) | EJU World Cup Oberwart 2011 |
8430 | OKAMURA Tomomi | 1100 | 0 | PUREVJARGAL Lkhamdegd | 1567 (+8) | EJU World Cup Oberwart 2011 |
8435 | OKAMURA Tomomi | 200 | 0 | RAMIREZ Yahima | 1576 (+9) | EJU World Cup Oberwart 2011 |
8438 | COTTON Amy | 0 | 1000 | OKAMURA Tomomi | 1593 (+17) | EJU World Cup Oberwart 2011 |
8907 | OKAMURA Tomomi | 1000 | 0 | GALEONE Assunta | 1600 (+7) | IJF Grand Prix Duesseldorf 2011 |
8913 | PUREVJARGAL Lkhamdegd | 10 | 0 | OKAMURA Tomomi | 1575 (-25) | IJF Grand Prix Duesseldorf 2011 |
17213 | OKAMURA Tomomi | 1000 | 0 | MENTOUOPOU Geraldine | 1583 (+8) | IJF Grand Prix Amsterdam 2011 |
17220 | OKAMURA Tomomi | 1000 | 0 | PRYSHCHEPA Maryna | 1591 (+8) | IJF Grand Prix Amsterdam 2011 |
17223 | WOLLERT Heide | 120 | 0 | OKAMURA Tomomi | 1573 (-18) | IJF Grand Prix Amsterdam 2011 |
17901 | VERKERK Marhinde | 10 | 0 | OKAMURA Tomomi | 1554 (-19) | IJF Grand Slam Tokyo 2011 |
18496 | AGUIAR Mayra | 1000 | 0 | OKAMURA Tomomi | 1542 (-12) | IJF Masters Almaty 2012 |
20182 | OKAMURA Tomomi | 1000 | 0 | ULRICH Marjorie | 1551 (+9) | EJU World Cup Women Budapest 2012 |
20188 | ROBERGE Catherine | 0 | 10 | OKAMURA Tomomi | 1567 (+16) | EJU World Cup Women Budapest 2012 |
20193 | HARRISON Kayla | 110 | 100 | OKAMURA Tomomi | 1558 (-9) | EJU World Cup Women Budapest 2012 |
20196 | JEONG Gyeong Mi | 0 | 10 | OKAMURA Tomomi | 1581 (+23) | EJU World Cup Women Budapest 2012 |
20719 | OKAMURA Tomomi | 1020 | 0 | ULMENTAYEVA Galiya | 1587 (+6) | IJF Grand Prix Duesseldorf 2012 |
20727 | YANG Xiuli | 1100 | 0 | OKAMURA Tomomi | 1573 (-14) | IJF Grand Prix Duesseldorf 2012 |
21904 | OKAMURA Tomomi | 1000 | 0 | ULMENTAYEVA Galiya | 1579 (+6) | JUA Continental Championships 2012 |
21909 | PUREVJARGAL Lkhamdegd | 10 | 0 | OKAMURA Tomomi | 1565 (-14) | JUA Continental Championships 2012 |
21912 | WANG Szu-Chu | 0 | 1010 | OKAMURA Tomomi | 1579 (+14) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.