Player Profile: HARRISON Kayla
Category: -78
Country: United States of America
Ranking Points: 1826
Fights (Won/Lost): 76/13 (0.854)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HARRISON Kayla | Event |
---|---|---|---|---|---|---|
908 | HARRISON Kayla | 1000 | 0 | BERTOLDO Cristina | 1510 (+10) | IJF Grand Slam Rio 2010 |
916 | RAMIREZ Yahima | 0 | 200 | HARRISON Kayla | 1529 (+19) | IJF Grand Slam Rio 2010 |
920 | TCHEUMEO Audrey | 110 | 0 | HARRISON Kayla | 1512 (-17) | IJF Grand Slam Rio 2010 |
1257 | HARRISON Kayla | 100 | 0 | LUPETTI Steffani | 1521 (+9) | PJC World Cup Sao Paulo 2010 |
1263 | COTTON Amy | 0 | 200 | HARRISON Kayla | 1540 (+19) | PJC World Cup Sao Paulo 2010 |
1268 | CASTILLO Yalennis | 0 | 1010 | HARRISON Kayla | 1559 (+19) | PJC World Cup Sao Paulo 2010 |
1272 | HARRISON Kayla | 10 | 0 | AGUIAR Mayra | 1569 (+10) | PJC World Cup Sao Paulo 2010 |
2338 | HARRISON Kayla | 1000 | 0 | MELENDEZ Susana | 1577 (+8) | PJC World Cup Venezuela 2010 |
2344 | HARRISON Kayla | 1000 | 0 | ANTORMACHI Kaliema | 1586 (+9) | PJC World Cup Venezuela 2010 |
2348 | HARRISON Kayla | 20 | 10 | CASTILLO Yalennis | 1594 (+8) | PJC World Cup Venezuela 2010 |
2530 | HARRISON Kayla | 1000 | 0 | GALAN Alicia Marisol | 1602 (+8) | PJC World Cup El Salvador 2010 |
2533 | HARRISON Kayla | 1010 | 0 | BRICENO Lorena | 1609 (+7) | PJC World Cup El Salvador 2010 |
3567 | HARRISON Kayla | 1010 | 0 | GERMAN Leidi | 1616 (+7) | World Cup Miami 2010 |
3571 | HARRISON Kayla | 1010 | 0 | LEVESQUE Marylise | 1623 (+7) | World Cup Miami 2010 |
3577 | HARRISON Kayla | 1010 | 0 | COTTON Amy | 1631 (+8) | World Cup Miami 2010 |
3581 | HARRISON Kayla | 210 | 0 | ROBERGE Catherine | 1639 (+8) | World Cup Miami 2010 |
4319 | HARRISON Kayla | 30 | 0 | MALZAHN Luise | 1645 (+6) | World Championships 2010 |
4334 | HARRISON Kayla | 1000 | 0 | VELENSEK Anamari | 1651 (+6) | World Championships 2010 |
4341 | LEBRUN Celine | 0 | 10 | HARRISON Kayla | 1664 (+13) | World Championships 2010 |
4347 | HARRISON Kayla | 1020 | 0 | PRYSHCHEPA Maryna | 1671 (+7) | World Championships 2010 |
4351 | HARRISON Kayla | 10 | 0 | AGUIAR Mayra | 1679 (+8) | World Championships 2010 |
4613 | HARRISON Kayla | 2 | 1 | FAIZOLLANOVA Zamzagul | 1685 (+6) | World Cup Women Tashkent 2010 |
4617 | HARRISON Kayla | 1000 | 0 | USUEVA Meerim | 1690 (+5) | World Cup Women Tashkent 2010 |
4623 | HARRISON Kayla | 1010 | 0 | PUREVJARGAL Lkhamdegd | 1696 (+6) | World Cup Women Tashkent 2010 |
4627 | HARRISON Kayla | 1 | 2 | JEONG Gyeong Mi | 1682 (-14) | World Cup Women Tashkent 2010 |
4774 | HARRISON Kayla | 1010 | 0 | DMITRIEVA Anastasia | 1688 (+6) | EJU World Cup Women Birmingham 2010 |
4782 | HARRISON Kayla | 1100 | 0 | KUYPERS Jennifer | 1694 (+6) | EJU World Cup Women Birmingham 2010 |
4788 | HARRISON Kayla | 1000 | 0 | POGORZELEC Daria | 1700 (+6) | EJU World Cup Women Birmingham 2010 |
4792 | HARRISON Kayla | 1000 | 0 | LOUETTE Lucie | 1706 (+6) | EJU World Cup Women Birmingham 2010 |
5521 | HARRISON Kayla | 1010 | 0 | PINTO Keivi | 1710 (+4) | IJF Grandprix Rotterdam 2010 |
5527 | HARRISON Kayla | 1000 | 0 | KUIJPERS Jennifer | 1715 (+5) | IJF Grandprix Rotterdam 2010 |
5530 | HARRISON Kayla | 0 | 1100 | TCHEUMEO Audrey | 1702 (-13) | IJF Grandprix Rotterdam 2010 |
5940 | HARRISON Kayla | 1000 | 0 | KOUMBA IMANDA ADJANI Audrey Nancy | 1707 (+5) | IJF Grand Prix Abu Dhabi 2010 |
5948 | HARRISON Kayla | 1010 | 0 | POGORZELEC Daria | 1712 (+5) | IJF Grand Prix Abu Dhabi 2010 |
5952 | HARRISON Kayla | 1000 | 0 | TCHEUMEO Audrey | 1720 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5954 | HARRISON Kayla | 10 | 0 | ZHANG Zhehui | 1726 (+6) | IJF Grand Prix Abu Dhabi 2010 |
6558 | HARRISON Kayla | 120 | 0 | SHIBANO Aki | 1731 (+5) | Grand Slam Tokyo 2010 |
6565 | HARRISON Kayla | 0 | 1000 | HEISE Annika | 1715 (-16) | Grand Slam Tokyo 2010 |
7858 | HARRISON Kayla | 20 | 0 | LEVESQUE Marylise | 1721 (+6) | IJF Grand Slam Paris 2011 |
7864 | HARRISON Kayla | 0 | 1010 | AGUIAR Mayra | 1707 (-14) | IJF Grand Slam Paris 2011 |
9851 | HARRISON Kayla | 1000 | 0 | CORTEZ Anny Lorena | 1712 (+5) | PJC Continental 2011 |
9855 | HARRISON Kayla | 1000 | 0 | GENA Nadjeda | 1716 (+4) | PJC Continental 2011 |
9861 | CASTILLO Yalennis | 1 | 2 | HARRISON Kayla | 1726 (+10) | PJC Continental 2011 |
9867 | HARRISON Kayla | 10 | 0 | AGUIAR Mayra | 1733 (+7) | PJC Continental 2011 |
11662 | HARRISON Kayla | 10 | 0 | VELENSEK Anamari | 1737 (+4) | Grand Slam Moscow 2011 |
11670 | HARRISON Kayla | 0 | 1000 | LOUETTE Lucie | 1723 (-14) | Grand Slam Moscow 2011 |
12782 | HARRISON Kayla | 1000 | 0 | NOLBERTO Mirla | 1728 (+5) | Grand Slam Rio 2011 |
12789 | HARRISON Kayla | 1010 | 0 | GALEONE Assunta | 1732 (+4) | Grand Slam Rio 2011 |
12793 | HARRISON Kayla | 1010 | 0 | LOUETTE Lucie | 1739 (+7) | Grand Slam Rio 2011 |
12795 | HARRISON Kayla | 0 | 1110 | AGUIAR Mayra | 1727 (-12) | Grand Slam Rio 2011 |
13408 | HARRISON Kayla | 1000 | 0 | KENYON Omri | 1731 (+4) | World Cup Miami 2011 |
13411 | HARRISON Kayla | 1110 | 0 | SOMMERFELD Bishpo | 1735 (+4) | World Cup Miami 2011 |
13417 | HARRISON Kayla | 1030 | 0 | ROBERGE Catherine | 1739 (+4) | World Cup Miami 2011 |
13421 | HARRISON Kayla | 110 | 10 | COTTON Amy | 1744 (+5) | World Cup Miami 2011 |
13691 | HARRISON Kayla | 210 | 0 | CHALA Diana | 1748 (+4) | World Cup Purto la Cruz 2011 |
13697 | HARRISON Kayla | 100 | 0 | LEVESQUE Marylise | 1752 (+4) | World Cup Purto la Cruz 2011 |
13701 | HARRISON Kayla | 0 | 10 | COTTON Amy | 1737 (-15) | World Cup Purto la Cruz 2011 |
14824 | HARRISON Kayla | 10 | 0 | ROBERGE Catherine | 1741 (+4) | IJF World Championships Seniors 2011 |
14836 | HARRISON Kayla | 1010 | 0 | PUREVJARGAL Lkhamdegd | 1748 (+7) | IJF World Championships Seniors 2011 |
14842 | HARRISON Kayla | 100 | 0 | IKEDA Hitomi | 1754 (+6) | IJF World Championships Seniors 2011 |
14847 | HARRISON Kayla | 0 | 10 | TCHEUMEO Audrey | 1744 (-10) | IJF World Championships Seniors 2011 |
14848 | VERKERK Marhinde | 0 | 10 | HARRISON Kayla | 1753 (+9) | IJF World Championships Seniors 2011 |
16617 | HARRISON Kayla | 1000 | 0 | ULMENTAYEVA Galiya | 1757 (+4) | IJF Grand Prix Abu Dhabi 2011 |
16625 | HARRISON Kayla | 0 | 100 | VERKERK Marhinde | 1742 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17906 | HARRISON Kayla | 1010 | 0 | LEVESQUE Marylise | 1746 (+4) | IJF Grand Slam Tokyo 2011 |
17911 | HARRISON Kayla | 100 | 0 | VELENSEK Anamarimari | 1752 (+6) | IJF Grand Slam Tokyo 2011 |
17913 | AGUIAR Mayra | 0 | 1100 | HARRISON Kayla | 1769 (+17) | IJF Grand Slam Tokyo 2011 |
17914 | OGATA Akari | 1010 | 0 | HARRISON Kayla | 1746 (-23) | IJF Grand Slam Tokyo 2011 |
18278 | HARRISON Kayla | 1000 | 0 | YU Ji Yeon | 1750 (+4) | IJF Grand Prix Qingdao 2011 |
18281 | HARRISON Kayla | 1000 | 0 | KAKHAROVA Dinara | 1753 (+3) | IJF Grand Prix Qingdao 2011 |
18289 | HARRISON Kayla | 20 | 10 | SATO Ruika | 1760 (+7) | IJF Grand Prix Qingdao 2011 |
18293 | HARRISON Kayla | 10 | 0 | LOUETTE Lucie | 1766 (+6) | IJF Grand Prix Qingdao 2011 |
18295 | HARRISON Kayla | 1000 | 0 | YANG Xiuli | 1773 (+7) | IJF Grand Prix Qingdao 2011 |
18494 | HARRISON Kayla | 0 | 10 | PUREVJARGAL Lkhamdegd | 1760 (-13) | IJF Masters Almaty 2012 |
19491 | HARRISON Kayla | 1010 | 0 | ULMENTAYEVA Galiya | 1763 (+3) | IJF Grand Slam Paris 2012 |
19505 | HARRISON Kayla | 1010 | 0 | COTTON Amy | 1768 (+5) | IJF Grand Slam Paris 2012 |
19512 | HARRISON Kayla | 1000 | 0 | POSSAMAI Stephanie | 1773 (+5) | IJF Grand Slam Paris 2012 |
19515 | OGATA Akari | 0 | 130 | HARRISON Kayla | 1791 (+18) | IJF Grand Slam Paris 2012 |
19517 | HARRISON Kayla | 0 | 10 | AGUIAR Mayra | 1781 (-10) | IJF Grand Slam Paris 2012 |
20167 | HARRISON Kayla | 1000 | 0 | POWELL Natalie | 1784 (+3) | EJU World Cup Women Budapest 2012 |
20179 | HARRISON Kayla | 30 | 0 | ZHANG Jie | 1788 (+4) | EJU World Cup Women Budapest 2012 |
20187 | HARRISON Kayla | 1000 | 0 | FURMANEK Katarzyna | 1791 (+3) | EJU World Cup Women Budapest 2012 |
20193 | HARRISON Kayla | 110 | 100 | OKAMURA Tomomi | 1796 (+5) | EJU World Cup Women Budapest 2012 |
20197 | HARRISON Kayla | 10 | 0 | MOSKALYUK Vera | 1801 (+5) | EJU World Cup Women Budapest 2012 |
20706 | HARRISON Kayla | 1100 | 0 | GALEONE Assunta | 1803 (+2) | IJF Grand Prix Duesseldorf 2012 |
20721 | HARRISON Kayla | 1000 | 0 | POGORZELEC Daria | 1807 (+4) | IJF Grand Prix Duesseldorf 2012 |
20729 | HARRISON Kayla | 1000 | 0 | VELENSEK Anamarimari | 1813 (+6) | IJF Grand Prix Duesseldorf 2012 |
20733 | HARRISON Kayla | 1010 | 0 | WOLLERT Heide | 1818 (+5) | IJF Grand Prix Duesseldorf 2012 |
20735 | HARRISON Kayla | 2 | 1 | YANG Xiuli | 1826 (+8) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.