Player Profile: PRIETO Raquel
Category: -78
Country: Spain
Ranking Points: 1372
Fights (Won/Lost): 10/23 (0.303)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PRIETO Raquel | Event |
---|---|---|---|---|---|---|
308 | POSSAMAI Stephanie | 210 | 0 | PRIETO Raquel | 1480 (-20) | IJF Grand Prix Tunis 2010 |
1447 | PRIETO Raquel | 0 | 1000 | ZHANG Jie | 1471 (-9) | EJU World Cup Bucharest 2010 |
9151 | MAMONTOVA Marina | 0 | 200 | PRIETO Raquel | 1489 (+18) | EJU World Cup Women Prague 2011 |
9161 | COTTON Amy | 10 | 0 | PRIETO Raquel | 1470 (-19) | EJU World Cup Women Prague 2011 |
10888 | VERKERK Marhinde | 10 | 1010 | PRIETO Raquel | 1492 (+22) | European Championships Seniors 2011 |
10895 | PRIETO Raquel | 10 | 20 | MATROSOVA Anastasiia | 1482 (-10) | European Championships Seniors 2011 |
10898 | VELENSEK Anamari | 1000 | 0 | PRIETO Raquel | 1461 (-21) | European Championships Seniors 2011 |
12103 | POGORZELEC Daria | 1000 | 0 | PRIETO Raquel | 1442 (-19) | World Cup Madrid 2011 |
12277 | WOLLERT Heide | 1000 | 0 | PRIETO Raquel | 1430 (-12) | World Cup Lisbon 2011 |
12280 | PRIETO Raquel | 10 | 0 | RAMIREZ Yahima | 1442 (+12) | World Cup Lisbon 2011 |
12284 | PRIETO Raquel | 1 | 2 | POGORZELEC Daria | 1434 (-8) | World Cup Lisbon 2011 |
13412 | ROBERGE Catherine | 100 | 0 | PRIETO Raquel | 1415 (-19) | World Cup Miami 2011 |
13415 | SOMMERFELD Bishpo | 0 | 1000 | PRIETO Raquel | 1439 (+24) | World Cup Miami 2011 |
13419 | PRIETO Raquel | 10 | 1000 | ZHANG Zhehui | 1432 (-7) | World Cup Miami 2011 |
14813 | CASTILLO Yalennis | 1010 | 0 | PRIETO Raquel | 1419 (-13) | IJF World Championships Seniors 2011 |
15642 | ULMENTAYEVA Galiya | 1000 | 0 | PRIETO Raquel | 1401 (-18) | World Cup Almaty 2011 |
15645 | MAKUHA Ivanna | 0 | 1020 | PRIETO Raquel | 1426 (+25) | World Cup Almaty 2011 |
15649 | PRIETO Raquel | 1000 | 0 | LEVESQUE Marylise | 1439 (+13) | World Cup Almaty 2011 |
15798 | PRIETO Raquel | 10 | 0 | KUYPERS Jennifer | 1451 (+12) | World Cup Rome 2011 |
15802 | MENTOUOPOU Geraldine | 1000 | 0 | PRIETO Raquel | 1433 (-18) | World Cup Rome 2011 |
15804 | ROVERE Gilda | 10 | 1100 | PRIETO Raquel | 1456 (+23) | World Cup Rome 2011 |
15808 | PRIETO Raquel | 0 | 1000 | POSSAMAI Stephanie | 1447 (-9) | World Cup Rome 2011 |
16616 | LOUETTE Lucie | 10 | 0 | PRIETO Raquel | 1436 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17214 | PRYSHCHEPA Maryna | 1010 | 10 | PRIETO Raquel | 1419 (-17) | IJF Grand Prix Amsterdam 2011 |
18287 | YANG Xiuli | 1000 | 10 | PRIETO Raquel | 1410 (-9) | IJF Grand Prix Qingdao 2011 |
18685 | GRACNER Urska | 0 | 10 | PRIETO Raquel | 1433 (+23) | EJU World Cup Women Sofia 2012 |
18693 | TSIMASHENKA Sviatlana | 1120 | 0 | PRIETO Raquel | 1417 (-16) | EJU World Cup Women Sofia 2012 |
19488 | CASTILLO Yalennis | 1000 | 0 | PRIETO Raquel | 1404 (-13) | IJF Grand Slam Paris 2012 |
20174 | CASTILLO Yelennis | 1100 | 0 | PRIETO Raquel | 1389 (-15) | EJU World Cup Women Budapest 2012 |
20714 | JOO Abigel | 1000 | 0 | PRIETO Raquel | 1381 (-8) | IJF Grand Prix Duesseldorf 2012 |
21399 | PRIETO Raquel | 110 | 0 | CORTES Anny | 1391 (+10) | EJU World Cup Women Warsaw 2012 |
21407 | ZHANG Zhehui | 1000 | 10 | PRIETO Raquel | 1381 (-10) | EJU World Cup Women Warsaw 2012 |
22509 | LOUETTE Lucie | 110 | 0 | PRIETO Raquel | 1372 (-9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.