Player Profile: ULMENTAYEVA Galiya
Category: -78
Country: Kazakhstan
Ranking Points: 1415
Fights (Won/Lost): 12/23 (0.343)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ULMENTAYEVA Galiya | Event |
---|---|---|---|---|---|---|
1449 | HEINZ Maike | 1010 | 0 | ULMENTAYEVA Galiya | 1480 (-20) | EJU World Cup Bucharest 2010 |
3194 | ULMENTAYEVA Galiya | 1000 | 0 | MYAGMAR Sugar | 1491 (+11) | World Cup Ulaanbaatar 2010 |
3198 | JACQUES Catherine | 1010 | 0 | ULMENTAYEVA Galiya | 1472 (-19) | World Cup Ulaanbaatar 2010 |
3199 | NYAMKHUU Nyamtuya | 0 | 1000 | ULMENTAYEVA Galiya | 1493 (+21) | World Cup Ulaanbaatar 2010 |
4616 | ULMENTAYEVA Galiya | 200 | 0 | ALIBEKOVA Nodira | 1503 (+10) | World Cup Women Tashkent 2010 |
4620 | MATROSOVA Anastasiia | 210 | 0 | ULMENTAYEVA Galiya | 1481 (-22) | World Cup Women Tashkent 2010 |
4622 | KAKHAROVA Dinara | 0 | 1000 | ULMENTAYEVA Galiya | 1501 (+20) | World Cup Women Tashkent 2010 |
4626 | ULMENTAYEVA Galiya | 0 | 1100 | PUREVJARGAL Lkhamdegd | 1491 (-10) | World Cup Women Tashkent 2010 |
6804 | HEISE Annika | 1100 | 0 | ULMENTAYEVA Galiya | 1471 (-20) | Grand Prix Qingdao 2010 |
8908 | WOLLERT Heide | 1010 | 0 | ULMENTAYEVA Galiya | 1455 (-16) | IJF Grand Prix Duesseldorf 2011 |
9155 | ULMENTAYEVA Galiya | 110 | 1010 | TURKS Victoria | 1446 (-9) | EJU World Cup Women Prague 2011 |
10117 | ULMENTAYEVA Galiya | 1100 | 0 | NGUYEN Thi Nhu Y | 1458 (+12) | JUA Continental 2011 |
10121 | PUREVJARGAL Lkhamdegd | 200 | 0 | ULMENTAYEVA Galiya | 1447 (-11) | JUA Continental 2011 |
10122 | ZHANG Meiling | 100 | 0 | ULMENTAYEVA Galiya | 1431 (-16) | JUA Continental 2011 |
11222 | LOUETTE Lucie | 200 | 0 | ULMENTAYEVA Galiya | 1419 (-12) | Grand Prix Baku 2011 |
14814 | SILEIKAITE Giedre | 0 | 10 | ULMENTAYEVA Galiya | 1444 (+25) | IJF World Championships Seniors 2011 |
14829 | ULMENTAYEVA Galiya | 0 | 1000 | ZHANG Zhehui | 1437 (-7) | IJF World Championships Seniors 2011 |
15348 | ULMENTAYEVA Galiya | 1000 | 0 | ALIMOVA Hayitjon | 1449 (+12) | World Cup Tashkent 2011 |
15352 | MAKUHA Ivanna | 1010 | 10 | ULMENTAYEVA Galiya | 1432 (-17) | World Cup Tashkent 2011 |
15354 | FAIZOLLANOVA Zamzagul | 10 | 1010 | ULMENTAYEVA Galiya | 1452 (+20) | World Cup Tashkent 2011 |
15358 | ULMENTAYEVA Galiya | 0 | 1010 | MOSKALYUK Vera | 1443 (-9) | World Cup Tashkent 2011 |
15638 | ULMENTAYEVA Galiya | 1000 | 0 | BEKBOSUN KYZY Asel | 1455 (+12) | World Cup Almaty 2011 |
15642 | ULMENTAYEVA Galiya | 1000 | 0 | PRIETO Raquel | 1464 (+9) | World Cup Almaty 2011 |
15647 | VELENSEK Anamarimari | 1000 | 0 | ULMENTAYEVA Galiya | 1450 (-14) | World Cup Almaty 2011 |
15650 | KAKHAROVA Dinara | 0 | 1000 | ULMENTAYEVA Galiya | 1469 (+19) | World Cup Almaty 2011 |
16617 | HARRISON Kayla | 1000 | 0 | ULMENTAYEVA Galiya | 1462 (-7) | IJF Grand Prix Abu Dhabi 2011 |
18279 | ULMENTAYEVA Galiya | 0 | 1020 | ZHU Feng | 1453 (-9) | IJF Grand Prix Qingdao 2011 |
18489 | ULMENTAYEVA Galiya | 0 | 1000 | ZHANG Zhehui | 1447 (-6) | IJF Masters Almaty 2012 |
19491 | HARRISON Kayla | 1010 | 0 | ULMENTAYEVA Galiya | 1441 (-6) | IJF Grand Slam Paris 2012 |
20177 | ULMENTAYEVA Galiya | 0 | 1000 | LEVESQUE Marylise | 1432 (-9) | EJU World Cup Women Budapest 2012 |
20719 | OKAMURA Tomomi | 1020 | 0 | ULMENTAYEVA Galiya | 1420 (-12) | IJF Grand Prix Duesseldorf 2012 |
21393 | CASTILLO Yalennis | 1010 | 0 | ULMENTAYEVA Galiya | 1406 (-14) | EJU World Cup Women Warsaw 2012 |
21904 | OKAMURA Tomomi | 1000 | 0 | ULMENTAYEVA Galiya | 1395 (-11) | JUA Continental Championships 2012 |
21907 | CHAGHALVAND Sahar | 0 | 1010 | ULMENTAYEVA Galiya | 1420 (+25) | JUA Continental Championships 2012 |
21911 | ULMENTAYEVA Galiya | 10 | 1110 | JEONG Gyeong Mi | 1415 (-5) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.