Player Profile: VERKERK Marhinde
Category: -78
Country: Netherlands
Ranking Points: 1602
Fights (Won/Lost): 32/23 (0.582)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VERKERK Marhinde | Event |
---|---|---|---|---|---|---|
304 | VERKERK Marhinde | 1000 | 0 | MZOUGHI Sarra | 1510 (+10) | IJF Grand Prix Tunis 2010 |
311 | VERKERK Marhinde | 10 | 20 | POGORZELEC Daria | 1500 (-10) | IJF Grand Prix Tunis 2010 |
907 | VERKERK Marhinde | 1000 | 0 | SOUZA Deborah | 1510 (+10) | IJF Grand Slam Rio 2010 |
915 | VERKERK Marhinde | 0 | 1010 | TCHEUMEO Audrey | 1502 (-8) | IJF Grand Slam Rio 2010 |
2979 | VERKERK Marhinde | 0 | 1000 | TCHEUMEO Audrey | 1494 (-8) | IJF Grand Slam Moscow 2010 |
4317 | LEBRUN Celine | 30 | 0 | VERKERK Marhinde | 1475 (-19) | World Championships 2010 |
5520 | VERKERK Marhinde | 10 | 110 | JACQUES Catherine | 1466 (-9) | IJF Grandprix Rotterdam 2010 |
5947 | VERKERK Marhinde | 100 | 0 | MOSKALYUK Vera | 1477 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5951 | PRYSHCHEPA Maryna | 1000 | 0 | VERKERK Marhinde | 1460 (-17) | IJF Grand Prix Abu Dhabi 2010 |
6801 | VERKERK Marhinde | 200 | 0 | WANG Szu-Chu | 1471 (+11) | Grand Prix Qingdao 2010 |
6807 | VERKERK Marhinde | 1000 | 0 | ROBERGE Catherine | 1482 (+11) | Grand Prix Qingdao 2010 |
6810 | YANG Xiuli | 1000 | 0 | VERKERK Marhinde | 1469 (-13) | Grand Prix Qingdao 2010 |
6987 | LOUETTE Lucie | 10 | 100 | VERKERK Marhinde | 1492 (+23) | IJF World Masters 2011 |
6991 | OGATA Akari | 1010 | 0 | VERKERK Marhinde | 1479 (-13) | IJF World Masters 2011 |
7855 | VERKERK Marhinde | 0 | 1000 | JOO Abigel | 1471 (-8) | IJF Grand Slam Paris 2011 |
8903 | VERKERK Marhinde | 10 | 0 | CORTES Anny | 1481 (+10) | IJF Grand Prix Duesseldorf 2011 |
8911 | VERKERK Marhinde | 110 | 0 | MOSKALYUK Vera | 1492 (+11) | IJF Grand Prix Duesseldorf 2011 |
8915 | VELENSEK Anamari | 10 | 1000 | VERKERK Marhinde | 1510 (+18) | IJF Grand Prix Duesseldorf 2011 |
8917 | WOLLERT Heide | 1000 | 0 | VERKERK Marhinde | 1493 (-17) | IJF Grand Prix Duesseldorf 2011 |
10883 | VERKERK Marhinde | 100 | 0 | EIGLOVA Alena | 1503 (+10) | European Championships Seniors 2011 |
10888 | VERKERK Marhinde | 10 | 1010 | PRIETO Raquel | 1492 (-11) | European Championships Seniors 2011 |
11226 | VERKERK Marhinde | 10 | 0 | ZHANG Jie | 1503 (+11) | Grand Prix Baku 2011 |
11231 | VERKERK Marhinde | 10 | 0 | VELENSEK Anamari | 1514 (+11) | Grand Prix Baku 2011 |
11233 | JOO Abigel | 1000 | 0 | VERKERK Marhinde | 1496 (-18) | Grand Prix Baku 2011 |
11667 | VERKERK Marhinde | 10 | 0 | PUREVJARGAL Lkhamdegd | 1511 (+15) | Grand Slam Moscow 2011 |
11672 | OGATA Akari | 20 | 10 | VERKERK Marhinde | 1497 (-14) | Grand Slam Moscow 2011 |
14818 | VERKERK Marhinde | 1110 | 0 | KAKHAROVA Dinara | 1506 (+9) | IJF World Championships Seniors 2011 |
14833 | VERKERK Marhinde | 1100 | 0 | PRYSHCHEPA Maryna | 1517 (+11) | IJF World Championships Seniors 2011 |
14840 | OGATA Akari | 1000 | 0 | VERKERK Marhinde | 1506 (-11) | IJF World Championships Seniors 2011 |
14844 | VERKERK Marhinde | 10 | 0 | JOO Abigel | 1520 (+14) | IJF World Championships Seniors 2011 |
14848 | VERKERK Marhinde | 0 | 10 | HARRISON Kayla | 1516 (-4) | IJF World Championships Seniors 2011 |
15793 | VERKERK Marhinde | 2 | 1 | KENYON Omri | 1524 (+8) | World Cup Rome 2011 |
15799 | VERKERK Marhinde | 1100 | 0 | VENDRAME Debora | 1534 (+10) | World Cup Rome 2011 |
15805 | VERKERK Marhinde | 110 | 0 | POSSAMAI Stephanie | 1544 (+10) | World Cup Rome 2011 |
15809 | VERKERK Marhinde | 1010 | 0 | MENTOUOPOU Geraldine | 1554 (+10) | World Cup Rome 2011 |
16618 | PRYSHCHEPA Maryna | 0 | 100 | VERKERK Marhinde | 1570 (+16) | IJF Grand Prix Abu Dhabi 2011 |
16625 | HARRISON Kayla | 0 | 100 | VERKERK Marhinde | 1600 (+30) | IJF Grand Prix Abu Dhabi 2011 |
16629 | VERKERK Marhinde | 1000 | 0 | SATO Ruika | 1610 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16631 | VERKERK Marhinde | 0 | 1000 | JOO Abigel | 1601 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17217 | VERKERK Marhinde | 110 | 0 | KUIJPERS Jennifer | 1608 (+7) | IJF Grand Prix Amsterdam 2011 |
17222 | VERKERK Marhinde | 0 | 1000 | MALZAHN Luise | 1597 (-11) | IJF Grand Prix Amsterdam 2011 |
17901 | VERKERK Marhinde | 10 | 0 | OKAMURA Tomomi | 1607 (+10) | IJF Grand Slam Tokyo 2011 |
17908 | OGATA Akari | 100 | 0 | VERKERK Marhinde | 1592 (-15) | IJF Grand Slam Tokyo 2011 |
18490 | OGATA Akari | 1000 | 0 | VERKERK Marhinde | 1579 (-13) | IJF Masters Almaty 2012 |
19498 | VERKERK Marhinde | 20 | 0 | TURKS Victoria | 1588 (+9) | IJF Grand Slam Paris 2012 |
19508 | WOLLERT Heide | 0 | 1000 | VERKERK Marhinde | 1610 (+22) | IJF Grand Slam Paris 2012 |
19513 | TCHEUMEO Audrey | 20 | 0 | VERKERK Marhinde | 1599 (-11) | IJF Grand Slam Paris 2012 |
20716 | VERKERK Marhinde | 1000 | 0 | TILLMANNS Julia | 1606 (+7) | IJF Grand Prix Duesseldorf 2012 |
20726 | VERKERK Marhinde | 1010 | 0 | ZHANG Zhehui | 1616 (+10) | IJF Grand Prix Duesseldorf 2012 |
20731 | JOO Abigel | 0 | 10 | VERKERK Marhinde | 1638 (+22) | IJF Grand Prix Duesseldorf 2012 |
20734 | VERKERK Marhinde | 0 | 10 | YANG Xiuli | 1630 (-8) | IJF Grand Prix Duesseldorf 2012 |
22506 | VERKERK Marhinde | 1000 | 0 | GALEONE Assunta | 1634 (+4) | European Championships 2012 |
22512 | VERKERK Marhinde | 10 | 0 | VELENSEK Anamari | 1640 (+6) | European Championships 2012 |
22517 | TCHEUMEO Audrey | 1000 | 0 | VERKERK Marhinde | 1629 (-11) | European Championships 2012 |
22520 | PRYSHCHEPA Maryna | 10 | 0 | VERKERK Marhinde | 1602 (-27) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.