Player Profile: JEONG Gyeong Mi
Category: -78
Country: South Korea
Ranking Points: 1627
Fights (Won/Lost): 44/24 (0.647)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for JEONG Gyeong Mi | Event |
---|---|---|---|---|---|---|
904 | JEONG Gyeong Mi | 1000 | 0 | GRANT Stephanie | 1510 (+10) | IJF Grand Slam Rio 2010 |
912 | JEONG Gyeong Mi | 0 | 1000 | MALZAHN Luise | 1500 (-10) | IJF Grand Slam Rio 2010 |
2976 | JEONG Gyeong Mi | 10 | 0 | MKHITARYAN Flora | 1509 (+9) | IJF Grand Slam Moscow 2010 |
2983 | JEONG Gyeong Mi | 0 | 200 | JOO Abigel | 1501 (-8) | IJF Grand Slam Moscow 2010 |
3191 | JEONG Gyeong Mi | 1000 | 0 | NYAMKHUU Nyamtuya | 1511 (+10) | World Cup Ulaanbaatar 2010 |
3197 | JEONG Gyeong Mi | 20 | 10 | PUREVJARGAL Lkhamdegd | 1521 (+10) | World Cup Ulaanbaatar 2010 |
3201 | JEONG Gyeong Mi | 10 | 1000 | JACQUES Catherine | 1511 (-10) | World Cup Ulaanbaatar 2010 |
4331 | JEONG Gyeong Mi | 10 | 20 | AGUIAR Mayra | 1502 (-9) | World Championships 2010 |
4619 | JEONG Gyeong Mi | 1000 | 0 | KAKHAROVA Dinara | 1512 (+10) | World Cup Women Tashkent 2010 |
4624 | JEONG Gyeong Mi | 10 | 0 | MATROSOVA Anastasiia | 1522 (+10) | World Cup Women Tashkent 2010 |
4627 | HARRISON Kayla | 1 | 2 | JEONG Gyeong Mi | 1551 (+29) | World Cup Women Tashkent 2010 |
6217 | JEONG Gyeong Mi | 20 | 10 | MALONGA Madeleine | 1560 (+9) | World Cup Suwon 2010 |
6223 | JEONG Gyeong Mi | 10 | 0 | MENTOUOPOU Geraldine | 1569 (+9) | World Cup Suwon 2010 |
6227 | JEONG Gyeong Mi | 10 | 0 | OKAMURA Tomomi | 1579 (+10) | World Cup Suwon 2010 |
6557 | JEONG Gyeong Mi | 10 | 0 | CORTES Anny | 1587 (+8) | Grand Slam Tokyo 2010 |
6564 | JEONG Gyeong Mi | 0 | 1010 | JACQUES Catherine | 1575 (-12) | Grand Slam Tokyo 2010 |
6982 | LEBRUN Celine | 100 | 10 | JEONG Gyeong Mi | 1552 (-23) | IJF World Masters 2011 |
7852 | JEONG Gyeong Mi | 0 | 1000 | GALEONE Assunta | 1539 (-13) | IJF Grand Slam Paris 2011 |
8420 | JEONG Gyeong Mi | 10 | 0 | ZHANG Jie | 1549 (+10) | EJU World Cup Oberwart 2011 |
8428 | JEONG Gyeong Mi | 0 | 20 | MOSKALYUK Vera | 1537 (-12) | EJU World Cup Oberwart 2011 |
8432 | JEONG Gyeong Mi | 1100 | 0 | MERGHENI Hana | 1546 (+9) | EJU World Cup Oberwart 2011 |
8436 | JEONG Gyeong Mi | 0 | 10 | RAMIREZ Yahima | 1535 (-11) | EJU World Cup Oberwart 2011 |
10111 | JEONG Gyeong Mi | 1000 | 0 | WANG Szu-Chu | 1544 (+9) | JUA Continental 2011 |
10114 | JEONG Gyeong Mi | 1000 | 0 | BERNARDEZ Adrienne | 1553 (+9) | JUA Continental 2011 |
10120 | JEONG Gyeong Mi | 10 | 0 | TAKAHASHI Chihiro | 1563 (+10) | JUA Continental 2011 |
10124 | JEONG Gyeong Mi | 0 | 10 | PUREVJARGAL Lkhamdegd | 1555 (-8) | JUA Continental 2011 |
14828 | TCHEUMEO Audrey | 10 | 0 | JEONG Gyeong Mi | 1543 (-12) | IJF World Championships Seniors 2011 |
15075 | JEONG Gyeong Mi | 1000 | 0 | NYAMKHUU Nyamtuya | 1552 (+9) | World Cup Ulaanbaatar 2011 |
15081 | JEONG Gyeong Mi | 10 | 1110 | TURKS Victoria | 1541 (-11) | World Cup Ulaanbaatar 2011 |
15084 | ZHU Feng | 100 | 1000 | JEONG Gyeong Mi | 1558 (+17) | World Cup Ulaanbaatar 2011 |
15342 | JEONG Gyeong Mi | 1000 | 0 | NUSSIPBAYEVA Zarina | 1567 (+9) | World Cup Tashkent 2011 |
15349 | JEONG Gyeong Mi | 1040 | 0 | KENYON Omri | 1574 (+7) | World Cup Tashkent 2011 |
15355 | JEONG Gyeong Mi | 1000 | 10 | MOSKALYUK Vera | 1582 (+8) | World Cup Tashkent 2011 |
15359 | JEONG Gyeong Mi | 10 | 100 | VELENSEK Anamarimari | 1571 (-11) | World Cup Tashkent 2011 |
16622 | JEONG Gyeong Mi | 100 | 0 | MALZAHN Luise | 1582 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16627 | TURKS Victoria | 10 | 100 | JEONG Gyeong Mi | 1600 (+18) | IJF Grand Prix Abu Dhabi 2011 |
16630 | JEONG Gyeong Mi | 0 | 110 | JOO Abigel | 1591 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17515 | JEONG Gyeong Mi | 110 | 0 | TURBAT Baasanjav | 1597 (+6) | World Cup Jeju 2011 |
17520 | JEONG Gyeong Mi | 0 | 20 | EIGLOVA Alena | 1584 (-13) | World Cup Jeju 2011 |
17524 | JEONG Gyeong Mi | 1000 | 0 | JUNG Da Woon | 1592 (+8) | World Cup Jeju 2011 |
17528 | JEONG Gyeong Mi | 1000 | 0 | COTTON Amy | 1602 (+10) | World Cup Jeju 2011 |
17905 | JEONG Gyeong Mi | 10 | 100 | MALZAHN Luise | 1591 (-11) | IJF Grand Slam Tokyo 2011 |
18288 | JEONG Gyeong Mi | 1020 | 0 | GALEONE Assunta | 1597 (+6) | IJF Grand Prix Qingdao 2011 |
18292 | YANG Xiuli | 10 | 0 | JEONG Gyeong Mi | 1579 (-18) | IJF Grand Prix Qingdao 2011 |
18491 | JEONG Gyeong Mi | 10 | 0 | MALZAHN Luise | 1589 (+10) | IJF Masters Almaty 2012 |
18498 | OGATA Akari | 1000 | 0 | JEONG Gyeong Mi | 1577 (-12) | IJF Masters Almaty 2012 |
18692 | JEONG Gyeong Mi | 2 | 1 | ROBERGE Catherine | 1584 (+7) | EJU World Cup Women Sofia 2012 |
18698 | JEONG Gyeong Mi | 100 | 10 | TSIMASHENKA Sviatlana | 1592 (+8) | EJU World Cup Women Sofia 2012 |
18703 | JEONG Gyeong Mi | 10 | 0 | ZHANG Jie | 1601 (+9) | EJU World Cup Women Sofia 2012 |
18706 | PRYSHCHEPA Maryna | 1 | 2 | JEONG Gyeong Mi | 1616 (+15) | EJU World Cup Women Sofia 2012 |
19490 | JEONG Gyeong Mi | 10 | 0 | CORTES Anny | 1621 (+5) | IJF Grand Slam Paris 2012 |
19504 | LOUETTE Lucie | 20 | 0 | JEONG Gyeong Mi | 1600 (-21) | IJF Grand Slam Paris 2012 |
20176 | JEONG Gyeong Mi | 1010 | 0 | KEIVI Pinto | 1607 (+7) | EJU World Cup Women Budapest 2012 |
20185 | JEONG Gyeong Mi | 1000 | 0 | LEVESQUE Marylise | 1614 (+7) | EJU World Cup Women Budapest 2012 |
20190 | JEONG Gyeong Mi | 10 | 100 | MOSKALYUK Vera | 1603 (-11) | EJU World Cup Women Budapest 2012 |
20192 | CASTILLO Yelennis | 0 | 10 | JEONG Gyeong Mi | 1618 (+15) | EJU World Cup Women Budapest 2012 |
20196 | JEONG Gyeong Mi | 0 | 10 | OKAMURA Tomomi | 1607 (-11) | EJU World Cup Women Budapest 2012 |
20720 | JEONG Gyeong Mi | 1000 | 0 | HEISE Annika | 1613 (+6) | IJF Grand Prix Duesseldorf 2012 |
20728 | JEONG Gyeong Mi | 100 | 10 | PRYSHCHEPA Maryna | 1620 (+7) | IJF Grand Prix Duesseldorf 2012 |
20732 | YANG Xiuli | 1020 | 0 | JEONG Gyeong Mi | 1605 (-15) | IJF Grand Prix Duesseldorf 2012 |
21394 | JEONG Gyeong Mi | 100 | 0 | FURMANEK Katarzyna | 1611 (+6) | EJU World Cup Women Warsaw 2012 |
21405 | JEONG Gyeong Mi | 1010 | 0 | LOWE Samantha | 1618 (+7) | EJU World Cup Women Warsaw 2012 |
21411 | JEONG Gyeong Mi | 100 | 0 | RAMIREZ Yahima | 1624 (+6) | EJU World Cup Women Warsaw 2012 |
21416 | JEONG Gyeong Mi | 100 | 0 | ZHANG Zhehui | 1633 (+9) | EJU World Cup Women Warsaw 2012 |
21419 | TCHEUMEO Audrey | 10 | 0 | JEONG Gyeong Mi | 1621 (-12) | EJU World Cup Women Warsaw 2012 |
21905 | JEONG Gyeong Mi | 110 | 0 | WANG Szu-Chu | 1627 (+6) | JUA Continental Championships 2012 |
21910 | JEONG Gyeong Mi | 0 | 1000 | ZHANG Zhehui | 1617 (-10) | JUA Continental Championships 2012 |
21911 | ULMENTAYEVA Galiya | 10 | 1110 | JEONG Gyeong Mi | 1627 (+10) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.