Player Profile: POGORZELEC Daria
Category: -78
Country: Poland
Ranking Points: 1500
Fights (Won/Lost): 30/25 (0.545)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for POGORZELEC Daria | Event |
---|---|---|---|---|---|---|
311 | VERKERK Marhinde | 10 | 20 | POGORZELEC Daria | 1521 (+21) | IJF Grand Prix Tunis 2010 |
316 | POGORZELEC Daria | 1000 | 10 | RAMIREZ Yahima | 1531 (+10) | IJF Grand Prix Tunis 2010 |
318 | TCHEUMEO Audrey | 1000 | 0 | POGORZELEC Daria | 1511 (-20) | IJF Grand Prix Tunis 2010 |
1446 | POGORZELEC Daria | 1020 | 0 | PRAYER GAULETTI Eva | 1521 (+10) | EJU World Cup Bucharest 2010 |
1453 | POGORZELEC Daria | 10 | 0 | ZHANG Jie | 1531 (+10) | EJU World Cup Bucharest 2010 |
1458 | PRYSHCHEPA Maryna | 1100 | 0 | POGORZELEC Daria | 1512 (-19) | EJU World Cup Bucharest 2010 |
1461 | ZHANG Zhehui | 1000 | 0 | POGORZELEC Daria | 1492 (-20) | EJU World Cup Bucharest 2010 |
1914 | POGORZELEC Daria | 120 | 0 | VOSTRY Joseffine | 1502 (+10) | EJU World Cup Tallinn 2010 |
1917 | POGORZELEC Daria | 110 | 0 | ZHANG Zhehui | 1513 (+11) | EJU World Cup Tallinn 2010 |
1922 | POGORZELEC Daria | 1000 | 110 | HEISE Annika | 1522 (+9) | EJU World Cup Tallinn 2010 |
1925 | ZHANG Jie | 0 | 10 | POGORZELEC Daria | 1545 (+23) | EJU World Cup Tallinn 2010 |
2969 | POGORZELEC Daria | 1000 | 0 | MATROSOVA Anastasiia | 1554 (+9) | IJF Grand Slam Moscow 2010 |
2977 | LEBRUN Celine | 2 | 1 | POGORZELEC Daria | 1532 (-22) | IJF Grand Slam Moscow 2010 |
4330 | POGORZELEC Daria | 10 | 110 | RAMIREZ Yahima | 1521 (-11) | World Championships 2010 |
4776 | POGORZELEC Daria | 100 | 0 | DE SAEDELAERE Sofie | 1531 (+10) | EJU World Cup Women Birmingham 2010 |
4783 | POGORZELEC Daria | 10 | 0 | ZHU Feng | 1541 (+10) | EJU World Cup Women Birmingham 2010 |
4788 | HARRISON Kayla | 1000 | 0 | POGORZELEC Daria | 1529 (-12) | EJU World Cup Women Birmingham 2010 |
4791 | GALEONE Assunta | 10 | 0 | POGORZELEC Daria | 1505 (-24) | EJU World Cup Women Birmingham 2010 |
5941 | COTTON Amy | 10 | 110 | POGORZELEC Daria | 1525 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5948 | HARRISON Kayla | 1010 | 0 | POGORZELEC Daria | 1515 (-10) | IJF Grand Prix Abu Dhabi 2010 |
8418 | POGORZELEC Daria | 0 | 10 | MILED Houda | 1505 (-10) | EJU World Cup Oberwart 2011 |
10885 | JACQUES Catherine | 0 | 100 | POGORZELEC Daria | 1527 (+22) | European Championships Seniors 2011 |
10893 | POGORZELEC Daria | 0 | 1000 | MALZAHN Luise | 1517 (-10) | European Championships Seniors 2011 |
11221 | MALZAHN Luise | 1000 | 10 | POGORZELEC Daria | 1499 (-18) | Grand Prix Baku 2011 |
11659 | OGATA Akari | 1120 | 100 | POGORZELEC Daria | 1485 (-14) | Grand Slam Moscow 2011 |
12103 | POGORZELEC Daria | 1000 | 0 | PRIETO Raquel | 1495 (+10) | World Cup Madrid 2011 |
12111 | POGORZELEC Daria | 200 | 20 | SCHERBARTH Ulrike | 1506 (+11) | World Cup Madrid 2011 |
12116 | PRYSHCHEPA Maryna | 1010 | 0 | POGORZELEC Daria | 1486 (-20) | World Cup Madrid 2011 |
12119 | POGORZELEC Daria | 1110 | 0 | GALEONE Assunta | 1496 (+10) | World Cup Madrid 2011 |
12123 | POGORZELEC Daria | 1000 | 0 | ZHANG Meiling | 1508 (+12) | World Cup Madrid 2011 |
12272 | POGORZELEC Daria | 1100 | 0 | JONES Fiona | 1517 (+9) | World Cup Lisbon 2011 |
12276 | POGORZELEC Daria | 1000 | 0 | GALEONE Assunta | 1526 (+9) | World Cup Lisbon 2011 |
12281 | JOO Abigel | 1010 | 0 | POGORZELEC Daria | 1512 (-14) | World Cup Lisbon 2011 |
12284 | PRIETO Raquel | 1 | 2 | POGORZELEC Daria | 1528 (+16) | World Cup Lisbon 2011 |
14810 | MALZAHN Luise | 10 | 0 | POGORZELEC Daria | 1510 (-18) | IJF World Championships Seniors 2011 |
15078 | PRYSHCHEPA Maryna | 0 | 1010 | POGORZELEC Daria | 1531 (+21) | World Cup Ulaanbaatar 2011 |
15082 | PUREVJARGAL Lkhamdegd | 100 | 10 | POGORZELEC Daria | 1517 (-14) | World Cup Ulaanbaatar 2011 |
15083 | LEVESQUE Marylise | 0 | 1100 | POGORZELEC Daria | 1538 (+21) | World Cup Ulaanbaatar 2011 |
15796 | POGORZELEC Daria | 1000 | 0 | SCHERBARTH Ulrike | 1547 (+9) | World Cup Rome 2011 |
15801 | POGORZELEC Daria | 1000 | 0 | ROVERE Gilda | 1556 (+9) | World Cup Rome 2011 |
15806 | POGORZELEC Daria | 100 | 1020 | MENTOUOPOU Geraldine | 1545 (-11) | World Cup Rome 2011 |
15807 | GALEONE Assunta | 0 | 1000 | POGORZELEC Daria | 1562 (+17) | World Cup Rome 2011 |
16118 | POGORZELEC Daria | 1000 | 0 | MAKUHA Ivanna | 1570 (+8) | World Cup Minsk 2011 |
16123 | POGORZELEC Daria | 1 | 2 | MOSKALYUK Vera | 1559 (-11) | World Cup Minsk 2011 |
16124 | FURMANEK Katarzyna | 0 | 1000 | POGORZELEC Daria | 1573 (+14) | World Cup Minsk 2011 |
16620 | LOUETTE Lucie | 1000 | 0 | POGORZELEC Daria | 1555 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17212 | POGORZELEC Daria | 10 | 1010 | RAMIREZ Yahima | 1542 (-13) | IJF Grand Prix Amsterdam 2011 |
19501 | PUREVJARGAL Lkhamdegd | 10 | 0 | POGORZELEC Daria | 1530 (-12) | IJF Grand Slam Paris 2012 |
20175 | POGORZELEC Daria | 10 | 0 | STEENHUIS Guusje | 1540 (+10) | EJU World Cup Women Budapest 2012 |
20184 | CASTILLO Yelennis | 20 | 10 | POGORZELEC Daria | 1518 (-22) | EJU World Cup Women Budapest 2012 |
20707 | LEVESQUE Marylise | 0 | 1000 | POGORZELEC Daria | 1535 (+17) | IJF Grand Prix Duesseldorf 2012 |
20721 | HARRISON Kayla | 1000 | 0 | POGORZELEC Daria | 1528 (-7) | IJF Grand Prix Duesseldorf 2012 |
21389 | POGORZELEC Daria | 1100 | 0 | TSIMASHENKA Sviatlana | 1537 (+9) | EJU World Cup Women Warsaw 2012 |
21402 | POGORZELEC Daria | 10 | 100 | ROBERGE Catherine | 1525 (-12) | EJU World Cup Women Warsaw 2012 |
22505 | RAMIREZ Yahima | 1010 | 10 | POGORZELEC Daria | 1500 (-25) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.