Player Profile: MEHMEDOVIC Sasha
Category: -66
Country: Canada
Ranking Points: 1544
Fights (Won/Lost): 25/25 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MEHMEDOVIC Sasha | Event |
---|---|---|---|---|---|---|
632 | MEHMEDOVIC Sasha | 1000 | 0 | CARREON Francisco | 1510 (+10) | IJF Grand Slam Rio 2010 |
641 | GADANOV Alim | 10 | 0 | MEHMEDOVIC Sasha | 1489 (-21) | IJF Grand Slam Rio 2010 |
979 | MEHMEDOVIC Sasha | 0 | 10 | REVITE Luiz | 1480 (-9) | PJC World Cup Sao Paulo 2010 |
3328 | MEHMEDOVIC Sasha | 0 | 100 | HASHIMOTO Kenneth | 1471 (-9) | World Cup Miami 2010 |
3674 | KOWALSKI Tomasz | 10 | 0 | MEHMEDOVIC Sasha | 1454 (-17) | World Championships 2010 |
5294 | MEHMEDOVIC Sasha | 0 | 10 | RINTAMAKI Antti | 1444 (-10) | IJF Grandprix Rotterdam 2010 |
5561 | MEHMEDOVIC Sasha | 1010 | 0 | SCANLAN Tasele | 1455 (+11) | World Cup Samoa 2010 |
5566 | MEHMEDOVIC Sasha | 200 | 0 | DOS SANTOS Ivo | 1467 (+12) | World Cup Samoa 2010 |
5569 | KHAN-MAGOMEDOV Kamal | 220 | 0 | MEHMEDOVIC Sasha | 1455 (-12) | World Cup Samoa 2010 |
6007 | MEHMEDOVIC Sasha | 1010 | 10 | KIM Young-Ju | 1467 (+12) | World Cup Suwon 2010 |
6011 | TAKAJO Tomofumi | 1000 | 0 | MEHMEDOVIC Sasha | 1451 (-16) | World Cup Suwon 2010 |
6013 | OATES Colin | 1100 | 100 | MEHMEDOVIC Sasha | 1435 (-16) | World Cup Suwon 2010 |
6278 | FASIE Dan | 0 | 10 | MEHMEDOVIC Sasha | 1462 (+27) | Grand Slam Tokyo 2010 |
6289 | MORISHITA Junpei | 1000 | 0 | MEHMEDOVIC Sasha | 1450 (-12) | Grand Slam Tokyo 2010 |
7457 | MEHMEDOVIC Sasha | 1020 | 0 | PLIYEV Sergiy | 1463 (+13) | IJF Grand Slam Paris 2011 |
7466 | MOGUSHKOV Musa | 100 | 0 | MEHMEDOVIC Sasha | 1454 (-9) | IJF Grand Slam Paris 2011 |
7951 | MEHMEDOVIC Sasha | 110 | 0 | WEICHINGER Alexander | 1466 (+12) | EJU World Cup Budapest 2011 |
7967 | MEHMEDOVIC Sasha | 1000 | 100 | POUSSIN Romain | 1478 (+12) | EJU World Cup Budapest 2011 |
7976 | MEHMEDOVIC Sasha | 10 | 1100 | GORJANACZ Zsolt | 1468 (-10) | EJU World Cup Budapest 2011 |
10962 | MEHMEDOVIC Sasha | 0 | 1000 | DADASHZADE Samir | 1458 (-10) | Grand Prix Baku 2011 |
11294 | ELKAWISEH Ahmed Yousef | 0 | 1010 | MEHMEDOVIC Sasha | 1480 (+22) | Grand Slam Moscow 2011 |
11308 | PULYAEV Mikhail | 1000 | 0 | MEHMEDOVIC Sasha | 1469 (-11) | Grand Slam Moscow 2011 |
12533 | MOGUSHKOV Musa | 100 | 0 | MEHMEDOVIC Sasha | 1460 (-9) | Grand Slam Rio 2011 |
13145 | MEHMEDOVIC Sasha | 100 | 10 | COOK Austin | 1471 (+11) | World Cup Miami 2011 |
13153 | MEHMEDOVIC Sasha | 1000 | 0 | BESSI Cedric | 1482 (+11) | World Cup Miami 2011 |
13158 | CUNHA Leandro | 20 | 10 | MEHMEDOVIC Sasha | 1470 (-12) | World Cup Miami 2011 |
13161 | MEHMEDOVIC Sasha | 1000 | 0 | WONG Alonso | 1480 (+10) | World Cup Miami 2011 |
13165 | MEHMEDOVIC Sasha | 1000 | 0 | GADANOV Alim | 1496 (+16) | World Cup Miami 2011 |
13473 | MEHMEDOVIC Sasha | 100 | 0 | REITER Georg | 1505 (+9) | World Cup Purto la Cruz 2011 |
13478 | MEHMEDOVIC Sasha | 0 | 1100 | POLL Sergio | 1496 (-9) | World Cup Purto la Cruz 2011 |
13480 | HASHIMOTO Kenneth | 10 | 0 | MEHMEDOVIC Sasha | 1476 (-20) | World Cup Purto la Cruz 2011 |
13738 | MEHMEDOVIC Sasha | 200 | 10 | WONG Alonso | 1488 (+12) | World Cup San Salvador 2011 |
13744 | VALDERRAMA Ricardo | 1000 | 0 | MEHMEDOVIC Sasha | 1470 (-18) | World Cup San Salvador 2011 |
13747 | CARREON Francisco | 0 | 1000 | MEHMEDOVIC Sasha | 1489 (+19) | World Cup San Salvador 2011 |
13751 | MEHMEDOVIC Sasha | 0 | 1000 | REVITE Luiz | 1483 (-6) | World Cup San Salvador 2011 |
14071 | MORISHITA Junpei | 1010 | 0 | MEHMEDOVIC Sasha | 1474 (-9) | IJF World Championships Seniors 2011 |
16321 | HEVORHYAN Hevorh | 0 | 110 | MEHMEDOVIC Sasha | 1498 (+24) | IJF Grand Prix Abu Dhabi 2011 |
16332 | OATES Colin | 2 | 1 | MEHMEDOVIC Sasha | 1484 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16670 | MEHMEDOVIC Sasha | 1000 | 0 | YOUNG Jake | 1495 (+11) | World Cup Samoa 2011 |
16675 | MEHMEDOVIC Sasha | 1000 | 0 | BOLEN Bradford | 1503 (+8) | World Cup Samoa 2011 |
16678 | DOS SANTOS Ivo | 0 | 110 | MEHMEDOVIC Sasha | 1525 (+22) | World Cup Samoa 2011 |
17582 | OATES Colin | 100 | 0 | MEHMEDOVIC Sasha | 1509 (-16) | IJF Grand Slam Tokyo 2011 |
19022 | NORBERT Elie | 0 | 1000 | MEHMEDOVIC Sasha | 1528 (+19) | IJF Grand Slam Paris 2012 |
19035 | CHOI Min-Ho | 1000 | 0 | MEHMEDOVIC Sasha | 1510 (-18) | IJF Grand Slam Paris 2012 |
20270 | VESTE Andrei | 0 | 1100 | MEHMEDOVIC Sasha | 1529 (+19) | IJF Grand Prix Duesseldorf 2012 |
20278 | MEHMEDOVIC Sasha | 10 | 1010 | SZOKE Laszlo | 1518 (-11) | IJF Grand Prix Duesseldorf 2012 |
21944 | BOLEN Bradford | 0 | 1000 | MEHMEDOVIC Sasha | 1531 (+13) | PJC Continental Championships 2012 |
21948 | MEHMEDOVIC Sasha | 10 | 0 | ZUNIGA Alejandro | 1539 (+8) | PJC Continental Championships 2012 |
21952 | RICARDO Valderrama | 10 | 20 | MEHMEDOVIC Sasha | 1558 (+19) | PJC Continental Championships 2012 |
21957 | CUNHA Leandro | 10 | 0 | MEHMEDOVIC Sasha | 1544 (-14) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.