Player Profile: KINDZERSKA Iryna
Category: 78
Country: Ukraine
Ranking Points: 1543
Fights (Won/Lost): 32/23 (0.582)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KINDZERSKA Iryna | Event |
---|---|---|---|---|---|---|
325 | UILENHOED Carola | 210 | 0 | KINDZERSKA Iryna | 1480 (-20) | IJF Grand Prix Tunis 2010 |
589 | UILENHOED Carola | 10 | 0 | KINDZERSKA Iryna | 1461 (-19) | World Cup Cairo 2010 |
592 | KINDZERSKA Iryna | 1000 | 0 | KOCATURK Gulsah | 1472 (+11) | World Cup Cairo 2010 |
596 | KINDZERSKA Iryna | 1020 | 0 | RAMANICH Rebecca | 1483 (+11) | World Cup Cairo 2010 |
1472 | RAMANICH Rebecca | 0 | 1000 | KINDZERSKA Iryna | 1503 (+20) | EJU World Cup Bucharest 2010 |
1476 | ADLINGTON Sarah | 0 | 1010 | KINDZERSKA Iryna | 1524 (+21) | EJU World Cup Bucharest 2010 |
1479 | LIU Huanyuan | 1000 | 0 | KINDZERSKA Iryna | 1505 (-19) | EJU World Cup Bucharest 2010 |
1928 | KINDZERSKA Iryna | 1100 | 0 | HEINY Angelique | 1515 (+10) | EJU World Cup Tallinn 2010 |
1935 | SADKOWSKA Urszula | 1100 | 0 | KINDZERSKA Iryna | 1494 (-21) | EJU World Cup Tallinn 2010 |
1939 | KINDZERSKA Iryna | 200 | 0 | POSSAMAI Stephanie | 1505 (+11) | EJU World Cup Tallinn 2010 |
1943 | KINDZERSKA Iryna | 1010 | 0 | PROKOFIEVA Maryna | 1516 (+11) | EJU World Cup Tallinn 2010 |
3204 | KINDZERSKA Iryna | 1000 | 0 | ODKHUU Javzmaa | 1525 (+9) | World Cup Ulaanbaatar 2010 |
3209 | KINDZERSKA Iryna | 0 | 210 | LEE Jung Eun | 1516 (-9) | World Cup Ulaanbaatar 2010 |
3210 | QI Xiaonan | 0 | 200 | KINDZERSKA Iryna | 1535 (+19) | World Cup Ulaanbaatar 2010 |
4364 | ADLINGTON Sarah | 20 | 1010 | KINDZERSKA Iryna | 1555 (+20) | World Championships 2010 |
4373 | TSUKADA Maki | 200 | 0 | KINDZERSKA Iryna | 1536 (-19) | World Championships 2010 |
9183 | KINDZERSKA Iryna | 0 | 1000 | DORJGOTOV Tserenkhand | 1525 (-11) | EJU World Cup Women Prague 2011 |
10910 | KOCATURK Gulsah | 0 | 1000 | KINDZERSKA Iryna | 1545 (+20) | European Championships Seniors 2011 |
10914 | KINDZERSKA Iryna | 0 | 1010 | DONGUZASHVILI Tea | 1536 (-9) | European Championships Seniors 2011 |
10916 | SADKOWSKA Urszula | 1020 | 0 | KINDZERSKA Iryna | 1515 (-21) | European Championships Seniors 2011 |
11235 | KAYA Belkis Zehra | 0 | 1010 | KINDZERSKA Iryna | 1535 (+20) | Grand Prix Baku 2011 |
11240 | POLAVDER Lucija | 0 | 1100 | KINDZERSKA Iryna | 1560 (+25) | Grand Prix Baku 2011 |
11244 | KINDZERSKA Iryna | 0 | 1000 | YU Song | 1551 (-9) | Grand Prix Baku 2011 |
11677 | KINDZERSKA Iryna | 1000 | 100 | KAYA Belkis Zehra | 1560 (+9) | Grand Slam Moscow 2011 |
11684 | TACHIMOTO Megumi | 100 | 0 | KINDZERSKA Iryna | 1546 (-14) | Grand Slam Moscow 2011 |
12127 | KINDZERSKA Iryna | 1010 | 10 | PENDERS Janine | 1554 (+8) | World Cup Madrid 2011 |
12136 | KINDZERSKA Iryna | 200 | 0 | PROBST Claudia | 1563 (+9) | World Cup Madrid 2011 |
12140 | TONG Wen | 1000 | 0 | KINDZERSKA Iryna | 1545 (-18) | World Cup Madrid 2011 |
12142 | ADLINGTON Sarah | 10 | 1110 | KINDZERSKA Iryna | 1560 (+15) | World Cup Madrid 2011 |
12146 | KINDZERSKA Iryna | 1000 | 0 | KAYA Belkis Zehra | 1568 (+8) | World Cup Madrid 2011 |
12289 | KINDZERSKA Iryna | 1100 | 0 | FERREIRA Liliana | 1576 (+8) | World Cup Lisbon 2011 |
12296 | KINDZERSKA Iryna | 0 | 200 | KAYA Belkis Zehra | 1564 (-12) | World Cup Lisbon 2011 |
12299 | ALVAREZ FOLGUEIRA Sara | 0 | 1000 | KINDZERSKA Iryna | 1580 (+16) | World Cup Lisbon 2011 |
12303 | KINDZERSKA Iryna | 1000 | 0 | ADLINGTON Sarah | 1587 (+7) | World Cup Lisbon 2011 |
14857 | KINDZERSKA Iryna | 0 | 1000 | KONITZ Franziska | 1575 (-12) | IJF World Championships Seniors 2011 |
15653 | KINDZERSKA Iryna | 1010 | 0 | MUKHAMEDIYAROVA Zulfiya | 1582 (+7) | World Cup Almaty 2011 |
15656 | KINDZERSKA Iryna | 1000 | 0 | SARBASHOVA Nagira | 1588 (+6) | World Cup Almaty 2011 |
15661 | KINDZERSKA Iryna | 0 | 1000 | ISSANOVA Gulzhan | 1575 (-13) | World Cup Almaty 2011 |
15662 | ABDRASSULOVA Zarina | 0 | 1020 | KINDZERSKA Iryna | 1589 (+14) | World Cup Almaty 2011 |
16132 | KINDZERSKA Iryna | 110 | 0 | UREK Urska | 1594 (+5) | World Cup Minsk 2011 |
16136 | DONGUZASHVILI Tea | 1000 | 10 | KINDZERSKA Iryna | 1575 (-19) | World Cup Minsk 2011 |
16138 | SLUTSKAYA Maryna | 0 | 10 | KINDZERSKA Iryna | 1586 (+11) | World Cup Minsk 2011 |
16142 | KINDZERSKA Iryna | 1000 | 0 | CHIKHROUHOU Nihel | 1594 (+8) | World Cup Minsk 2011 |
16632 | KINDZERSKA Iryna | 10 | 0 | ISSANOVA Gulzhan | 1603 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16639 | KIM Na-Young | 0 | 10 | KINDZERSKA Iryna | 1625 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16643 | KINDZERSKA Iryna | 0 | 1000 | MATHE Ketty | 1615 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16849 | ADLINGTON Sarah | 1010 | 0 | KINDZERSKA Iryna | 1585 (-30) | World Cup Samoa 2011 |
16850 | KAYA Belkis Zehra | 1000 | 0 | KINDZERSKA Iryna | 1561 (-24) | World Cup Samoa 2011 |
17232 | KINDZERSKA Iryna | 0 | 20 | UILENHOED Carola | 1547 (-14) | IJF Grand Prix Amsterdam 2011 |
18505 | ISSANOVA Gulzhan | 10 | 0 | KINDZERSKA Iryna | 1524 (-23) | IJF Masters Almaty 2012 |
19521 | KINDZERSKA Iryna | 100 | 0 | SHEKEROVA Mariia | 1534 (+10) | IJF Grand Slam Paris 2012 |
19530 | KIM Na-Young | 0 | 10 | KINDZERSKA Iryna | 1555 (+21) | IJF Grand Slam Paris 2012 |
19537 | KINDZERSKA Iryna | 0 | 1000 | ORTIZ Idalys | 1547 (-8) | IJF Grand Slam Paris 2012 |
22522 | KINDZERSKA Iryna | 1010 | 10 | ADLINGTON Sarah | 1556 (+9) | European Championships 2012 |
22524 | KINDZERSKA Iryna | 110 | 1000 | CERIC Larisa | 1543 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.