China
Total Athletes: 102
Total Ranking points: 153416
Average Ranking points: 1504
Average win rate: 0.302
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | TONG Wen | 1762 | 78 | China | 21 | 1 | 22 | 0.955 |
2 | XU Lili | 1729 | -63 | China | 42 | 11 | 53 | 0.792 |
3 | QIN Qian | 1718 | 78 | China | 46 | 15 | 61 | 0.754 |
4 | YANG Xiuli | 1717 | -78 | China | 29 | 8 | 37 | 0.784 |
5 | CHEN Fei | 1650 | -70 | China | 39 | 14 | 53 | 0.736 |
6 | HE Hongmei | 1631 | -52 | China | 38 | 15 | 53 | 0.717 |
7 | WANG Hui | 1616 | -57 | China | 24 | 20 | 44 | 0.545 |
8 | LIU Huanyuan | 1614 | 78 | China | 28 | 9 | 37 | 0.757 |
9 | ZHANG Zhehui | 1612 | -78 | China | 31 | 15 | 46 | 0.674 |
10 | A Lamusi | 1611 | -60 | China | 28 | 19 | 47 | 0.596 |
11 | XU Yuhua | 1611 | -63 | China | 22 | 11 | 33 | 0.667 |
12 | WU Shugen | 1596 | -48 | China | 35 | 17 | 52 | 0.673 |
13 | YU Song | 1596 | 78 | China | 21 | 9 | 30 | 0.700 |
14 | LU Tongjuan | 1539 | -57 | China | 10 | 7 | 17 | 0.588 |
15 | HE Yunlong | 1537 | -60 | China | 29 | 19 | 48 | 0.604 |
16 | ZHU Guirong | 1535 | -57 | China | 9 | 8 | 17 | 0.529 |
17 | KANG Jie | 1535 | 78 | China | 3 | 1 | 4 | 0.750 |
18 | ZHANG Jie | 1529 | -78 | China | 13 | 10 | 23 | 0.565 |
19 | LIU Wei | 1527 | -73 | China | 22 | 20 | 42 | 0.524 |
20 | MA Yingnan | 1527 | -52 | China | 2 | 2 | 4 | 0.500 |
21 | LIN Meiling | 1526 | -63 | China | 12 | 11 | 23 | 0.522 |
22 | XIAO Jun | 1525 | -48 | China | 9 | 9 | 18 | 0.500 |
23 | ZHU Feng | 1518 | -78 | China | 8 | 8 | 16 | 0.500 |
24 | LIU Yang | 1515 | -57 | China | 16 | 16 | 32 | 0.500 |
25 | HAN Weiyan | 1515 | -70 | China | 3 | 2 | 5 | 0.600 |
26 | ZHANG Meiling | 1513 | -78 | China | 12 | 11 | 23 | 0.522 |
27 | YAO Yuting | 1513 | -70 | China | 3 | 3 | 6 | 0.500 |
28 | AN Jianqi | 1510 | -60 | China | 4 | 3 | 7 | 0.571 |
29 | LI Maojian | 1509 | -81 | China | 7 | 7 | 14 | 0.500 |
30 | SI Rijigawa | 1504 | -81 | China | 20 | 19 | 39 | 0.513 |
31 | LIU Jian | 1500 | 100 | China | 6 | 9 | 15 | 0.400 |
32 | ZHANG Jijun | 1499 | -66 | China | 1 | 1 | 2 | 0.500 |
33 | WEN Dusu | 1498 | -66 | China | 2 | 2 | 4 | 0.500 |
34 | MEI LING Zhang | 1494 | -70 | China | 1 | 1 | 2 | 0.500 |
35 | MO Qinqin | 1493 | -48 | China | 6 | 6 | 12 | 0.500 |
36 | QI Xiaonan | 1491 | 78 | China | 1 | 2 | 3 | 0.333 |
37 | ZHANG Lichuan | 1490 | -52 | China | 8 | 9 | 17 | 0.471 |
38 | JIA Jingyang | 1490 | -90 | China | 0 | 1 | 1 | 0.000 |
39 | WANG Quanchao | 1489 | 100 | China | 0 | 1 | 1 | 0.000 |
40 | SUN Rong | 1488 | -52 | China | 3 | 4 | 7 | 0.429 |
41 | GUAN Chunming | 1488 | -57 | China | 2 | 2 | 4 | 0.500 |
42 | XIE Shishi | 1488 | -48 | China | 9 | 12 | 21 | 0.429 |
43 | CHEN Chaochao | 1488 | -60 | China | 0 | 1 | 1 | 0.000 |
44 | CHENG Xunzhao | 1487 | -90 | China | 7 | 6 | 13 | 0.538 |
45 | WANG Yuntao | 1487 | 100 | China | 0 | 1 | 1 | 0.000 |
46 | JIN Zhiwei | 1486 | -73 | China | 2 | 3 | 5 | 0.400 |
47 | LI Fuguang | 1486 | -66 | China | 0 | 1 | 1 | 0.000 |
48 | ZHANG Jun | 1486 | -90 | China | 0 | 1 | 1 | 0.000 |
49 | DE Gejirihu | 1485 | -73 | China | 0 | 1 | 1 | 0.000 |
50 | YANG Yifan | 1484 | -66 | China | 0 | 1 | 1 | 0.000 |
51 | WANG Hao | 1483 | 100 | China | 16 | 18 | 34 | 0.471 |
52 | LI Jinyu | 1483 | -100 | China | 0 | 1 | 1 | 0.000 |
53 | SHEN Zhuhong | 1483 | 100 | China | 0 | 1 | 1 | 0.000 |
54 | GAO Haiyuan | 1483 | -81 | China | 0 | 1 | 1 | 0.000 |
55 | ZHANG Wentao | 1483 | -81 | China | 0 | 1 | 1 | 0.000 |
56 | ZHAO Dongming | 1483 | -100 | China | 0 | 1 | 1 | 0.000 |
57 | ZHANG Lei | 1483 | 100 | China | 0 | 1 | 1 | 0.000 |
58 | CHEN Rong | 1483 | -70 | China | 0 | 1 | 1 | 0.000 |
59 | FENG Yuan | 1482 | -63 | China | 2 | 3 | 5 | 0.400 |
60 | BAI Lei | 1482 | 100 | China | 0 | 1 | 1 | 0.000 |
61 | QING Zhaorigetu | 1481 | -100 | China | 0 | 1 | 1 | 0.000 |
62 | SHA Lingmei | 1481 | 78 | China | 0 | 1 | 1 | 0.000 |
63 | SUN Shuai | 1481 | -73 | China | 1 | 2 | 3 | 0.333 |
64 | HA Sibatu | 1480 | -60 | China | 0 | 1 | 1 | 0.000 |
65 | JIANG Yahong | 1480 | -48 | China | 0 | 1 | 1 | 0.000 |
66 | WANG Qianchu | 1480 | -70 | China | 0 | 1 | 1 | 0.000 |
67 | DOU Shumei | 1480 | -70 | China | 1 | 2 | 3 | 0.333 |
68 | TANG Qiuxia | 1480 | -70 | China | 0 | 1 | 1 | 0.000 |
69 | MA Duan | 1480 | -48 | China | 1 | 2 | 3 | 0.333 |
70 | YANG Wenchao | 1479 | -73 | China | 0 | 1 | 1 | 0.000 |
71 | WU Gedelefu | 1479 | -90 | China | 0 | 1 | 1 | 0.000 |
72 | SHEN Jun | 1479 | -57 | China | 0 | 1 | 1 | 0.000 |
73 | HAN Guangyao | 1478 | -73 | China | 1 | 3 | 4 | 0.250 |
74 | LI Yang | 1478 | -73 | China | 0 | 1 | 1 | 0.000 |
75 | LI Yanan | 1477 | -48 | China | 0 | 1 | 1 | 0.000 |
76 | YANG Xiaoming | 1476 | -66 | China | 0 | 2 | 2 | 0.000 |
77 | SHI Cuijuan | 1476 | -63 | China | 1 | 2 | 3 | 0.333 |
78 | YANG Lishuan | 1475 | -60 | China | 12 | 14 | 26 | 0.462 |
79 | LIU Siyu | 1475 | -63 | China | 0 | 2 | 2 | 0.000 |
80 | LI Fengjiao | 1475 | -48 | China | 0 | 2 | 2 | 0.000 |
81 | ZENG Qingdong | 1474 | -73 | China | 4 | 8 | 12 | 0.333 |
82 | WANG Rui | 1472 | 78 | China | 1 | 3 | 4 | 0.250 |
83 | HE Yanzhu | 1471 | -90 | China | 0 | 2 | 2 | 0.000 |
84 | DUAN Jiandi | 1471 | -52 | China | 0 | 2 | 2 | 0.000 |
85 | HE Yunying | 1470 | -52 | China | 4 | 7 | 11 | 0.364 |
86 | CHEN Weiwei | 1470 | -57 | China | 1 | 2 | 3 | 0.333 |
87 | JIA Yitao | 1468 | -73 | China | 0 | 3 | 3 | 0.000 |
88 | ZHENG Jialing | 1468 | -63 | China | 0 | 2 | 2 | 0.000 |
89 | WANG Yonghu | 1465 | -57 | China | 1 | 3 | 4 | 0.250 |
90 | WANG Xuewen | 1465 | -81 | China | 0 | 2 | 2 | 0.000 |
91 | ZUO Yushen | 1462 | -73 | China | 0 | 2 | 2 | 0.000 |
92 | XU Chunyan | 1460 | -48 | China | 1 | 3 | 4 | 0.250 |
93 | REN Jiawen | 1454 | -66 | China | 1 | 3 | 4 | 0.250 |
94 | CHENG Cheng | 1450 | -78 | China | 0 | 4 | 4 | 0.000 |
95 | HE Cancan | 1439 | -52 | China | 16 | 20 | 36 | 0.444 |
96 | MA Ji | 1437 | -90 | China | 0 | 4 | 4 | 0.000 |
97 | LI Yewen | 1435 | -81 | China | 0 | 4 | 4 | 0.000 |
98 | LIU Renwang | 1428 | -66 | China | 6 | 14 | 20 | 0.300 |
99 | SHAO Ning | 1426 | -100 | China | 1 | 5 | 6 | 0.167 |
100 | MA Duanbin | 1424 | -66 | China | 4 | 11 | 15 | 0.267 |
101 | ZHENG Jizhao | 1397 | -90 | China | 6 | 14 | 20 | 0.300 |
102 | YUAN Jinling | 1375 | -100 | China | 4 | 14 | 18 | 0.222 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.