Portugal
Total Athletes: 56
Total Ranking points: 83003
Average Ranking points: 1482
Average win rate: 0.196
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | MONTEIRO Telma | 1760 | -57 | Portugal | 44 | 13 | 57 | 0.772 |
2 | PINA Joao | 1686 | -73 | Portugal | 29 | 9 | 38 | 0.763 |
3 | HORMIGO Ana | 1545 | -48 | Portugal | 30 | 19 | 49 | 0.612 |
4 | RAMOS Joana | 1538 | -52 | Portugal | 31 | 21 | 52 | 0.596 |
5 | MESSIAS Hugo | 1510 | -73 | Portugal | 1 | 1 | 2 | 0.500 |
6 | JACINTO Pedro | 1501 | -66 | Portugal | 6 | 7 | 13 | 0.462 |
7 | LIMA Diogo | 1500 | -81 | Portugal | 28 | 25 | 53 | 0.528 |
8 | NETO Joao | 1499 | -81 | Portugal | 7 | 9 | 16 | 0.438 |
9 | CESAR Diogo | 1494 | -66 | Portugal | 3 | 3 | 6 | 0.500 |
10 | COSTA Daniel | 1493 | -73 | Portugal | 2 | 2 | 4 | 0.500 |
11 | MONTEIRO Ana | 1492 | -52 | Portugal | 1 | 1 | 2 | 0.500 |
12 | MEDEIROS Miguel | 1492 | -81 | Portugal | 4 | 4 | 8 | 0.500 |
13 | NUNES Joana | 1492 | -57 | Portugal | 0 | 1 | 1 | 0.000 |
14 | VESTE Andrei | 1491 | -66 | Portugal | 4 | 5 | 9 | 0.444 |
15 | BENTES Guilherme | 1490 | -90 | Portugal | 1 | 1 | 2 | 0.500 |
16 | CASIMIRO Mariana | 1484 | -52 | Portugal | 0 | 1 | 1 | 0.000 |
17 | FERREIRA Liliana | 1484 | 78 | Portugal | 0 | 1 | 1 | 0.000 |
18 | LOURO Ricardo | 1484 | -100 | Portugal | 0 | 1 | 1 | 0.000 |
19 | SILVA Hugo | 1483 | -90 | Portugal | 0 | 1 | 1 | 0.000 |
20 | ZEFERINO Andreia | 1483 | -70 | Portugal | 0 | 1 | 1 | 0.000 |
21 | REIS Philippe | 1481 | -60 | Portugal | 1 | 2 | 3 | 0.333 |
22 | COSTA Antonio | 1481 | 100 | Portugal | 0 | 1 | 1 | 0.000 |
23 | JORGE Pedro | 1480 | -81 | Portugal | 0 | 1 | 1 | 0.000 |
24 | VIEIRA Alexandre | 1480 | -90 | Portugal | 0 | 1 | 1 | 0.000 |
25 | RIBEIRO Ines | 1480 | -48 | Portugal | 0 | 2 | 2 | 0.000 |
26 | PRATAS Pedro | 1479 | -60 | Portugal | 0 | 1 | 1 | 0.000 |
27 | CASTRO Joao | 1479 | -60 | Portugal | 0 | 1 | 1 | 0.000 |
28 | CHANTRE Adalberto | 1479 | -90 | Portugal | 0 | 1 | 1 | 0.000 |
29 | COSTA Joana | 1479 | 78 | Portugal | 0 | 1 | 1 | 0.000 |
30 | ABREU Jose | 1478 | -73 | Portugal | 0 | 1 | 1 | 0.000 |
31 | SWIATKEWICZ Agata | 1478 | -63 | Portugal | 0 | 1 | 1 | 0.000 |
32 | MANSINHO Goncalo | 1476 | -60 | Portugal | 0 | 1 | 1 | 0.000 |
33 | SARAIVA Nuno | 1476 | -73 | Portugal | 0 | 1 | 1 | 0.000 |
34 | COSTA Tomas | 1475 | -73 | Portugal | 1 | 3 | 4 | 0.250 |
35 | MIRRADO Teresa | 1472 | -52 | Portugal | 0 | 2 | 2 | 0.000 |
36 | SANTANA Joao | 1471 | -60 | Portugal | 0 | 2 | 2 | 0.000 |
37 | SANTOS Marta | 1471 | -52 | Portugal | 0 | 2 | 2 | 0.000 |
38 | SENA Ana | 1470 | -70 | Portugal | 0 | 2 | 2 | 0.000 |
39 | SILVA Antonio | 1469 | -100 | Portugal | 0 | 2 | 2 | 0.000 |
40 | RODRIGUES Tiago | 1469 | -90 | Portugal | 0 | 2 | 2 | 0.000 |
41 | SOARES Andre | 1465 | -66 | Portugal | 0 | 2 | 2 | 0.000 |
42 | LOPES Christophe | 1463 | -90 | Portugal | 0 | 2 | 2 | 0.000 |
43 | ALMEIDA Miguel | 1461 | -90 | Portugal | 0 | 2 | 2 | 0.000 |
44 | SANTOS Eunice | 1461 | -57 | Portugal | 0 | 2 | 2 | 0.000 |
45 | FREITAS Leandra | 1460 | -48 | Portugal | 13 | 17 | 30 | 0.433 |
46 | SANTOS Joana | 1460 | -63 | Portugal | 0 | 2 | 2 | 0.000 |
47 | LOPES Tiago | 1459 | -66 | Portugal | 2 | 5 | 7 | 0.286 |
48 | ALVES Andre | 1456 | -73 | Portugal | 5 | 9 | 14 | 0.357 |
49 | JORGE Ana | 1456 | -57 | Portugal | 0 | 2 | 2 | 0.000 |
50 | SOUSA Ana | 1453 | -52 | Portugal | 1 | 5 | 6 | 0.167 |
51 | TAVEIRA Joao | 1452 | -100 | Portugal | 0 | 3 | 3 | 0.000 |
52 | RAMIREZ Yahima | 1443 | -78 | Portugal | 25 | 31 | 56 | 0.446 |
53 | CARVALHO Nuno | 1432 | -60 | Portugal | 3 | 8 | 11 | 0.273 |
54 | OLEINIC Sergiu | 1413 | -66 | Portugal | 9 | 15 | 24 | 0.375 |
55 | CACHOLA Ana | 1375 | -63 | Portugal | 2 | 11 | 13 | 0.154 |
56 | FERNANDES Jorge | 1370 | -73 | Portugal | 5 | 14 | 19 | 0.263 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.