Player Profile: KOCATURK Gulsah
Category: 78
Country: Turkey
Ranking Points: 1519
Fights (Won/Lost): 31/30 (0.508)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KOCATURK Gulsah | Event |
---|---|---|---|---|---|---|
590 | KOCATURK Gulsah | 10 | 200 | YAROMKA Svitlana | 1490 (-10) | World Cup Cairo 2010 |
592 | KINDZERSKA Iryna | 1000 | 0 | KOCATURK Gulsah | 1468 (-22) | World Cup Cairo 2010 |
1276 | KOCATURK Gulsah | 1000 | 0 | BLANCO Giovanna | 1479 (+11) | PJC World Cup Sao Paulo 2010 |
1282 | ALTHEMAN Maria Suelen | 0 | 1000 | KOCATURK Gulsah | 1502 (+23) | PJC World Cup Sao Paulo 2010 |
1287 | QIN Qian | 1000 | 0 | KOCATURK Gulsah | 1483 (-19) | PJC World Cup Sao Paulo 2010 |
1290 | ZAMBOTTI Vanessa | 110 | 100 | KOCATURK Gulsah | 1464 (-19) | PJC World Cup Sao Paulo 2010 |
1929 | KOCATURK Gulsah | 0 | 10 | POSSAMAI Stephanie | 1456 (-8) | EJU World Cup Tallinn 2010 |
4357 | CERIC Larisa | 0 | 1000 | KOCATURK Gulsah | 1480 (+24) | World Championships 2010 |
4369 | ORTIZ Idalys | 1000 | 0 | KOCATURK Gulsah | 1466 (-14) | World Championships 2010 |
5126 | KOCATURK Gulsah | 1000 | 0 | YAROMKA Svitlana | 1478 (+12) | EJU World Cup Baku 2010 |
5130 | KONITZ Franziska | 1000 | 0 | KOCATURK Gulsah | 1459 (-19) | EJU World Cup Baku 2010 |
5131 | BELOUSOVA Polina | 0 | 1010 | KOCATURK Gulsah | 1481 (+22) | EJU World Cup Baku 2010 |
5537 | KOCATURK Gulsah | 200 | 0 | ADLINGTON Sarah | 1493 (+12) | IJF Grandprix Rotterdam 2010 |
5540 | KAYA Belkis Zehra | 0 | 1000 | KOCATURK Gulsah | 1518 (+25) | IJF Grandprix Rotterdam 2010 |
5542 | KOCATURK Gulsah | 1000 | 0 | MONDIERE Anne-Sophie | 1530 (+12) | IJF Grandprix Rotterdam 2010 |
5957 | KOCATURK Gulsah | 0 | 1010 | SHEREMETOVA Ekaterina | 1519 (-11) | IJF Grand Prix Abu Dhabi 2010 |
7001 | TACHIMOTO Megumi | 1000 | 0 | KOCATURK Gulsah | 1503 (-16) | IJF World Masters 2011 |
7193 | KOCATURK Gulsah | 1020 | 100 | KUELBS Jasmin | 1513 (+10) | EJU World Cup Sofia 2011 |
7198 | KOCATURK Gulsah | 1000 | 0 | TANGORRE Lucia | 1521 (+8) | EJU World Cup Sofia 2011 |
7203 | KOCATURK Gulsah | 0 | 1000 | DONGUZASHVILI Tea | 1512 (-9) | EJU World Cup Sofia 2011 |
7204 | RAMANICH Rebecca | 0 | 1000 | KOCATURK Gulsah | 1531 (+19) | EJU World Cup Sofia 2011 |
7874 | KOCATURK Gulsah | 1000 | 0 | BISSENI Eva | 1540 (+9) | IJF Grand Slam Paris 2011 |
7881 | TACHIMOTO Megumi | 1000 | 0 | KOCATURK Gulsah | 1526 (-14) | IJF Grand Slam Paris 2011 |
8445 | KOCATURK Gulsah | 1000 | 0 | ANDEOL Emilie | 1535 (+9) | EJU World Cup Oberwart 2011 |
8449 | LIU Huanyuan | 210 | 0 | KOCATURK Gulsah | 1520 (-15) | EJU World Cup Oberwart 2011 |
8451 | DONGUZASHVILI Tea | 10 | 1010 | KOCATURK Gulsah | 1543 (+23) | EJU World Cup Oberwart 2011 |
8455 | KOCATURK Gulsah | 0 | 10 | ZAMBOTTI Vanessa | 1533 (-10) | EJU World Cup Oberwart 2011 |
8922 | KOCATURK Gulsah | 1000 | 0 | NOTTER Zita | 1542 (+9) | IJF Grand Prix Duesseldorf 2011 |
8930 | KOCATURK Gulsah | 1000 | 0 | ALTHEMAN Maria Suelen | 1550 (+8) | IJF Grand Prix Duesseldorf 2011 |
8935 | SUGIMOTO Mika | 1010 | 0 | KOCATURK Gulsah | 1532 (-18) | IJF Grand Prix Duesseldorf 2011 |
9184 | KOCATURK Gulsah | 100 | 0 | LEONIDZE Irine | 1541 (+9) | EJU World Cup Women Prague 2011 |
9193 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1531 (-10) | EJU World Cup Women Prague 2011 |
10910 | KOCATURK Gulsah | 0 | 1000 | KINDZERSKA Iryna | 1521 (-10) | European Championships Seniors 2011 |
11237 | KOCATURK Gulsah | 1000 | 0 | ASSELAH Sonia | 1530 (+9) | Grand Prix Baku 2011 |
11241 | YU Song | 1120 | 100 | KOCATURK Gulsah | 1514 (-16) | Grand Prix Baku 2011 |
11681 | KOCATURK Gulsah | 200 | 0 | PROKOFIEVA Maryna | 1522 (+8) | Grand Slam Moscow 2011 |
11686 | QIN Qian | 0 | 200 | KOCATURK Gulsah | 1545 (+23) | Grand Slam Moscow 2011 |
11689 | KOCATURK Gulsah | 0 | 1000 | TONG Wen | 1535 (-10) | Grand Slam Moscow 2011 |
12126 | KOCATURK Gulsah | 1000 | 0 | FERRERA Tania | 1544 (+9) | World Cup Madrid 2011 |
12133 | KOCATURK Gulsah | 1010 | 0 | ALONSO Alicia | 1552 (+8) | World Cup Madrid 2011 |
12139 | KOCATURK Gulsah | 1000 | 0 | ADLINGTON Sarah | 1560 (+8) | World Cup Madrid 2011 |
12144 | KOCATURK Gulsah | 0 | 1000 | TONG Wen | 1552 (-8) | World Cup Madrid 2011 |
12145 | KONITZ Franziska | 0 | 100 | KOCATURK Gulsah | 1568 (+16) | World Cup Madrid 2011 |
12799 | KOCATURK Gulsah | 10 | 0 | CEZAR Claudirene | 1576 (+8) | Grand Slam Rio 2011 |
12803 | KOCATURK Gulsah | 100 | 0 | DORJGOTOV Tserenkhand | 1585 (+9) | Grand Slam Rio 2011 |
12805 | NUNES Rochele | 0 | 1000 | KOCATURK Gulsah | 1604 (+19) | Grand Slam Rio 2011 |
12806 | TACHIMOTO Megumi | 1000 | 0 | KOCATURK Gulsah | 1589 (-15) | Grand Slam Rio 2011 |
13092 | KOCATURK Gulsah | 0 | 1100 | SAGNA Monica | 1576 (-13) | World Cup Sao Paulo 2011 |
14866 | KOCATURK Gulsah | 0 | 1000 | SADKOWSKA Urszula | 1565 (-11) | IJF World Championships Seniors 2011 |
15812 | KOCATURK Gulsah | 0 | 1010 | ANDEOL Emilie | 1552 (-13) | World Cup Rome 2011 |
16130 | KOCATURK Gulsah | 1000 | 0 | BUESSOW Kristin | 1559 (+7) | World Cup Minsk 2011 |
16135 | KOCATURK Gulsah | 1000 | 0 | SLUTSKAYA Maryna | 1566 (+7) | World Cup Minsk 2011 |
16140 | KOCATURK Gulsah | 0 | 10 | DONGUZASHVILI Tea | 1558 (-8) | World Cup Minsk 2011 |
16141 | KONITZ Franziska | 0 | 1000 | KOCATURK Gulsah | 1576 (+18) | World Cup Minsk 2011 |
16633 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1566 (-10) | IJF Grand Prix Abu Dhabi 2011 |
18715 | KOCATURK Gulsah | 0 | 1000 | KIM Ji-Youn | 1556 (-10) | EJU World Cup Women Sofia 2012 |
19535 | KOCATURK Gulsah | 0 | 1000 | SADKOWSKA Urszula | 1546 (-10) | IJF Grand Slam Paris 2012 |
20208 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1538 (-8) | EJU World Cup Women Budapest 2012 |
20756 | KOCATURK Gulsah | 1010 | 0 | ISSANOVA Gulzhan | 1549 (+11) | IJF Grand Prix Duesseldorf 2012 |
20760 | KIM Na-Young | 1000 | 10 | KOCATURK Gulsah | 1531 (-18) | IJF Grand Prix Duesseldorf 2012 |
22529 | KOCATURK Gulsah | 0 | 1000 | UILENHOED Carola | 1519 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.