Player Profile: KIM Ji-Youn
Category: 78
Country: South Korea
Ranking Points: 1561
Fights (Won/Lost): 15/11 (0.577)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KIM Ji-Youn | Event |
---|---|---|---|---|---|---|
4355 | KIM Ji-Youn | 0 | 1000 | DONGUZASHVILI Tea | 1491 (-9) | World Championships 2010 |
6232 | SHEPHERD Janelle | 0 | 1000 | KIM Ji-Youn | 1510 (+19) | World Cup Suwon 2010 |
6237 | KIM Ji-Youn | 0 | 10 | YAMABE Kanae | 1501 (-9) | World Cup Suwon 2010 |
6238 | KIM Eun Kyung | 1 | 2 | KIM Ji-Youn | 1521 (+20) | World Cup Suwon 2010 |
6580 | ALTHEMAN Maria Suelen | 10 | 0 | KIM Ji-Youn | 1499 (-22) | Grand Slam Tokyo 2010 |
14856 | TACHIMOTO Megumi | 110 | 0 | KIM Ji-Youn | 1489 (-10) | IJF World Championships Seniors 2011 |
17534 | DORJGOTOV Tserenkhand | 0 | 1000 | KIM Ji-Youn | 1508 (+19) | World Cup Jeju 2011 |
17539 | KIM Ji-Youn | 20 | 10 | ANDEOL Emilie | 1518 (+10) | World Cup Jeju 2011 |
17542 | KIM Eun Kyung | 10 | 1020 | KIM Ji-Youn | 1539 (+21) | World Cup Jeju 2011 |
17918 | ADLINGTON Sarah | 10 | 1020 | KIM Ji-Youn | 1555 (+16) | IJF Grand Slam Tokyo 2011 |
17922 | POLAVDER Lucija | 100 | 10 | KIM Ji-Youn | 1538 (-17) | IJF Grand Slam Tokyo 2011 |
18298 | KIM Ji-Youn | 10 | 0 | HASHIGUCHI Nanami | 1547 (+9) | IJF Grand Prix Qingdao 2011 |
18306 | BLANCO Giovanna | 0 | 1010 | KIM Ji-Youn | 1563 (+16) | IJF Grand Prix Qingdao 2011 |
18310 | TONG Wen | 1000 | 0 | KIM Ji-Youn | 1552 (-11) | IJF Grand Prix Qingdao 2011 |
18715 | KOCATURK Gulsah | 0 | 1000 | KIM Ji-Youn | 1573 (+21) | EJU World Cup Women Sofia 2012 |
18722 | KIM Ji-Youn | 1000 | 0 | MOJICA Melissa | 1584 (+11) | EJU World Cup Women Sofia 2012 |
18727 | POLAVDER Lucija | 10 | 0 | KIM Ji-Youn | 1565 (-19) | EJU World Cup Women Sofia 2012 |
18730 | KAYA Belkis Zehra | 100 | 1000 | KIM Ji-Youn | 1583 (+18) | EJU World Cup Women Sofia 2012 |
20207 | KIM Ji-Youn | 1010 | 0 | GERMAN Leidi | 1590 (+7) | EJU World Cup Women Budapest 2012 |
20214 | KIM Ji-Youn | 1000 | 0 | MATHE Ketty | 1601 (+11) | EJU World Cup Women Budapest 2012 |
20219 | QIN Qian | 1010 | 0 | KIM Ji-Youn | 1586 (-15) | EJU World Cup Women Budapest 2012 |
20222 | HASHIGUCHI Nanami | 100 | 10 | KIM Ji-Youn | 1563 (-23) | EJU World Cup Women Budapest 2012 |
21431 | DONGUZASHVILI Tea | 10 | 100 | KIM Ji-Youn | 1588 (+25) | EJU World Cup Women Warsaw 2012 |
21441 | KIM Ji-Youn | 1000 | 0 | CUTRO-KELLY Nina | 1594 (+6) | EJU World Cup Women Warsaw 2012 |
21446 | KIM Ji-Youn | 10 | 100 | MATHE Ketty | 1585 (-9) | EJU World Cup Women Warsaw 2012 |
21448 | ISSANOVA Gulzhan | 1010 | 0 | KIM Ji-Youn | 1561 (-24) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.