Player Profile: LIU Huanyuan
Category: 78
Country: China
Ranking Points: 1614
Fights (Won/Lost): 28/9 (0.757)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LIU Huanyuan | Event |
---|---|---|---|---|---|---|
1464 | LIU Huanyuan | 1000 | 0 | KABAT Beata | 1510 (+10) | EJU World Cup Bucharest 2010 |
1470 | LIU Huanyuan | 1000 | 0 | ABDRASSULOVA Zarina | 1521 (+11) | EJU World Cup Bucharest 2010 |
1475 | PUGLIA Aline | 0 | 1010 | LIU Huanyuan | 1539 (+18) | EJU World Cup Bucharest 2010 |
1479 | LIU Huanyuan | 1000 | 0 | KINDZERSKA Iryna | 1549 (+10) | EJU World Cup Bucharest 2010 |
1930 | LIU Huanyuan | 1000 | 0 | PUGLIA Aline | 1557 (+8) | EJU World Cup Tallinn 2010 |
1936 | POSSAMAI Stephanie | 100 | 1000 | LIU Huanyuan | 1576 (+19) | EJU World Cup Tallinn 2010 |
1941 | SADKOWSKA Urszula | 10 | 200 | LIU Huanyuan | 1592 (+16) | EJU World Cup Tallinn 2010 |
1945 | LIU Huanyuan | 1100 | 0 | DONGUZASHVILI Tea | 1601 (+9) | EJU World Cup Tallinn 2010 |
4352 | POLAVDER Lucija | 0 | 1000 | LIU Huanyuan | 1620 (+19) | World Championships 2010 |
4367 | LIU Huanyuan | 1000 | 0 | UILENHOED Carola | 1627 (+7) | World Championships 2010 |
4375 | LIU Huanyuan | 0 | 1000 | SUGIMOTO Mika | 1614 (-13) | World Championships 2010 |
4379 | LIU Huanyuan | 210 | 0 | SADKOWSKA Urszula | 1622 (+8) | World Championships 2010 |
4383 | LIU Huanyuan | 0 | 1000 | TSUKADA Maki | 1611 (-11) | World Championships 2010 |
5956 | LIU Huanyuan | 1000 | 0 | SARBASHOVA Nagira | 1618 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5959 | LIU Huanyuan | 1010 | 0 | UILENHOED Carola | 1624 (+6) | IJF Grand Prix Abu Dhabi 2010 |
5962 | KONITZ Franziska | 0 | 1000 | LIU Huanyuan | 1637 (+13) | IJF Grand Prix Abu Dhabi 2010 |
5964 | LIU Huanyuan | 1000 | 0 | KAYA Belkis Zehra | 1646 (+9) | IJF Grand Prix Abu Dhabi 2010 |
6817 | LIU Huanyuan | 1000 | 0 | BISSENI Eva | 1653 (+7) | Grand Prix Qingdao 2010 |
6818 | YU Song | 1000 | 10 | LIU Huanyuan | 1629 (-24) | Grand Prix Qingdao 2010 |
7000 | ALTHEMAN Maria Suelen | 1010 | 0 | LIU Huanyuan | 1601 (-28) | IJF World Masters 2011 |
7876 | LIU Huanyuan | 1000 | 10 | MONDIERE Anne-Sophie | 1610 (+9) | IJF Grand Slam Paris 2011 |
7882 | KIM Na-Young | 0 | 10 | LIU Huanyuan | 1626 (+16) | IJF Grand Slam Paris 2011 |
7885 | TACHIMOTO Megumi | 110 | 10 | LIU Huanyuan | 1608 (-18) | IJF Grand Slam Paris 2011 |
8444 | LIU Huanyuan | 1000 | 0 | IAROMKA Svitlana | 1615 (+7) | EJU World Cup Oberwart 2011 |
8449 | LIU Huanyuan | 210 | 0 | KOCATURK Gulsah | 1623 (+8) | EJU World Cup Oberwart 2011 |
8453 | KIM Na-Young | 100 | 10 | LIU Huanyuan | 1598 (-25) | EJU World Cup Oberwart 2011 |
8454 | CHIKHROUHOU Nihel | 0 | 1000 | LIU Huanyuan | 1614 (+16) | EJU World Cup Oberwart 2011 |
13099 | LIU Huanyuan | 1000 | 100 | CEZAR Claudirene | 1621 (+7) | World Cup Sao Paulo 2011 |
13104 | LIU Huanyuan | 10 | 0 | ZAMBOTTI Vanessa | 1630 (+9) | World Cup Sao Paulo 2011 |
13107 | YU Song | 1000 | 10 | LIU Huanyuan | 1610 (-20) | World Cup Sao Paulo 2011 |
13422 | LIU Huanyuan | 1000 | 0 | BLANCO Giovanna | 1617 (+7) | World Cup Miami 2011 |
13423 | LIU Huanyuan | 1000 | 0 | SALMOND Christina | 1624 (+7) | World Cup Miami 2011 |
13431 | LIU Huanyuan | 20 | 1000 | BRYANT Karina | 1611 (-13) | World Cup Miami 2011 |
13435 | LIU Huanyuan | 200 | 0 | IVASHCHENKO Elena | 1619 (+8) | World Cup Miami 2011 |
13439 | LIU Huanyuan | 100 | 10 | YU Song | 1630 (+11) | World Cup Miami 2011 |
16634 | LIU Huanyuan | 1000 | 0 | EL KILALI Rania | 1636 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16640 | MATHE Ketty | 2 | 1 | LIU Huanyuan | 1614 (-22) | IJF Grand Prix Abu Dhabi 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.