Player Profile: ADLINGTON Sarah
Category: 78
Country: Great Britain
Ranking Points: 1498
Fights (Won/Lost): 29/30 (0.492)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ADLINGTON Sarah | Event |
---|---|---|---|---|---|---|
1466 | ADLINGTON Sarah | 1010 | 10 | CHIBISOVA Ksenia | 1510 (+10) | EJU World Cup Bucharest 2010 |
1471 | ADLINGTON Sarah | 1000 | 100 | RIETZ Beatrice | 1521 (+11) | EJU World Cup Bucharest 2010 |
1476 | ADLINGTON Sarah | 0 | 1010 | KINDZERSKA Iryna | 1511 (-10) | EJU World Cup Bucharest 2010 |
1477 | ABDRASSULOVA Zarina | 10 | 1100 | ADLINGTON Sarah | 1532 (+21) | EJU World Cup Bucharest 2010 |
3000 | ADLINGTON Sarah | 1110 | 0 | JABLONSKYTE Sandra | 1541 (+9) | IJF Grand Slam Moscow 2010 |
3008 | KONITZ Franziska | 0 | 10 | ADLINGTON Sarah | 1559 (+18) | IJF Grand Slam Moscow 2010 |
3012 | SADKOWSKA Urszula | 200 | 0 | ADLINGTON Sarah | 1538 (-21) | IJF Grand Slam Moscow 2010 |
4364 | ADLINGTON Sarah | 20 | 1010 | KINDZERSKA Iryna | 1528 (-10) | World Championships 2010 |
4795 | ADLINGTON Sarah | 10 | 200 | MONDIERE Anne-Sophie | 1517 (-11) | EJU World Cup Women Birmingham 2010 |
4800 | ADLINGTON Sarah | 100 | 0 | ANDEOL Emilie | 1526 (+9) | EJU World Cup Women Birmingham 2010 |
5533 | ADLINGTON Sarah | 200 | 0 | KUPERS Gerdien | 1535 (+9) | IJF Grandprix Rotterdam 2010 |
5537 | KOCATURK Gulsah | 200 | 0 | ADLINGTON Sarah | 1512 (-23) | IJF Grandprix Rotterdam 2010 |
6228 | ADLINGTON Sarah | 1010 | 0 | BELOUSOVA Polina | 1521 (+9) | World Cup Suwon 2010 |
6231 | ADLINGTON Sarah | 1010 | 0 | KIM Eun Kyung | 1531 (+10) | World Cup Suwon 2010 |
6236 | YU Song | 10 | 0 | ADLINGTON Sarah | 1511 (-20) | World Cup Suwon 2010 |
6239 | SHEPHERD Janelle | 0 | 210 | ADLINGTON Sarah | 1529 (+18) | World Cup Suwon 2010 |
6579 | ADLINGTON Sarah | 0 | 10 | YAMABE Kanae | 1519 (-10) | Grand Slam Tokyo 2010 |
6997 | SUGIMOTO Mika | 1000 | 0 | ADLINGTON Sarah | 1501 (-18) | IJF World Masters 2011 |
7870 | ADLINGTON Sarah | 20 | 10 | PENDERS Janine | 1511 (+10) | IJF Grand Slam Paris 2011 |
7875 | KIM Na-Young | 1010 | 0 | ADLINGTON Sarah | 1492 (-19) | IJF Grand Slam Paris 2011 |
8920 | ADLINGTON Sarah | 100 | 0 | BUESSOW Kristin | 1502 (+10) | IJF Grand Prix Duesseldorf 2011 |
8927 | SADKOWSKA Urszula | 1010 | 0 | ADLINGTON Sarah | 1483 (-19) | IJF Grand Prix Duesseldorf 2011 |
9190 | ADLINGTON Sarah | 1000 | 0 | KABAT Beata | 1493 (+10) | EJU World Cup Women Prague 2011 |
9197 | QIN Qian | 1020 | 0 | ADLINGTON Sarah | 1478 (-15) | EJU World Cup Women Prague 2011 |
9201 | ADLINGTON Sarah | 10 | 200 | ZAMBOTTI Vanessa | 1470 (-8) | EJU World Cup Women Prague 2011 |
10909 | MONDIERE Anne-Sophie | 100 | 0 | ADLINGTON Sarah | 1455 (-15) | European Championships Seniors 2011 |
12134 | ADLINGTON Sarah | 210 | 0 | RIETZ Beatrice | 1466 (+11) | World Cup Madrid 2011 |
12139 | KOCATURK Gulsah | 1000 | 0 | ADLINGTON Sarah | 1451 (-15) | World Cup Madrid 2011 |
12142 | ADLINGTON Sarah | 10 | 1110 | KINDZERSKA Iryna | 1444 (-7) | World Cup Madrid 2011 |
12293 | ADLINGTON Sarah | 1000 | 0 | PROBST Claudia | 1456 (+12) | World Cup Lisbon 2011 |
12298 | ADLINGTON Sarah | 1000 | 0 | TANGORRE Lucia | 1465 (+9) | World Cup Lisbon 2011 |
12302 | KONITZ Franziska | 1000 | 0 | ADLINGTON Sarah | 1447 (-18) | World Cup Lisbon 2011 |
12303 | KINDZERSKA Iryna | 1000 | 0 | ADLINGTON Sarah | 1434 (-13) | World Cup Lisbon 2011 |
13428 | ADLINGTON Sarah | 100 | 10 | BELOUSOVA Polina | 1444 (+10) | World Cup Miami 2011 |
13433 | YU Song | 1000 | 0 | ADLINGTON Sarah | 1434 (-10) | World Cup Miami 2011 |
13436 | ADLINGTON Sarah | 1000 | 10 | DONGUZASHVILI Tea | 1450 (+16) | World Cup Miami 2011 |
13440 | ADLINGTON Sarah | 10 | 0 | MOJICA Melissa | 1462 (+12) | World Cup Miami 2011 |
14860 | POLAVDER Lucija | 1020 | 10 | ADLINGTON Sarah | 1449 (-13) | IJF World Championships Seniors 2011 |
15815 | ADLINGTON Sarah | 1000 | 0 | UREK Urska | 1458 (+9) | World Cup Rome 2011 |
15821 | MONDIERE Anne-Sophie | 110 | 10 | ADLINGTON Sarah | 1444 (-14) | World Cup Rome 2011 |
15824 | TANGORRE Lucia | 10 | 1000 | ADLINGTON Sarah | 1460 (+16) | World Cup Rome 2011 |
15828 | ADLINGTON Sarah | 10 | 1010 | KAYA Belkis Zehra | 1452 (-8) | World Cup Rome 2011 |
16638 | MONDIERE Anne-Sophie | 20 | 0 | ADLINGTON Sarah | 1438 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16847 | ADLINGTON Sarah | 0 | 1100 | KAYA Belkis Zehra | 1430 (-8) | World Cup Samoa 2011 |
16849 | ADLINGTON Sarah | 1010 | 0 | KINDZERSKA Iryna | 1445 (+15) | World Cup Samoa 2011 |
16851 | ADLINGTON Sarah | 1010 | 0 | DORJGOTOV Tserenkhand | 1457 (+12) | World Cup Samoa 2011 |
17226 | ISSANOVA Gulzhan | 10 | 100 | ADLINGTON Sarah | 1481 (+24) | IJF Grand Prix Amsterdam 2011 |
17233 | QIN Qian | 120 | 0 | ADLINGTON Sarah | 1467 (-14) | IJF Grand Prix Amsterdam 2011 |
17918 | ADLINGTON Sarah | 10 | 1020 | KIM Ji-Youn | 1459 (-8) | IJF Grand Slam Tokyo 2011 |
18300 | KAYA Belkis Zehra | 10 | 1000 | ADLINGTON Sarah | 1481 (+22) | IJF Grand Prix Qingdao 2011 |
18307 | QIN Qian | 1000 | 0 | ADLINGTON Sarah | 1468 (-13) | IJF Grand Prix Qingdao 2011 |
19523 | QIN Qian | 10 | 1000 | ADLINGTON Sarah | 1499 (+31) | IJF Grand Slam Paris 2012 |
19532 | ADLINGTON Sarah | 100 | 0 | MOJICA Melissa | 1512 (+13) | IJF Grand Slam Paris 2012 |
19538 | ADLINGTON Sarah | 0 | 1100 | MONDIERE Anne-Sophie | 1505 (-7) | IJF Grand Slam Paris 2012 |
20744 | MONDIERE Anne-Sophie | 10 | 100 | ADLINGTON Sarah | 1531 (+26) | IJF Grand Prix Duesseldorf 2012 |
20754 | ADLINGTON Sarah | 100 | 10 | YU Song | 1544 (+13) | IJF Grand Prix Duesseldorf 2012 |
20759 | IVASHCHENKO Elena | 1000 | 0 | ADLINGTON Sarah | 1532 (-12) | IJF Grand Prix Duesseldorf 2012 |
21423 | ALTHEMAN Maria Suelen | 110 | 0 | ADLINGTON Sarah | 1516 (-16) | EJU World Cup Women Warsaw 2012 |
22522 | KINDZERSKA Iryna | 1010 | 10 | ADLINGTON Sarah | 1498 (-18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.