Player Profile: UILENHOED Carola
Category: 78
Country: Netherlands
Ranking Points: 1473
Fights (Won/Lost): 16/23 (0.410)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for UILENHOED Carola | Event |
---|---|---|---|---|---|---|
325 | UILENHOED Carola | 210 | 0 | KINDZERSKA Iryna | 1510 (+10) | IJF Grand Prix Tunis 2010 |
329 | SADKOWSKA Urszula | 1000 | 0 | UILENHOED Carola | 1490 (-20) | IJF Grand Prix Tunis 2010 |
589 | UILENHOED Carola | 10 | 0 | KINDZERSKA Iryna | 1500 (+10) | World Cup Cairo 2010 |
594 | UILENHOED Carola | 1000 | 0 | YAROMKA Svitlana | 1511 (+11) | World Cup Cairo 2010 |
597 | PROKOFIEVA Maryna | 1000 | 0 | UILENHOED Carola | 1491 (-20) | World Cup Cairo 2010 |
927 | UILENHOED Carola | 10 | 0 | NUNES Rochele | 1502 (+11) | IJF Grand Slam Rio 2010 |
933 | ORTIZ Idalys | 1000 | 0 | UILENHOED Carola | 1482 (-20) | IJF Grand Slam Rio 2010 |
2992 | UILENHOED Carola | 100 | 0 | PUGLIA Aline | 1491 (+9) | IJF Grand Slam Moscow 2010 |
3002 | UILENHOED Carola | 10 | 100 | BRYANT Karina | 1482 (-9) | IJF Grand Slam Moscow 2010 |
4353 | BRYANT Karina | 10 | 100 | UILENHOED Carola | 1503 (+21) | World Championships 2010 |
4367 | LIU Huanyuan | 1000 | 0 | UILENHOED Carola | 1489 (-14) | World Championships 2010 |
5539 | UILENHOED Carola | 0 | 10 | TANGORRE Lucia | 1478 (-11) | IJF Grandprix Rotterdam 2010 |
5959 | LIU Huanyuan | 1010 | 0 | UILENHOED Carola | 1466 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6998 | UILENHOED Carola | 100 | 0 | KAYA Belkis Zehra | 1479 (+13) | IJF World Masters 2011 |
7004 | SUGIMOTO Mika | 10 | 0 | UILENHOED Carola | 1464 (-15) | IJF World Masters 2011 |
7191 | UILENHOED Carola | 10 | 0 | SHEREMETOVA Ekaterina | 1475 (+11) | EJU World Cup Sofia 2011 |
7197 | UILENHOED Carola | 10 | 0 | SLUTSKAYA Maryna | 1486 (+11) | EJU World Cup Sofia 2011 |
7202 | IVASHCHENKO Elena | 1000 | 0 | UILENHOED Carola | 1468 (-18) | EJU World Cup Sofia 2011 |
7205 | YAMABE Kanae | 20 | 0 | UILENHOED Carola | 1453 (-15) | EJU World Cup Sofia 2011 |
7878 | IVASHCHENKO Elena | 1020 | 0 | UILENHOED Carola | 1437 (-16) | IJF Grand Slam Paris 2011 |
14859 | CHIKHROUHOU Nihel | 1000 | 0 | UILENHOED Carola | 1422 (-15) | IJF World Championships Seniors 2011 |
15817 | UILENHOED Carola | 1 | 2 | MATHE Ketty | 1415 (-7) | World Cup Rome 2011 |
17232 | KINDZERSKA Iryna | 0 | 20 | UILENHOED Carola | 1443 (+28) | IJF Grand Prix Amsterdam 2011 |
17236 | ALTHEMAN Maria Suelen | 10 | 0 | UILENHOED Carola | 1431 (-12) | IJF Grand Prix Amsterdam 2011 |
18304 | EL KILALI Rania | 0 | 10 | UILENHOED Carola | 1453 (+22) | IJF Grand Prix Qingdao 2011 |
18309 | KANG Jie | 1000 | 0 | UILENHOED Carola | 1437 (-16) | IJF Grand Prix Qingdao 2011 |
18718 | MONDIERE Anne-Sophie | 10 | 0 | UILENHOED Carola | 1424 (-13) | EJU World Cup Women Sofia 2012 |
19527 | SADKOWSKA Urszula | 10 | 0 | UILENHOED Carola | 1410 (-14) | IJF Grand Slam Paris 2012 |
20212 | ZAMBOTTI Vanessa | 0 | 1010 | UILENHOED Carola | 1436 (+26) | EJU World Cup Women Budapest 2012 |
20216 | HASHIGUCHI Nanami | 0 | 1010 | UILENHOED Carola | 1461 (+25) | EJU World Cup Women Budapest 2012 |
20220 | KIM Na-Young | 1000 | 0 | UILENHOED Carola | 1447 (-14) | EJU World Cup Women Budapest 2012 |
20221 | MATHE Ketty | 1000 | 0 | UILENHOED Carola | 1436 (-11) | EJU World Cup Women Budapest 2012 |
20743 | IVASHCHENKO Elena | 1010 | 0 | UILENHOED Carola | 1428 (-8) | IJF Grand Prix Duesseldorf 2012 |
21428 | ROZGA Marta | 0 | 1000 | UILENHOED Carola | 1452 (+24) | EJU World Cup Women Warsaw 2012 |
21439 | ORTIZ BOUCURT Idalis | 120 | 0 | UILENHOED Carola | 1435 (-17) | EJU World Cup Women Warsaw 2012 |
22529 | KOCATURK Gulsah | 0 | 1000 | UILENHOED Carola | 1460 (+25) | European Championships 2012 |
22534 | UILENHOED Carola | 0 | 10 | BRYANT Karina | 1454 (-6) | European Championships 2012 |
22536 | SADKOWSKA Urszula | 0 | 10 | UILENHOED Carola | 1481 (+27) | European Championships 2012 |
22540 | UILENHOED Carola | 0 | 10 | KAYA Belkis Zehra | 1473 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.