Player Profile: ISSANOVA Gulzhan
Category: 78
Country: Kazakhstan
Ranking Points: 1545
Fights (Won/Lost): 20/18 (0.526)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ISSANOVA Gulzhan | Event |
---|---|---|---|---|---|---|
323 | ISSANOVA Gulzhan | 0 | 100 | YAMABE Kanae | 1490 (-10) | IJF Grand Prix Tunis 2010 |
3007 | SADKOWSKA Urszula | 1100 | 0 | ISSANOVA Gulzhan | 1473 (-17) | IJF Grand Slam Moscow 2010 |
4361 | ISSANOVA Gulzhan | 0 | 1000 | KONITZ Franziska | 1464 (-9) | World Championships 2010 |
7002 | YU Song | 100 | 10 | ISSANOVA Gulzhan | 1451 (-13) | IJF World Masters 2011 |
8931 | QIN Qian | 200 | 0 | ISSANOVA Gulzhan | 1437 (-14) | IJF Grand Prix Duesseldorf 2011 |
9186 | ISSANOVA Gulzhan | 10 | 0 | ASSELAH Sonia | 1448 (+11) | EJU World Cup Women Prague 2011 |
9194 | PROKOFIEVA Maryna | 1010 | 10 | ISSANOVA Gulzhan | 1428 (-20) | EJU World Cup Women Prague 2011 |
10126 | DORJGOTOV Tserenkhand | 1000 | 0 | ISSANOVA Gulzhan | 1412 (-16) | JUA Continental 2011 |
10129 | KAUSHALYA Sachini | 0 | 1000 | ISSANOVA Gulzhan | 1436 (+24) | JUA Continental 2011 |
10133 | ISSANOVA Gulzhan | 1000 | 0 | QIN Qian | 1451 (+15) | JUA Continental 2011 |
12125 | BLANCO Lorena | 0 | 1020 | ISSANOVA Gulzhan | 1474 (+23) | World Cup Madrid 2011 |
12131 | KONITZ Franziska | 20 | 0 | ISSANOVA Gulzhan | 1454 (-20) | World Cup Madrid 2011 |
14871 | ISSANOVA Gulzhan | 1000 | 0 | PROKOFIEVA Maryna | 1463 (+9) | IJF World Championships Seniors 2011 |
14879 | IVASHCHENKO Elena | 10 | 0 | ISSANOVA Gulzhan | 1448 (-15) | IJF World Championships Seniors 2011 |
15361 | ISSANOVA Gulzhan | 110 | 0 | SHEREMETOVA Ekaterina | 1458 (+10) | World Cup Tashkent 2011 |
15365 | ISSANOVA Gulzhan | 1000 | 0 | ALLADUSTOVA Obida | 1469 (+11) | World Cup Tashkent 2011 |
15370 | KIM Na-Young | 1000 | 100 | ISSANOVA Gulzhan | 1457 (-12) | World Cup Tashkent 2011 |
15373 | BLANCO Giovanna | 0 | 10 | ISSANOVA Gulzhan | 1479 (+22) | World Cup Tashkent 2011 |
15657 | ISSANOVA Gulzhan | 10 | 0 | SHEREMETOVA Ekaterina | 1488 (+9) | World Cup Almaty 2011 |
15661 | KINDZERSKA Iryna | 0 | 1000 | ISSANOVA Gulzhan | 1514 (+26) | World Cup Almaty 2011 |
15664 | ALTHEMAN Maria Suelen | 1 | 2 | ISSANOVA Gulzhan | 1539 (+25) | World Cup Almaty 2011 |
16632 | KINDZERSKA Iryna | 10 | 0 | ISSANOVA Gulzhan | 1522 (-17) | IJF Grand Prix Abu Dhabi 2011 |
17226 | ISSANOVA Gulzhan | 10 | 100 | ADLINGTON Sarah | 1510 (-12) | IJF Grand Prix Amsterdam 2011 |
18302 | ISSANOVA Gulzhan | 1010 | 10 | ASSELAH Sonia | 1519 (+9) | IJF Grand Prix Qingdao 2011 |
18308 | BRYANT Karina | 1000 | 0 | ISSANOVA Gulzhan | 1502 (-17) | IJF Grand Prix Qingdao 2011 |
18505 | ISSANOVA Gulzhan | 10 | 0 | KINDZERSKA Iryna | 1514 (+12) | IJF Masters Almaty 2012 |
18511 | TACHIMOTO Megumi | 0 | 20 | ISSANOVA Gulzhan | 1544 (+30) | IJF Masters Almaty 2012 |
18515 | ISSANOVA Gulzhan | 0 | 1010 | TONG Wen | 1540 (-4) | IJF Masters Almaty 2012 |
20748 | ISSANOVA Gulzhan | 1000 | 100 | GERMAN Leidi | 1548 (+8) | IJF Grand Prix Duesseldorf 2012 |
20756 | KOCATURK Gulsah | 1010 | 0 | ISSANOVA Gulzhan | 1527 (-21) | IJF Grand Prix Duesseldorf 2012 |
21429 | ISSANOVA Gulzhan | 1020 | 0 | DORJGOTOV Tserenkhand | 1535 (+8) | EJU World Cup Women Warsaw 2012 |
21440 | ISSANOVA Gulzhan | 100 | 0 | SHEKEROVA Mariia | 1544 (+9) | EJU World Cup Women Warsaw 2012 |
21445 | ORTIZ BOUCURT Idalis | 10 | 0 | ISSANOVA Gulzhan | 1523 (-21) | EJU World Cup Women Warsaw 2012 |
21448 | ISSANOVA Gulzhan | 1010 | 0 | KIM Ji-Youn | 1535 (+12) | EJU World Cup Women Warsaw 2012 |
21452 | ISSANOVA Gulzhan | 0 | 100 | ANDEOL Emilie | 1524 (-11) | EJU World Cup Women Warsaw 2012 |
21916 | ISSANOVA Gulzhan | 1000 | 0 | SARBASHOVA Nagira | 1531 (+7) | JUA Continental Championships 2012 |
21919 | KIM Na-Young | 1 | 2 | ISSANOVA Gulzhan | 1557 (+26) | JUA Continental Championships 2012 |
21922 | QIN Qian | 1010 | 0 | ISSANOVA Gulzhan | 1545 (-12) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.