Player Profile: ORTIZ Idalys
Category: 78
Country: Cuba
Ranking Points: 1641
Fights (Won/Lost): 33/10 (0.767)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ORTIZ Idalys | Event |
---|---|---|---|---|---|---|
926 | ORTIZ Idalys | 1000 | 0 | SOARES Samanta | 1510 (+10) | IJF Grand Slam Rio 2010 |
933 | ORTIZ Idalys | 1000 | 0 | UILENHOED Carola | 1520 (+10) | IJF Grand Slam Rio 2010 |
936 | POLAVDER Lucija | 100 | 0 | ORTIZ Idalys | 1502 (-18) | IJF Grand Slam Rio 2010 |
1277 | ORTIZ Idalys | 1010 | 10 | GEIGER Toni | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
1283 | ORTIZ Idalys | 10 | 0 | ZAMBOTTI Vanessa | 1522 (+10) | PJC World Cup Sao Paulo 2010 |
1288 | ORTIZ Idalys | 20 | 0 | MOJICA Melissa | 1532 (+10) | PJC World Cup Sao Paulo 2010 |
1291 | QIN Qian | 0 | 1010 | ORTIZ Idalys | 1552 (+20) | PJC World Cup Sao Paulo 2010 |
2350 | ORTIZ Idalys | 1000 | 0 | BOLIVAR Yuliana | 1561 (+9) | PJC World Cup Venezuela 2010 |
2356 | ORTIZ Idalys | 1000 | 0 | NUNES Rochele | 1569 (+8) | PJC World Cup Venezuela 2010 |
2360 | ORTIZ Idalys | 10 | 0 | ZAMBOTTI Vanessa | 1578 (+9) | PJC World Cup Venezuela 2010 |
4356 | ORTIZ Idalys | 1000 | 0 | HUANG Tzu-Chin | 1586 (+8) | World Championships 2010 |
4369 | ORTIZ Idalys | 1000 | 0 | KOCATURK Gulsah | 1593 (+7) | World Championships 2010 |
4376 | ORTIZ Idalys | 120 | 0 | SADKOWSKA Urszula | 1602 (+9) | World Championships 2010 |
4381 | SUGIMOTO Mika | 1000 | 0 | ORTIZ Idalys | 1579 (-23) | World Championships 2010 |
4384 | KIM Na-Young | 10 | 20 | ORTIZ Idalys | 1595 (+16) | World Championships 2010 |
6584 | ORTIZ Idalys | 100 | 0 | ALTHEMAN Maria Suelen | 1602 (+7) | Grand Slam Tokyo 2010 |
6586 | YAMABE Kanae | 0 | 1010 | ORTIZ Idalys | 1620 (+18) | Grand Slam Tokyo 2010 |
6587 | TACHIMOTO Megumi | 100 | 10 | ORTIZ Idalys | 1598 (-22) | Grand Slam Tokyo 2010 |
7879 | ORTIZ Idalys | 1010 | 0 | MATHE Ketty | 1605 (+7) | IJF Grand Slam Paris 2011 |
7884 | ORTIZ Idalys | 100 | 10 | SADKOWSKA Urszula | 1613 (+8) | IJF Grand Slam Paris 2011 |
7886 | POLAVDER Lucija | 1000 | 0 | ORTIZ Idalys | 1591 (-22) | IJF Grand Slam Paris 2011 |
9869 | ORTIZ Idalys | 1000 | 0 | VENABLES Erin | 1599 (+8) | PJC Continental 2011 |
9872 | CUTRO-KELLY Nina | 0 | 110 | ORTIZ Idalys | 1611 (+12) | PJC Continental 2011 |
9878 | ALTHEMAN Maria Suelen | 0 | 100 | ORTIZ Idalys | 1626 (+15) | PJC Continental 2011 |
9884 | ORTIZ Idalys | 100 | 0 | ZAMBOTTI Vanessa | 1635 (+9) | PJC Continental 2011 |
12802 | ORTIZ Idalys | 0 | 10 | NUNES Rochele | 1623 (-12) | Grand Slam Rio 2011 |
14862 | ORTIZ Idalys | 1000 | 0 | ABDRASSULOVA Zarina | 1630 (+7) | IJF World Championships Seniors 2011 |
14875 | ORTIZ Idalys | 10 | 0 | ALTHEMAN Maria Suelen | 1639 (+9) | IJF World Championships Seniors 2011 |
14881 | POLAVDER Lucija | 0 | 1000 | ORTIZ Idalys | 1658 (+19) | IJF World Championships Seniors 2011 |
14886 | TONG Wen | 1000 | 0 | ORTIZ Idalys | 1641 (-17) | IJF World Championships Seniors 2011 |
14889 | IVASHCHENKO Elena | 1010 | 0 | ORTIZ Idalys | 1617 (-24) | IJF World Championships Seniors 2011 |
17916 | ORTIZ Idalys | 0 | 1000 | HASHIGUCHI Nanami | 1604 (-13) | IJF Grand Slam Tokyo 2011 |
19522 | ORTIZ Idalys | 1020 | 0 | BLANCO Giovanna | 1610 (+6) | IJF Grand Slam Paris 2012 |
19531 | ORTIZ Idalys | 1000 | 0 | KONITZ Franziska | 1617 (+7) | IJF Grand Slam Paris 2012 |
19537 | KINDZERSKA Iryna | 0 | 1000 | ORTIZ Idalys | 1633 (+16) | IJF Grand Slam Paris 2012 |
19540 | TACHIMOTO Megumi | 10 | 0 | ORTIZ Idalys | 1617 (-16) | IJF Grand Slam Paris 2012 |
20740 | ORTIZ Idalys | 1000 | 0 | HASHIGUCHI Nanami | 1625 (+8) | IJF Grand Prix Duesseldorf 2012 |
20751 | ORTIZ Idalys | 1000 | 0 | KONITZ Franziska | 1631 (+6) | IJF Grand Prix Duesseldorf 2012 |
20758 | ORTIZ Idalys | 1000 | 0 | SADKOWSKA Urszula | 1639 (+8) | IJF Grand Prix Duesseldorf 2012 |
20761 | POLAVDER Lucija | 10 | 0 | ORTIZ Idalys | 1618 (-21) | IJF Grand Prix Duesseldorf 2012 |
22113 | ORTIZ Idalys | 2 | 1 | CUTRO-KELLY Nina | 1623 (+5) | PJC Continental Championships 2012 |
22117 | ORTIZ Idalys | 2 | 1 | ALTHEMAN Maria Suelen | 1633 (+10) | PJC Continental Championships 2012 |
22123 | ORTIZ Idalys | 2 | 1 | MOJICA Melissa | 1641 (+8) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.