Player Profile: BRYANT Karina
Category: 78
Country: Great Britain
Ranking Points: 1598
Fights (Won/Lost): 24/12 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BRYANT Karina | Event |
---|---|---|---|---|---|---|
3002 | UILENHOED Carola | 10 | 100 | BRYANT Karina | 1519 (+19) | IJF Grand Slam Moscow 2010 |
3009 | QIN Qian | 110 | 10 | BRYANT Karina | 1500 (-19) | IJF Grand Slam Moscow 2010 |
4353 | BRYANT Karina | 10 | 100 | UILENHOED Carola | 1490 (-10) | World Championships 2010 |
6578 | BRYANT Karina | 1000 | 0 | SHEREMETOVA Ekaterina | 1501 (+11) | Grand Slam Tokyo 2010 |
6582 | TACHIMOTO Megumi | 100 | 0 | BRYANT Karina | 1484 (-17) | Grand Slam Tokyo 2010 |
13424 | BRYANT Karina | 1000 | 0 | CERIC Larisa | 1495 (+11) | World Cup Miami 2011 |
13431 | LIU Huanyuan | 20 | 1000 | BRYANT Karina | 1522 (+27) | World Cup Miami 2011 |
13437 | BRYANT Karina | 210 | 10 | MOJICA Melissa | 1533 (+11) | World Cup Miami 2011 |
13441 | BRYANT Karina | 1000 | 0 | ALTHEMAN Maria Suelen | 1545 (+12) | World Cup Miami 2011 |
14867 | BRYANT Karina | 1010 | 0 | BLANCO Giovanna | 1554 (+9) | IJF World Championships Seniors 2011 |
14877 | SADKOWSKA Urszula | 10 | 1000 | BRYANT Karina | 1574 (+20) | IJF World Championships Seniors 2011 |
14882 | QIN Qian | 1000 | 0 | BRYANT Karina | 1555 (-19) | IJF World Championships Seniors 2011 |
14885 | BRYANT Karina | 0 | 1020 | IVASHCHENKO Elena | 1545 (-10) | IJF World Championships Seniors 2011 |
16848 | BRYANT Karina | 1000 | 0 | DORJGOTOV Tserenkhand | 1554 (+9) | World Cup Samoa 2011 |
16852 | KAYA Belkis Zehra | 0 | 30 | BRYANT Karina | 1572 (+18) | World Cup Samoa 2011 |
17228 | BRYANT Karina | 1000 | 0 | TANGORRE Lucia | 1577 (+5) | IJF Grand Prix Amsterdam 2011 |
17234 | KONITZ Franziska | 0 | 1000 | BRYANT Karina | 1593 (+16) | IJF Grand Prix Amsterdam 2011 |
17237 | QIN Qian | 10 | 0 | BRYANT Karina | 1574 (-19) | IJF Grand Prix Amsterdam 2011 |
17919 | BRYANT Karina | 1000 | 0 | SHEREMETOVA Ekaterina | 1580 (+6) | IJF Grand Slam Tokyo 2011 |
17923 | SUGIMOTO Mika | 1000 | 0 | BRYANT Karina | 1564 (-16) | IJF Grand Slam Tokyo 2011 |
18296 | BRYANT Karina | 1000 | 0 | WANG Rui | 1572 (+8) | IJF Grand Prix Qingdao 2011 |
18301 | BRYANT Karina | 1000 | 0 | TANGORRE Lucia | 1576 (+4) | IJF Grand Prix Qingdao 2011 |
18308 | BRYANT Karina | 1000 | 0 | ISSANOVA Gulzhan | 1585 (+9) | IJF Grand Prix Qingdao 2011 |
18311 | QIN Qian | 1000 | 0 | BRYANT Karina | 1567 (-18) | IJF Grand Prix Qingdao 2011 |
18510 | BRYANT Karina | 1000 | 0 | ZAMBOTTI Vanessa | 1577 (+10) | IJF Masters Almaty 2012 |
18514 | QIN Qian | 1010 | 0 | BRYANT Karina | 1560 (-17) | IJF Masters Almaty 2012 |
19520 | BRYANT Karina | 10 | 0 | ANDEOL Emilie | 1568 (+8) | IJF Grand Slam Paris 2012 |
19529 | CHIKHROUHOU Nihel | 10 | 110 | BRYANT Karina | 1584 (+16) | IJF Grand Slam Paris 2012 |
19536 | TACHIMOTO Megumi | 1000 | 10 | BRYANT Karina | 1570 (-14) | IJF Grand Slam Paris 2012 |
20739 | BRYANT Karina | 1000 | 0 | CUTRO-KELLY Nina | 1576 (+6) | IJF Grand Prix Duesseldorf 2012 |
20750 | ZAMBOTTI Vanessa | 10 | 100 | BRYANT Karina | 1592 (+16) | IJF Grand Prix Duesseldorf 2012 |
20757 | POLAVDER Lucija | 10 | 0 | BRYANT Karina | 1574 (-18) | IJF Grand Prix Duesseldorf 2012 |
22530 | BRYANT Karina | 2 | 1 | MATHE Ketty | 1585 (+11) | European Championships 2012 |
22534 | UILENHOED Carola | 0 | 10 | BRYANT Karina | 1598 (+13) | European Championships 2012 |
22538 | IVASHCHENKO Elena | 1010 | 0 | BRYANT Karina | 1584 (-14) | European Championships 2012 |
22539 | CERIC Larisa | 0 | 1010 | BRYANT Karina | 1598 (+14) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.