Venezuela
Total Athletes: 76
Total Ranking points: 111678
Average Ranking points: 1469
Average win rate: 0.150
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | BLANCO Ronny | 1540 | -60 | Venezuela | 3 | 1 | 4 | 0.750 |
2 | RICARDO Valderrama | 1537 | -66 | Venezuela | 5 | 2 | 7 | 0.714 |
3 | ORTIZ Ludwig | 1527 | -73 | Venezuela | 4 | 3 | 7 | 0.571 |
4 | VALDERRAMA Ricardo | 1522 | -66 | Venezuela | 23 | 21 | 44 | 0.523 |
5 | LOPEZ Emileidy | 1508 | 78 | Venezuela | 2 | 1 | 3 | 0.667 |
6 | GUEDEZ Javier | 1503 | -60 | Venezuela | 22 | 17 | 39 | 0.564 |
7 | MARTINEZ Nelson | 1502 | -90 | Venezuela | 2 | 2 | 4 | 0.500 |
8 | POLL Sergio | 1495 | -66 | Venezuela | 4 | 3 | 7 | 0.571 |
9 | SALINAS Yanko Jose | 1492 | -60 | Venezuela | 1 | 2 | 3 | 0.333 |
10 | PENA Anthony | 1490 | -100 | Venezuela | 2 | 2 | 4 | 0.500 |
11 | CASTILLO Luciana | 1489 | -57 | Venezuela | 0 | 1 | 1 | 0.000 |
12 | LINAREZ Felipe | 1488 | -73 | Venezuela | 0 | 1 | 1 | 0.000 |
13 | MAITA Armando | 1487 | -60 | Venezuela | 2 | 4 | 6 | 0.333 |
14 | PENA Anthoni | 1483 | -100 | Venezuela | 1 | 2 | 3 | 0.333 |
15 | MATTEY Celis | 1482 | -66 | Venezuela | 0 | 1 | 1 | 0.000 |
16 | MERWIN Rodriguez | 1482 | -90 | Venezuela | 0 | 1 | 1 | 0.000 |
17 | RIVAS Maria | 1481 | 78 | Venezuela | 1 | 2 | 3 | 0.333 |
18 | MARTORELLI Vicente | 1481 | -100 | Venezuela | 0 | 1 | 1 | 0.000 |
19 | GARCIA Gisela | 1481 | -57 | Venezuela | 0 | 1 | 1 | 0.000 |
20 | AGUILERA Ricardo | 1480 | -73 | Venezuela | 0 | 1 | 1 | 0.000 |
21 | ORTIZ Olinda | 1480 | -48 | Venezuela | 0 | 1 | 1 | 0.000 |
22 | ISKLA Rivero | 1480 | -63 | Venezuela | 0 | 1 | 1 | 0.000 |
23 | CORTESIA Vanessa | 1480 | -52 | Venezuela | 0 | 1 | 1 | 0.000 |
24 | FLEMING Rudimar | 1480 | -63 | Venezuela | 0 | 1 | 1 | 0.000 |
25 | MORENO Ronal | 1479 | -60 | Venezuela | 0 | 1 | 1 | 0.000 |
26 | HERRERA Wlunkis | 1479 | -73 | Venezuela | 0 | 1 | 1 | 0.000 |
27 | CROSBI Luis | 1479 | -90 | Venezuela | 0 | 1 | 1 | 0.000 |
28 | MORILLO Yelitza | 1479 | -48 | Venezuela | 0 | 1 | 1 | 0.000 |
29 | PAGOLA Marianela | 1479 | -57 | Venezuela | 0 | 1 | 1 | 0.000 |
30 | ALFONZO Katlin | 1479 | -57 | Venezuela | 0 | 1 | 1 | 0.000 |
31 | BARRETO Mayerling | 1479 | -57 | Venezuela | 0 | 1 | 1 | 0.000 |
32 | LEON Maribel | 1479 | -78 | Venezuela | 0 | 1 | 1 | 0.000 |
33 | ESCALONA Dayana | 1478 | -52 | Venezuela | 0 | 1 | 1 | 0.000 |
34 | CHAVEZ Zunilda | 1478 | -70 | Venezuela | 0 | 2 | 2 | 0.000 |
35 | CASTELLANO Yormaire | 1478 | -70 | Venezuela | 0 | 1 | 1 | 0.000 |
36 | VELASQUEZ Flor | 1478 | -57 | Venezuela | 1 | 2 | 3 | 0.333 |
37 | SANCHEZ Victor | 1477 | -60 | Venezuela | 0 | 1 | 1 | 0.000 |
38 | IPPOLITI Francisco | 1477 | -90 | Venezuela | 0 | 1 | 1 | 0.000 |
39 | DIAZ Richard | 1476 | 100 | Venezuela | 2 | 2 | 4 | 0.500 |
40 | BARRETO Maria | 1476 | -48 | Venezuela | 0 | 1 | 1 | 0.000 |
41 | MENDIBLE Franyeli | 1476 | -48 | Venezuela | 0 | 1 | 1 | 0.000 |
42 | GOMEZ Andrea | 1476 | -48 | Venezuela | 0 | 1 | 1 | 0.000 |
43 | ROJAS Maria | 1475 | -70 | Venezuela | 4 | 6 | 10 | 0.400 |
44 | ROSALES Albenis | 1475 | -100 | Venezuela | 5 | 7 | 12 | 0.417 |
45 | ZAPATA Arturo | 1474 | -81 | Venezuela | 0 | 2 | 2 | 0.000 |
46 | SUAREZ Maria | 1473 | -63 | Venezuela | 0 | 2 | 2 | 0.000 |
47 | TORRES Carolina | 1473 | -70 | Venezuela | 0 | 2 | 2 | 0.000 |
48 | BOLIVAR Yuliana | 1473 | 78 | Venezuela | 0 | 2 | 2 | 0.000 |
49 | POLL Cellis | 1471 | -66 | Venezuela | 0 | 2 | 2 | 0.000 |
50 | ROMERO Kercy | 1470 | -63 | Venezuela | 0 | 2 | 2 | 0.000 |
51 | ALVAREZ Humberto | 1469 | -90 | Venezuela | 0 | 2 | 2 | 0.000 |
52 | RUIZ Francisco | 1469 | 100 | Venezuela | 0 | 2 | 2 | 0.000 |
53 | RIERA Hector | 1468 | -100 | Venezuela | 0 | 2 | 2 | 0.000 |
54 | BARRETO Isis | 1468 | -63 | Venezuela | 0 | 2 | 2 | 0.000 |
55 | SALINAS Yessica | 1464 | -70 | Venezuela | 0 | 2 | 2 | 0.000 |
56 | COLMENARES Jorge | 1463 | -81 | Venezuela | 0 | 2 | 2 | 0.000 |
57 | ALVAREZ Armando | 1461 | -66 | Venezuela | 0 | 2 | 2 | 0.000 |
58 | SIBADA Elvis | 1460 | 100 | Venezuela | 0 | 2 | 2 | 0.000 |
59 | ESPINOZA Anibal | 1459 | -81 | Venezuela | 0 | 3 | 3 | 0.000 |
60 | PEREIRA Jaibet | 1458 | 78 | Venezuela | 0 | 2 | 2 | 0.000 |
61 | ORTIZ Diana | 1454 | -48 | Venezuela | 6 | 9 | 15 | 0.400 |
62 | MELENDEZ Susana | 1454 | -70 | Venezuela | 0 | 3 | 3 | 0.000 |
63 | RODRIGUEZ Rosmelin | 1453 | -52 | Venezuela | 0 | 3 | 3 | 0.000 |
64 | KEIVI Pinto | 1448 | -78 | Venezuela | 0 | 4 | 4 | 0.000 |
65 | PINEDA Pedro | 1447 | 100 | Venezuela | 2 | 5 | 7 | 0.286 |
66 | VELAZQUEZ Flor | 1445 | -57 | Venezuela | 3 | 8 | 11 | 0.273 |
67 | RODRIGUEZ Mervin | 1441 | -90 | Venezuela | 6 | 12 | 18 | 0.333 |
68 | MACHADO Wisneibi | 1428 | -63 | Venezuela | 0 | 4 | 4 | 0.000 |
69 | BARRIOS Anriqueli | 1426 | -52 | Venezuela | 2 | 6 | 8 | 0.250 |
70 | CARDENAS Greidys | 1424 | -78 | Venezuela | 0 | 4 | 4 | 0.000 |
71 | CAMACHO Jose | 1412 | -90 | Venezuela | 7 | 16 | 23 | 0.304 |
72 | BLANCO Giovanna | 1410 | 78 | Venezuela | 14 | 24 | 38 | 0.368 |
73 | ACUNA Eliecer | 1405 | 100 | Venezuela | 0 | 6 | 6 | 0.000 |
74 | RIVAS Antonio | 1384 | -73 | Venezuela | 7 | 22 | 29 | 0.241 |
75 | PINTO Keivi | 1384 | -78 | Venezuela | 5 | 17 | 22 | 0.227 |
76 | BARRETO Ysis | 1368 | -63 | Venezuela | 11 | 20 | 31 | 0.355 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.