Player Profile: MOJICA Melissa
Category: 78
Country: Puerto Rico
Ranking Points: 1526
Fights (Won/Lost): 21/16 (0.568)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MOJICA Melissa | Event |
---|---|---|---|---|---|---|
1280 | MOJICA Melissa | 1000 | 0 | CHALA Carmen | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1284 | NUNES Rochele | 100 | 200 | MOJICA Melissa | 1529 (+19) | PJC World Cup Sao Paulo 2010 |
1288 | ORTIZ Idalys | 20 | 0 | MOJICA Melissa | 1509 (-20) | PJC World Cup Sao Paulo 2010 |
1289 | DONGUZASHVILI Tea | 200 | 10 | MOJICA Melissa | 1488 (-21) | PJC World Cup Sao Paulo 2010 |
3583 | MOJICA Melissa | 0 | 110 | CERIC Larisa | 1479 (-9) | World Cup Miami 2010 |
9873 | MOJICA Melissa | 100 | 0 | GAMBOA Nynivher | 1489 (+10) | PJC Continental 2011 |
9879 | MOJICA Melissa | 0 | 100 | ZAMBOTTI Vanessa | 1482 (-7) | PJC Continental 2011 |
9882 | CUTRO-KELLY Nina | 0 | 210 | MOJICA Melissa | 1503 (+21) | PJC Continental 2011 |
13426 | ZAMBOTTI Vanessa | 0 | 1000 | MOJICA Melissa | 1526 (+23) | World Cup Miami 2011 |
13432 | IVASHCHENKO Elena | 0 | 1000 | MOJICA Melissa | 1548 (+22) | World Cup Miami 2011 |
13437 | BRYANT Karina | 210 | 10 | MOJICA Melissa | 1527 (-21) | World Cup Miami 2011 |
13440 | ADLINGTON Sarah | 10 | 0 | MOJICA Melissa | 1503 (-24) | World Cup Miami 2011 |
13704 | MOJICA Melissa | 2 | 1 | CERIC Larisa | 1513 (+10) | World Cup Purto la Cruz 2011 |
13709 | MOJICA Melissa | 2 | 1 | CEZAR Claudirene | 1523 (+10) | World Cup Purto la Cruz 2011 |
13712 | ZAMBOTTI Vanessa | 2 | 1 | MOJICA Melissa | 1505 (-18) | World Cup Purto la Cruz 2011 |
13976 | MOJICA Melissa | 1000 | 0 | GERMAN Leidi | 1514 (+9) | World Cup San Salvador 2011 |
13981 | MOJICA Melissa | 30 | 10 | CEZAR Claudirene | 1524 (+10) | World Cup San Salvador 2011 |
13984 | BLANCO Giovanna | 0 | 200 | MOJICA Melissa | 1543 (+19) | World Cup San Salvador 2011 |
15088 | MOJICA Melissa | 1010 | 0 | BATTULGA Munkhtuya | 1551 (+8) | World Cup Ulaanbaatar 2011 |
15093 | MOJICA Melissa | 0 | 100 | LEE Jung Eun | 1541 (-10) | World Cup Ulaanbaatar 2011 |
15094 | WANG Rui | 0 | 1000 | MOJICA Melissa | 1558 (+17) | World Cup Ulaanbaatar 2011 |
18709 | BOZHILOVA Tsvetana | 0 | 1000 | MOJICA Melissa | 1575 (+17) | EJU World Cup Women Sofia 2012 |
18716 | SHEKEROVA Mariia | 0 | 100 | MOJICA Melissa | 1592 (+17) | EJU World Cup Women Sofia 2012 |
18722 | KIM Ji-Youn | 1000 | 0 | MOJICA Melissa | 1571 (-21) | EJU World Cup Women Sofia 2012 |
18725 | KONITZ Franziska | 0 | 1000 | MOJICA Melissa | 1586 (+15) | EJU World Cup Women Sofia 2012 |
18729 | MOJICA Melissa | 0 | 10 | MONDIERE Anne-Sophie | 1576 (-10) | EJU World Cup Women Sofia 2012 |
19524 | MOJICA Melissa | 1000 | 100 | PROKOFIEVA Maryna | 1581 (+5) | IJF Grand Slam Paris 2012 |
19532 | ADLINGTON Sarah | 100 | 0 | MOJICA Melissa | 1556 (-25) | IJF Grand Slam Paris 2012 |
20203 | ORTIZ BOUCURT Idalis | 110 | 10 | MOJICA Melissa | 1533 (-23) | EJU World Cup Women Budapest 2012 |
20753 | IVASHCHENKO Elena | 1000 | 0 | MOJICA Melissa | 1522 (-11) | IJF Grand Prix Duesseldorf 2012 |
21426 | SLUTSKAYA Maryna | 0 | 10 | MOJICA Melissa | 1535 (+13) | EJU World Cup Women Warsaw 2012 |
21438 | ZAMBOTTI Vanessa | 0 | 1010 | MOJICA Melissa | 1554 (+19) | EJU World Cup Women Warsaw 2012 |
21444 | ANDEOL Emilie | 10 | 0 | MOJICA Melissa | 1531 (-23) | EJU World Cup Women Warsaw 2012 |
21447 | KIM Na-Young | 10 | 0 | MOJICA Melissa | 1515 (-16) | EJU World Cup Women Warsaw 2012 |
22116 | MOJICA Melissa | 2 | 1 | BLANCO Giovanna | 1522 (+7) | PJC Continental Championships 2012 |
22118 | ZAMBOTTI Vanessa | 1 | 2 | MOJICA Melissa | 1541 (+19) | PJC Continental Championships 2012 |
22123 | ORTIZ Idalys | 2 | 1 | MOJICA Melissa | 1526 (-15) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.