United States of America
Total Athletes: 83
Total Ranking points: 121368
Average Ranking points: 1462
Average win rate: 0.213
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | HARRISON Kayla | 1826 | -78 | United States of America | 76 | 13 | 89 | 0.854 |
2 | STEVENS Travis | 1681 | -81 | United States of America | 46 | 22 | 68 | 0.676 |
3 | MALLOY Marti | 1625 | -57 | United States of America | 46 | 23 | 69 | 0.667 |
4 | DELPOPOLO Nicholas | 1572 | -73 | United States of America | 49 | 32 | 81 | 0.605 |
5 | ELDRED Michael | 1530 | -73 | United States of America | 36 | 28 | 64 | 0.563 |
6 | ST LEGER Harry | 1509 | -81 | United States of America | 5 | 6 | 11 | 0.455 |
7 | ROUSEY Ronda | 1499 | -70 | United States of America | 1 | 1 | 2 | 0.500 |
8 | PRADO Joshua | 1499 | -60 | United States of America | 1 | 2 | 3 | 0.333 |
9 | TURNER Anthony | 1496 | 100 | United States of America | 6 | 6 | 12 | 0.500 |
10 | VANYAN Vitaly | 1495 | -60 | United States of America | 1 | 2 | 3 | 0.333 |
11 | RODRIGUEZ Jeanette | 1493 | -52 | United States of America | 6 | 6 | 12 | 0.500 |
12 | FLETCHER Mark | 1491 | 100 | United States of America | 0 | 1 | 1 | 0.000 |
13 | FONG Jeff | 1490 | -66 | United States of America | 0 | 1 | 1 | 0.000 |
14 | TAKETA Kyle | 1490 | -66 | United States of America | 0 | 1 | 1 | 0.000 |
15 | BOSTIC Kelsi | 1490 | -70 | United States of America | 0 | 1 | 1 | 0.000 |
16 | STROMECKI Jake | 1490 | -100 | United States of America | 0 | 1 | 1 | 0.000 |
17 | BOUYSSOU Katelyn | 1489 | -48 | United States of America | 3 | 3 | 6 | 0.500 |
18 | SPANO Phillip | 1489 | -81 | United States of America | 0 | 1 | 1 | 0.000 |
19 | DAKE Kyle | 1487 | -90 | United States of America | 0 | 1 | 1 | 0.000 |
20 | MURTHA Connor | 1486 | -60 | United States of America | 0 | 1 | 1 | 0.000 |
21 | SALMOND Christina | 1486 | 78 | United States of America | 0 | 1 | 1 | 0.000 |
22 | CREUTZBERGER Angela | 1485 | -48 | United States of America | 0 | 1 | 1 | 0.000 |
23 | TURNQUEST Robert | 1485 | -90 | United States of America | 0 | 1 | 1 | 0.000 |
24 | PORRAS Andrew | 1484 | -73 | United States of America | 1 | 3 | 4 | 0.250 |
25 | LEE Robert | 1484 | -81 | United States of America | 6 | 6 | 12 | 0.500 |
26 | TORRES David | 1484 | -73 | United States of America | 1 | 2 | 3 | 0.333 |
27 | VICTORIA Leonardo | 1482 | -66 | United States of America | 0 | 1 | 1 | 0.000 |
28 | BLACK Sarah | 1482 | -63 | United States of America | 0 | 1 | 1 | 0.000 |
29 | HOWARD Deshawn | 1482 | 100 | United States of America | 0 | 1 | 1 | 0.000 |
30 | CHAPPELL Kayla | 1480 | -63 | United States of America | 0 | 1 | 1 | 0.000 |
31 | PORTER Myles | 1480 | -100 | United States of America | 0 | 1 | 1 | 0.000 |
32 | GENAO-BUTLER Paola | 1480 | -63 | United States of America | 0 | 1 | 1 | 0.000 |
33 | KAICHI Cammi | 1480 | -52 | United States of America | 0 | 1 | 1 | 0.000 |
34 | FULGENTES Amelia | 1479 | -52 | United States of America | 0 | 2 | 2 | 0.000 |
35 | LEE Bobby | 1479 | -90 | United States of America | 1 | 2 | 3 | 0.333 |
36 | TUTASS Jennifer | 1479 | -63 | United States of America | 0 | 1 | 1 | 0.000 |
37 | COOK Austin | 1478 | -66 | United States of America | 0 | 1 | 1 | 0.000 |
38 | LIDDIE Alexa | 1477 | -48 | United States of America | 0 | 1 | 1 | 0.000 |
39 | MACBAISEY Ross | 1474 | -81 | United States of America | 0 | 1 | 1 | 0.000 |
40 | COHEN Aaron | 1472 | -90 | United States of America | 8 | 10 | 18 | 0.444 |
41 | RODRIGUEZ Katinna | 1471 | -78 | United States of America | 0 | 2 | 2 | 0.000 |
42 | SANGIMINO Anthony | 1471 | -81 | United States of America | 1 | 2 | 3 | 0.333 |
43 | DRISCOLL Conor | 1470 | 100 | United States of America | 0 | 2 | 2 | 0.000 |
44 | LOCK Jane | 1470 | -78 | United States of America | 0 | 2 | 2 | 0.000 |
45 | KING Wendie | 1468 | 78 | United States of America | 0 | 2 | 2 | 0.000 |
46 | VASHKULAT Kyle | 1467 | -100 | United States of America | 27 | 27 | 54 | 0.500 |
47 | TADEHARA Ajax | 1465 | -100 | United States of America | 0 | 2 | 2 | 0.000 |
48 | LARSEN Jacob | 1464 | -90 | United States of America | 11 | 13 | 24 | 0.458 |
49 | ENCARNACION Nadine | 1461 | -48 | United States of America | 0 | 2 | 2 | 0.000 |
50 | TAYLOR Andre | 1461 | -60 | United States of America | 1 | 3 | 4 | 0.250 |
51 | RIZEK Suzanne | 1460 | -78 | United States of America | 0 | 2 | 2 | 0.000 |
52 | MACIAS Pauline | 1458 | -57 | United States of America | 0 | 2 | 2 | 0.000 |
53 | DELGADO Angelica | 1456 | -52 | United States of America | 25 | 30 | 55 | 0.455 |
54 | HASHIMOTO Kenneth | 1452 | -66 | United States of America | 5 | 8 | 13 | 0.385 |
55 | ALLEN Laquinta | 1449 | -70 | United States of America | 1 | 4 | 5 | 0.200 |
56 | BROWN Colton | 1449 | -90 | United States of America | 0 | 3 | 3 | 0.000 |
57 | BOLEN Bradford | 1440 | -66 | United States of America | 18 | 27 | 45 | 0.400 |
58 | HANDY Aaron | 1435 | -90 | United States of America | 0 | 4 | 4 | 0.000 |
59 | WOOSLEY Angela | 1433 | -48 | United States of America | 1 | 4 | 5 | 0.200 |
60 | ST LEGER Garry | 1430 | -90 | United States of America | 5 | 7 | 12 | 0.417 |
61 | FERNANDEZ Jonathan | 1428 | -81 | United States of America | 0 | 5 | 5 | 0.000 |
62 | RANSOM Christal | 1427 | -63 | United States of America | 17 | 31 | 48 | 0.354 |
63 | WORTHINGTON William | 1425 | -100 | United States of America | 0 | 4 | 4 | 0.000 |
64 | NAKAO Janine | 1423 | -63 | United States of America | 9 | 20 | 29 | 0.310 |
65 | CLIFFORD Allison | 1423 | -78 | United States of America | 0 | 4 | 4 | 0.000 |
66 | BENCOSME Jose | 1422 | -81 | United States of America | 2 | 6 | 8 | 0.250 |
67 | AKIYAMA Leilani | 1410 | -63 | United States of America | 5 | 10 | 15 | 0.333 |
68 | HIGASHI Shintaro | 1407 | -100 | United States of America | 9 | 18 | 27 | 0.333 |
69 | FUJIMOTO Jeffrey | 1403 | -60 | United States of America | 1 | 8 | 9 | 0.111 |
70 | PRIEDITIS Michael | 1402 | 100 | United States of America | 6 | 10 | 16 | 0.375 |
71 | CARMICHAEL Hana | 1401 | -57 | United States of America | 7 | 16 | 23 | 0.304 |
72 | MCCORMICK Daniel | 1395 | 100 | United States of America | 3 | 10 | 13 | 0.231 |
73 | CUTRO-KELLY Nina | 1395 | 78 | United States of America | 8 | 17 | 25 | 0.320 |
74 | BLEIER Samantha | 1394 | -70 | United States of America | 5 | 14 | 19 | 0.263 |
75 | KOSSOR Nicholas | 1385 | -60 | United States of America | 17 | 23 | 40 | 0.425 |
76 | LAFON Natalie | 1378 | -52 | United States of America | 5 | 12 | 17 | 0.294 |
77 | KUNIHIRO Aaron | 1375 | -60 | United States of America | 15 | 32 | 47 | 0.319 |
78 | NISHIMURA Toshiya | 1368 | -66 | United States of America | 2 | 11 | 13 | 0.154 |
79 | MARTIN Hannah | 1367 | -63 | United States of America | 8 | 18 | 26 | 0.308 |
80 | SELL Kathleen | 1362 | -70 | United States of America | 17 | 27 | 44 | 0.386 |
81 | PALMER Anna | 1356 | -57 | United States of America | 9 | 22 | 31 | 0.290 |
82 | SHIRAISHI Ann | 1342 | -48 | United States of America | 13 | 33 | 46 | 0.283 |
83 | GEIGER Toni | 1311 | 78 | United States of America | 1 | 14 | 15 | 0.067 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.