South Korea
Total Athletes: 134
Total Ranking points: 204989
Average Ranking points: 1529
Average win rate: 0.374
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | WANG Ki-Chun | 1863 | -73 | South Korea | 49 | 2 | 51 | 0.961 |
2 | CHO Jun-Ho | 1756 | -66 | South Korea | 46 | 11 | 57 | 0.807 |
3 | KIM Jae-Bum | 1751 | -81 | South Korea | 39 | 4 | 43 | 0.907 |
4 | SONG Dae-Nam | 1716 | -90 | South Korea | 27 | 9 | 36 | 0.750 |
5 | JANG Jin-Min | 1698 | -60 | South Korea | 24 | 8 | 32 | 0.750 |
6 | KIM Sung-Min | 1690 | 100 | South Korea | 49 | 15 | 64 | 0.766 |
7 | HWANG Ye-Sul | 1686 | -70 | South Korea | 50 | 18 | 68 | 0.735 |
8 | CHOI Gwang-Hyeon | 1677 | -60 | South Korea | 27 | 9 | 36 | 0.750 |
9 | KIM Won Jin | 1676 | -60 | South Korea | 28 | 14 | 42 | 0.667 |
10 | HWANG Hee-Tae | 1673 | -100 | South Korea | 33 | 15 | 48 | 0.688 |
11 | LEE Kyu-Won | 1673 | -90 | South Korea | 28 | 16 | 44 | 0.636 |
12 | CHOI Min-Ho | 1670 | -66 | South Korea | 20 | 11 | 31 | 0.645 |
13 | JOUNG Da-Woon | 1670 | -63 | South Korea | 40 | 21 | 61 | 0.656 |
14 | KIM Won-Jung | 1652 | -73 | South Korea | 19 | 8 | 27 | 0.704 |
15 | KIM Jan-Di | 1636 | -57 | South Korea | 43 | 20 | 63 | 0.683 |
16 | JEONG Gyeong Mi | 1627 | -78 | South Korea | 44 | 24 | 68 | 0.647 |
17 | KIM Na-Young | 1627 | 78 | South Korea | 42 | 25 | 67 | 0.627 |
18 | HONG Suk Woong | 1624 | -81 | South Korea | 21 | 7 | 28 | 0.750 |
19 | KIM Kyung Ok | 1616 | -52 | South Korea | 17 | 8 | 25 | 0.680 |
20 | CHO Guham | 1616 | 100 | South Korea | 14 | 4 | 18 | 0.778 |
21 | JEONG Bo Kyeong | 1610 | -48 | South Korea | 16 | 8 | 24 | 0.667 |
22 | KIM Joo-Jin | 1606 | -73 | South Korea | 17 | 10 | 27 | 0.630 |
23 | BANG Gui-Man | 1602 | -73 | South Korea | 12 | 2 | 14 | 0.857 |
24 | CHUNG Jung-Yeon | 1584 | -48 | South Korea | 25 | 16 | 41 | 0.610 |
25 | AN Jeong-Hwan | 1578 | -66 | South Korea | 18 | 13 | 31 | 0.581 |
26 | CHUNG Jung Yeon | 1578 | -48 | South Korea | 8 | 2 | 10 | 0.800 |
27 | PARK Sun-Woo | 1567 | -100 | South Korea | 8 | 3 | 11 | 0.727 |
28 | KIM Min Gyu | 1567 | -81 | South Korea | 9 | 4 | 13 | 0.692 |
29 | KIM Sung-Bum | 1566 | 100 | South Korea | 4 | 0 | 4 | 1.000 |
30 | KIM Kwang-Ho | 1565 | -90 | South Korea | 7 | 3 | 10 | 0.700 |
31 | KIM Ji-Youn | 1561 | 78 | South Korea | 15 | 11 | 26 | 0.577 |
32 | KIM Kyung-Ok | 1560 | -52 | South Korea | 15 | 10 | 25 | 0.600 |
33 | CHO Jun Hyun | 1559 | -66 | South Korea | 5 | 1 | 6 | 0.833 |
34 | CHO Koo Ham | 1559 | 100 | South Korea | 4 | 0 | 4 | 1.000 |
35 | KIM Miri | 1559 | -52 | South Korea | 4 | 1 | 5 | 0.800 |
36 | LEE Jung Eun | 1558 | 78 | South Korea | 11 | 6 | 17 | 0.647 |
37 | KIM Soo-Whan | 1558 | 100 | South Korea | 14 | 9 | 23 | 0.609 |
38 | CHOI Kwang Hyun | 1558 | -60 | South Korea | 5 | 0 | 5 | 1.000 |
39 | KU Hwan | 1549 | -73 | South Korea | 3 | 1 | 4 | 0.750 |
40 | KIM Seongyeon | 1549 | -70 | South Korea | 3 | 1 | 4 | 0.750 |
41 | BAEG Chiu-Sung | 1548 | 100 | South Korea | 3 | 1 | 4 | 0.750 |
42 | JUNG Ji-Sun | 1538 | -48 | South Korea | 3 | 1 | 4 | 0.750 |
43 | LEE Eun-Hyae | 1533 | -52 | South Korea | 3 | 1 | 4 | 0.750 |
44 | KIM Eun Kyung | 1531 | 78 | South Korea | 4 | 3 | 7 | 0.571 |
45 | JUNG Won Joon | 1531 | -81 | South Korea | 3 | 1 | 4 | 0.750 |
46 | KONG Ja-Young | 1527 | -63 | South Korea | 14 | 10 | 24 | 0.583 |
47 | LEE Na La | 1523 | -70 | South Korea | 2 | 1 | 3 | 0.667 |
48 | KWON Young-Woo | 1522 | -90 | South Korea | 13 | 8 | 21 | 0.619 |
49 | SO Mi | 1519 | -57 | South Korea | 3 | 1 | 4 | 0.750 |
50 | LEE Young Jun | 1518 | -73 | South Korea | 2 | 2 | 4 | 0.500 |
51 | CHOI Keum-Mai | 1517 | -52 | South Korea | 3 | 2 | 5 | 0.600 |
52 | KIM Kyeong Tae | 1511 | -100 | South Korea | 1 | 1 | 2 | 0.500 |
53 | HA Ji-Soo | 1509 | -81 | South Korea | 1 | 1 | 2 | 0.500 |
54 | KIM Ju Jin | 1509 | -73 | South Korea | 1 | 1 | 2 | 0.500 |
55 | KIM Jiyoun | 1507 | 78 | South Korea | 1 | 2 | 3 | 0.333 |
56 | SHIN Seung-Min | 1505 | -48 | South Korea | 11 | 9 | 20 | 0.550 |
57 | YOON Ji Seob | 1503 | -81 | South Korea | 6 | 6 | 12 | 0.500 |
58 | KIM Seong-Yeon | 1500 | -70 | South Korea | 2 | 2 | 4 | 0.500 |
59 | CHOI Sung-Ha | 1498 | 100 | South Korea | 2 | 2 | 4 | 0.500 |
60 | HWANG Bo Bae | 1497 | -66 | South Korea | 4 | 4 | 8 | 0.500 |
61 | KIM Jung Hoon | 1497 | 100 | South Korea | 4 | 4 | 8 | 0.500 |
62 | AN Jung Hwan | 1497 | -66 | South Korea | 1 | 1 | 2 | 0.500 |
63 | PARK Ka Yeon | 1496 | -78 | South Korea | 2 | 2 | 4 | 0.500 |
64 | HWANG Dong Kyu | 1496 | -60 | South Korea | 1 | 2 | 3 | 0.333 |
65 | LEE Hye Sun | 1496 | -70 | South Korea | 3 | 4 | 7 | 0.429 |
66 | JUNG Hae Mi | 1493 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
67 | KIM Yong-Jung | 1492 | -73 | South Korea | 0 | 1 | 1 | 0.000 |
68 | SONG Su Geun | 1492 | -90 | South Korea | 1 | 2 | 3 | 0.333 |
69 | YU Ji Yeon | 1492 | -78 | South Korea | 0 | 1 | 1 | 0.000 |
70 | KIM Mi-Ri | 1491 | -52 | South Korea | 8 | 10 | 18 | 0.444 |
71 | YOO Ji Yeon | 1491 | -78 | South Korea | 0 | 1 | 1 | 0.000 |
72 | BAEK Sung-Pil | 1490 | -90 | South Korea | 0 | 1 | 1 | 0.000 |
73 | HWANG Tae-Won | 1490 | -60 | South Korea | 0 | 1 | 1 | 0.000 |
74 | KOO Hwan | 1490 | -73 | South Korea | 2 | 3 | 5 | 0.400 |
75 | KIM Hyung-Ju | 1490 | -66 | South Korea | 0 | 1 | 1 | 0.000 |
76 | CHO A-Ra | 1490 | -48 | South Korea | 0 | 1 | 1 | 0.000 |
77 | MYUNG Ji-Hye | 1490 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
78 | KIM Na Kyung | 1490 | -70 | South Korea | 0 | 1 | 1 | 0.000 |
79 | KIM Young Ho | 1489 | -57 | South Korea | 0 | 1 | 1 | 0.000 |
80 | BAEK Sung Pil | 1489 | -90 | South Korea | 1 | 3 | 4 | 0.250 |
81 | CHOI Yu-Jin | 1488 | -52 | South Korea | 3 | 6 | 9 | 0.333 |
82 | KIM Young-Ran | 1487 | -48 | South Korea | 1 | 2 | 3 | 0.333 |
83 | KIM Ji-Hoon | 1486 | -81 | South Korea | 0 | 1 | 1 | 0.000 |
84 | KIM Min Sung | 1486 | -100 | South Korea | 0 | 1 | 1 | 0.000 |
85 | KIM Kyeongtae | 1485 | -100 | South Korea | 0 | 1 | 1 | 0.000 |
86 | YOO Kwang Sun | 1484 | -100 | South Korea | 3 | 4 | 7 | 0.429 |
87 | YU Jiyeon | 1484 | -78 | South Korea | 0 | 1 | 1 | 0.000 |
88 | JEONG Bokyeong | 1484 | -48 | South Korea | 0 | 1 | 1 | 0.000 |
89 | KIM Mee-Hwa | 1483 | -57 | South Korea | 0 | 1 | 1 | 0.000 |
90 | KIM Yongjeong | 1483 | -73 | South Korea | 0 | 1 | 1 | 0.000 |
91 | LEE Yoon Kun | 1483 | 100 | South Korea | 0 | 1 | 1 | 0.000 |
92 | JANG Eun Young | 1483 | -70 | South Korea | 0 | 1 | 1 | 0.000 |
93 | LEE Jung Hee | 1482 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
94 | KIM Seul-Ki | 1482 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
95 | CHANG Jung-Mun | 1482 | -70 | South Korea | 1 | 2 | 3 | 0.333 |
96 | SEUNGMIN Shin | 1482 | -48 | South Korea | 0 | 1 | 1 | 0.000 |
97 | KWAK Dong Han | 1482 | -90 | South Korea | 0 | 1 | 1 | 0.000 |
98 | CHEA Sung-Hoon | 1481 | -81 | South Korea | 0 | 1 | 1 | 0.000 |
99 | CHOI Hee-Jung | 1481 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
100 | HANA Seo | 1481 | -52 | South Korea | 0 | 1 | 1 | 0.000 |
101 | LEE Eun Hae | 1481 | -48 | South Korea | 0 | 1 | 1 | 0.000 |
102 | HWANG Hee Jung | 1481 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
103 | YOON Ho | 1480 | -60 | South Korea | 0 | 1 | 1 | 0.000 |
104 | PARK Chang-Yong | 1480 | -73 | South Korea | 0 | 1 | 1 | 0.000 |
105 | KIM Jin-Sun | 1480 | -57 | South Korea | 0 | 1 | 1 | 0.000 |
106 | PARK Jong-Won | 1480 | -78 | South Korea | 2 | 3 | 5 | 0.400 |
107 | LEE Na-Ra | 1480 | -70 | South Korea | 0 | 1 | 1 | 0.000 |
108 | TAK Hyong Il | 1480 | 100 | South Korea | 0 | 1 | 1 | 0.000 |
109 | JUNG Eun Jung | 1480 | -52 | South Korea | 1 | 2 | 3 | 0.333 |
110 | CHOI Hee Jung | 1480 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
111 | KIM Sung Yeon | 1480 | -70 | South Korea | 0 | 1 | 1 | 0.000 |
112 | CHOI Hee Jeong | 1480 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
113 | JUNG Won Jun | 1480 | -81 | South Korea | 1 | 3 | 4 | 0.250 |
114 | LEE Sun Ahh | 1479 | -48 | South Korea | 0 | 1 | 1 | 0.000 |
115 | KANG In-Hyae | 1479 | -57 | South Korea | 0 | 1 | 1 | 0.000 |
116 | CHO Eun-Saem | 1479 | 100 | South Korea | 0 | 1 | 1 | 0.000 |
117 | KIM Kyung Tae | 1479 | -100 | South Korea | 0 | 1 | 1 | 0.000 |
118 | CHOI Hee-Jeong | 1479 | -63 | South Korea | 0 | 1 | 1 | 0.000 |
119 | LEE Sun Ah | 1478 | -48 | South Korea | 1 | 2 | 3 | 0.333 |
120 | JIN Ha Na | 1478 | -57 | South Korea | 0 | 1 | 1 | 0.000 |
121 | KIM Young-Ju | 1477 | -66 | South Korea | 0 | 1 | 1 | 0.000 |
122 | JUNG Da Woon | 1477 | -78 | South Korea | 3 | 5 | 8 | 0.375 |
123 | JO Hye-Jin | 1474 | 78 | South Korea | 0 | 2 | 2 | 0.000 |
124 | CHO Hyun-Ju | 1472 | -78 | South Korea | 0 | 2 | 2 | 0.000 |
125 | LEE Seona | 1472 | -48 | South Korea | 0 | 2 | 2 | 0.000 |
126 | SONG Soo Keun | 1471 | -90 | South Korea | 1 | 3 | 4 | 0.250 |
127 | PARK Hyo Ju | 1470 | -57 | South Korea | 2 | 5 | 7 | 0.286 |
128 | SEO Ha Na | 1468 | -52 | South Korea | 1 | 3 | 4 | 0.250 |
129 | PARK Da Sol | 1468 | -52 | South Korea | 0 | 2 | 2 | 0.000 |
130 | SUNG Ji Eun | 1465 | -57 | South Korea | 3 | 5 | 8 | 0.375 |
131 | KO Ja-Ram | 1462 | -60 | South Korea | 0 | 2 | 2 | 0.000 |
132 | SHIM Ji Ho | 1460 | -100 | South Korea | 3 | 4 | 7 | 0.429 |
133 | SONG Chang Hun | 1460 | -100 | South Korea | 1 | 4 | 5 | 0.200 |
134 | CHOI Mi-Young | 1454 | -70 | South Korea | 4 | 6 | 10 | 0.400 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.