Great Britain
Total Athletes: 59
Total Ranking points: 87403
Average Ranking points: 1481
Average win rate: 0.239
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | BRYANT Karina | 1598 | 78 | Great Britain | 24 | 12 | 36 | 0.667 |
2 | OATES Colin | 1590 | -66 | Great Britain | 31 | 21 | 52 | 0.596 |
3 | CLARK Sarah | 1571 | -57 | Great Britain | 16 | 10 | 26 | 0.615 |
4 | BURTON Euan | 1566 | -81 | Great Britain | 21 | 16 | 37 | 0.568 |
5 | CONWAY Sally | 1561 | -70 | Great Britain | 18 | 18 | 36 | 0.500 |
6 | COX Sophie | 1550 | -52 | Great Britain | 17 | 13 | 30 | 0.567 |
7 | PURSSEY Matthew | 1548 | -90 | Great Britain | 9 | 8 | 17 | 0.529 |
8 | KEEBLE Lewis | 1516 | -66 | Great Britain | 4 | 5 | 9 | 0.444 |
9 | GORDON Winston | 1515 | -90 | Great Britain | 15 | 14 | 29 | 0.517 |
10 | MCKENZIE Ashley | 1512 | -60 | Great Britain | 23 | 21 | 44 | 0.523 |
11 | WILLIAMS Daniel | 1503 | -73 | Great Britain | 13 | 15 | 28 | 0.464 |
12 | BICK Adam | 1501 | -81 | Great Britain | 1 | 1 | 2 | 0.500 |
13 | HOWELL Gemma | 1499 | -57 | Great Britain | 17 | 17 | 34 | 0.500 |
14 | ADLINGTON Sarah | 1498 | 78 | Great Britain | 29 | 30 | 59 | 0.492 |
15 | RAMSAY Connie | 1493 | -57 | Great Britain | 5 | 8 | 13 | 0.385 |
16 | YEATS-BROWN Jemima | 1493 | -63 | Great Britain | 0 | 1 | 1 | 0.000 |
17 | GIBBONS Gemma | 1489 | -70 | Great Britain | 15 | 18 | 33 | 0.455 |
18 | DECHASTELAIN Freya | 1489 | -48 | Great Britain | 0 | 1 | 1 | 0.000 |
19 | POTTER Charlotte | 1489 | -63 | Great Britain | 0 | 1 | 1 | 0.000 |
20 | WALKER Kate | 1488 | -63 | Great Britain | 3 | 5 | 8 | 0.375 |
21 | LOWE Samantha | 1487 | -78 | Great Britain | 1 | 2 | 3 | 0.333 |
22 | CLARK Samantha | 1486 | -52 | Great Britain | 1 | 2 | 3 | 0.333 |
23 | GOSIEWSKI Jan | 1485 | -73 | Great Britain | 3 | 5 | 8 | 0.375 |
24 | GROOM David | 1485 | -81 | Great Britain | 0 | 1 | 1 | 0.000 |
25 | VAREY Gregg | 1484 | -66 | Great Britain | 1 | 3 | 4 | 0.250 |
26 | WILLIS Hayley | 1484 | -48 | Great Britain | 0 | 1 | 1 | 0.000 |
27 | BADRICK Jean-Rene | 1483 | -66 | Great Britain | 0 | 1 | 1 | 0.000 |
28 | FORD Kerry | 1483 | -63 | Great Britain | 0 | 1 | 1 | 0.000 |
29 | LITTLE Louise | 1482 | -78 | Great Britain | 0 | 1 | 1 | 0.000 |
30 | FLETCHER Ben | 1482 | -90 | Great Britain | 0 | 1 | 1 | 0.000 |
31 | SHINKIN Lee | 1480 | -73 | Great Britain | 0 | 1 | 1 | 0.000 |
32 | STEGGALL Francesca | 1479 | -48 | Great Britain | 0 | 1 | 1 | 0.000 |
33 | MINARDI Nadia | 1479 | -57 | Great Britain | 0 | 1 | 1 | 0.000 |
34 | POWELL Natalie | 1479 | -78 | Great Britain | 1 | 3 | 4 | 0.250 |
35 | DUNNING Rebecca | 1478 | -57 | Great Britain | 0 | 1 | 1 | 0.000 |
36 | MULLEN Jodie | 1476 | -63 | Great Britain | 0 | 1 | 1 | 0.000 |
37 | RENICKS Kimberley | 1467 | -48 | Great Britain | 5 | 9 | 14 | 0.357 |
38 | COUSINS Peter | 1465 | -100 | Great Britain | 1 | 3 | 4 | 0.250 |
39 | MILLAR James | 1463 | -60 | Great Britain | 8 | 12 | 20 | 0.400 |
40 | WOOLCOCK Scarlett | 1463 | -70 | Great Britain | 0 | 2 | 2 | 0.000 |
41 | AUSTIN James | 1462 | -100 | Great Britain | 12 | 21 | 33 | 0.364 |
42 | SHERRINGTON Chris | 1462 | 100 | Great Britain | 8 | 13 | 21 | 0.381 |
43 | JONES Fiona | 1462 | -78 | Great Britain | 0 | 2 | 2 | 0.000 |
44 | BUTLER Joshua | 1462 | -100 | Great Britain | 0 | 2 | 2 | 0.000 |
45 | PITMAN Faith | 1460 | -63 | Great Britain | 15 | 21 | 36 | 0.417 |
46 | INGLIS Stephanie | 1459 | -57 | Great Britain | 0 | 4 | 4 | 0.000 |
47 | FALLON Craig | 1459 | -66 | Great Britain | 0 | 2 | 2 | 0.000 |
48 | RENICKS Louise | 1445 | -52 | Great Britain | 0 | 4 | 4 | 0.000 |
49 | HORLEY Michael | 1442 | -90 | Great Britain | 5 | 9 | 14 | 0.357 |
50 | LIVESEY Owen | 1439 | -73 | Great Britain | 0 | 4 | 4 | 0.000 |
51 | FLETCHER Megan | 1437 | -70 | Great Britain | 5 | 11 | 16 | 0.313 |
52 | DAVIS Thomas | 1435 | -81 | Great Britain | 4 | 10 | 14 | 0.286 |
53 | DODGE Brandon | 1434 | -60 | Great Britain | 0 | 4 | 4 | 0.000 |
54 | CLEMPNER Matthew | 1426 | 100 | Great Britain | 0 | 6 | 6 | 0.000 |
55 | BURNS Nathon | 1423 | -66 | Great Britain | 2 | 8 | 10 | 0.200 |
56 | REED Tom | 1423 | -81 | Great Britain | 3 | 12 | 15 | 0.200 |
57 | JOHNSTONE Sophie | 1418 | -52 | Great Britain | 0 | 5 | 5 | 0.000 |
58 | EDWARDS Kelly Marie | 1415 | -48 | Great Britain | 1 | 6 | 7 | 0.143 |
59 | BURNS Andrew | 1401 | -90 | Great Britain | 2 | 9 | 11 | 0.182 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.